|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houston Cougars vs Pepperdine
11/25/00 500 pm at Firestone Fieldhouse, Malibu
--------------------------------------------------------------------------------
VISITORS: Houston Cougars 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 OLIVER, Nicole...... f 1-9 0-1 3-4 2 3 5 2 5 2 5 1 2 35
14 JONES, Chandi....... f 8-20 1-5 3-7 4 3 7 4 20 1 3 0 2 35
21 LIDA, Cathy......... c 0-5 0-2 4-6 0 1 1 1 4 0 4 0 0 27
23 SYKES, Monet........ g 0-1 0-0 0-0 0 2 2 5 0 0 1 0 0 13
24 LASSETER, ShaRonda.. g 3-4 0-0 1-3 2 1 3 0 7 1 4 0 2 20
03 MUONEKE, Valerie.... 2-5 0-0 0-1 0 1 1 1 4 0 0 0 1 13
05 SHANKLIN, Jessica... 1-5 0-3 0-0 0 0 0 3 2 0 2 0 1 22
30 CARTER, Rosalind.... 1-2 0-0 1-2 0 3 3 2 3 0 0 0 1 6
31 NOEL, Norma......... 2-5 0-0 2-4 2 5 7 3 6 0 3 1 0 11
32 FENDERSON, Danielle. 0-0 0-0 2-4 0 2 2 1 2 0 3 0 2 6
40 STAVROPOULOS, Claire 2-5 0-0 2-2 1 2 3 0 6 0 0 0 1 12
TEAM................ 5 5
Totals.............. 20-61 1-11 18-33 11 28 39 22 59 4 25 2 12 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 10-29 34.5% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-2 0.0% Game: 9.1% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 9-17 52.9% Game: 54.5% 8
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 RICHEN, Sarah....... f 6-10 3-4 0-0 2 6 8 2 15 1 1 0 1 25
44 MORGAN, Nadja....... f 5-6 0-0 1-2 3 4 7 5 11 0 3 2 0 24
20 CLARK, Rasheeda..... g 3-14 1-5 1-2 1 2 3 3 8 3 3 0 3 30
22 HINOJOSA, Damaris... g 6-9 2-4 3-4 1 1 2 2 17 6 5 0 2 30
30 LEE, Shandrika...... g 3-10 0-4 0-0 0 4 4 4 6 1 4 0 0 23
05 GRIMM, Tiffany...... 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 8
12 MCDONALD, Tamara.... 5-7 0-1 5-7 1 2 3 3 15 0 3 0 0 20
23 LEMBKE, Anna........ 1-2 0-0 1-3 0 3 3 2 3 0 2 0 0 8
25 THOMAS, Nesha....... 1-1 0-0 2-2 0 6 6 2 4 0 0 0 0 15
32 MAYBERRY, Shannon... 2-7 0-0 0-2 2 4 6 4 4 1 1 2 1 15
33 LAKIN, Jennifer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 5 8
Totals.............. 32-68 6-18 13-22 14 37 51 27 83 13 22 4 7 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 19-39 48.7% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 7-10 70.0% Game: 59.1% 3
--------------------------------------------------------------------------------
Officials: Cameron Inouye, Connie Perkins, Cindy Leong
Technical fouls: Houston Cougars-None. Pepperdine-None.
Attendance: 300
Score by Periods 1st 2nd Total
Houston Cougars............... 30 29 - 59
Pepperdine.................... 34 49 - 83
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |