Women's Basketball
Georgia 98, Houston, 68






                                                                     
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Georgia vs Houston                                                              
12/05/99 4:10 p.m. at Hofheinz Pavilion; Houston, TX                            
--------------------------------------------------------------------------------
VISITORS: Georgia 9-1                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Nolan, Deana         f  5  8   0  0   0  0   3  3  6   4  10   5  2  0  2  22
40 McDonald, Tawana     f  6  8   0  0   1  2   3  5  8   4  13   2  2  1  1  18
33 Ball, Angie          c  3  3   0  0   0  0   0  1  1   2   6   2  1  0  0  13
23 Miller, Kelly        g  8 15   2  4   5  5   5  6 11   1  23   8  3  0  2  33
35 Miller, Coco         g  9 14   2  2   1  2   1  1  2   3  21   5  2  0  3  25
03 Lycett, Mary Beth       0  1   0  0   2  2   0  1  1   1   2   0  2  0  1   4
11 Brown, Kiesha           2  7   0  0   0  0   1  2  3   1   4   1  1  0  3  22
21 McEntire, Kelly         0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   3
22 Washington, Tameiko     2  3   0  0   0  0   1  1  2   0   4   0  1  1  2   5
24 Briggans, Tiauuna       0  1   0  0   0  0   1  1  2   1   0   0  0  1  0   7
25 Crawford, Shala         4  6   0  0   3  4   0  2  2   4  11   0  3  1  2  20
30 Timmons, Beth           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
31 Murphy, Camille         1  3   0  2   2  2   1  3  4   2   4   2  5  0  0  27
TEAM ........................................   1  0  1                         
TOTALS                    40 70   4  8  14 17  17 26 43  23  98  25 22  4 16 200
                                                                                
TOTAL FG% 1st Half: 19-32  .594   2nd Half: 21-38  .553   Game:  .571   DEADBALL
3-Pt. FG% 1st Half:  3- 6  .500   2nd Half:  1- 2  .500   Game:  .500   REBOUNDS
F Throw % 1st Half:  8- 9  .889   2nd Half:  6- 8  .750   Game:  .824      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Houston 1-5                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lida, Cathy          f  5  7   2  3   2  2   0  0  0   2  14   2  3  0  4  28
32 Fenderson, Danielle  f  2  5   0  0   0  0   2  3  5   1   4   0  2  0  1  16
24 Lasseter, ShaRonda   c  6 10   0  0   2  2   1  2  3   3  14   1  3  0  0  22
05 Shanklin, Jessica    g  1  3   1  3   2  2   0  1  1   2   5   2  5  0  0  22
34 Hart, Shunta         g  0  0   0  0   2  2   0  1  1   1   2   2  1  0  2  20
10 Mitchell, Nakea         2 10   0  7   0  0   1  2  3   0   4   0  4  0  1  15
12 Williams, Kathy         1  3   1  1   1  2   2  1  3   1   4   0  1  0  1  10
22 Navarro, Sara           0  1   0  0   4  4   0  0  0   0   4   2  5  0  2   9
23 Sykes, Monet            0  4   0  0   2  2   0  0  0   3   2   0  0  0  3  16
30 Carter, Rosalind        0  1   0  0   4  6   1  2  3   0   4   0  0  0  0   9
31 Noel, Norma             1  2   0  0   2  2   0  0  0   1   4   0  0  0  0   9
33 Curl, Angela            1  3   1  3   0  0   1  1  2   2   3   0  2  0  0  15
40 Stavropoulos, Clair     0  0   0  0   3  4   0  2  2   1   3   0  0  1  0   3
42 Randle, Kokeesha        0  1   0  1   1  2   0  1  1   0   1   0  1  0  0   6
TEAM ........................................   0  0  0                         
TOTALS                    19 50   5 18  25 30   8 16 24  17  68   9 27  1 14 200
                                                                                
TOTAL FG% 1st Half: 11-25  .440   2nd Half:  8-25  .320   Game:  .380   DEADBALL
3-Pt. FG% 1st Half:  1- 8  .125   2nd Half:  4-10  .400   Game:  .278   REBOUNDS
F Throw % 1st Half: 10-14  .714   2nd Half: 15-16  .938   Game:  .833      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scott Yarborough, Bill Carter, Doug Cloud                          
TECHNICAL FOULS:                                                                
Georgia                       -  none                                           
Houston                       -  none                                           
ATTENDANCE:  977**                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Georgia                             49   49                          98         
Houston                             33   35                          68         
PTS IN THE PAINT:  Georgia - 42  Houston - 20                                   
PTS OFF TURNOVERS: Georgia - 34  Houston - 24                                   
2ND CHANCE POINTS: Georgia - 19  Houston - 09                                   
FAST BREAK POINTS: Georgia - 22  Houston - 00                                   
                                                                                
4th Game of the Houston Hobby Airport Hilton Invitational                       
**Attendance is reported for both games of the session                          
Tickets