The Automated ScoreBook
Houston Lady Cougars Season Box Score (as of Mar 28, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (13-1) (9-5) (4-2)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (15-5) (7-0) (4-3) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 JONES, Chandi...... 34-34 1221 35.9 277-604 .459 47-142 .331 165-240 .688 69 127 196 5.8 73 0 91 104 11 92 766 22.5
11 BUSH, Shondra...... 32-6 897 28.0 129-371 .348 33-111 .297 80-118 .678 25 78 103 3.2 69 1 108 119 5 74 371 11.6
03 MUONEKE, Valerie... 34-33 967 28.4 159-368 .432 2-8 .250 43-81 .531 114 188 302 8.9 99 4 43 58 58 30 363 10.7
10 PASTNER, Courtney.. 13-5 276 21.2 30-83 .361 20-60 .333 10-17 .588 2 22 24 1.8 15 0 19 19 1 11 90 6.9
33 CURL, Angela....... 34-33 939 27.6 67-231 .290 41-149 .275 46-65 .708 38 82 120 3.5 68 0 47 72 3 21 221 6.5
45 HARRIS, Kiemona.... 33-12 669 20.3 66-156 .423 0-0 .000 49-75 .653 67 89 156 4.7 60 0 14 48 33 28 181 5.5
44 OLIVER, Nicole..... 33-33 1067 32.3 64-170 .376 7-40 .175 44-70 .629 76 125 201 6.1 67 1 69 96 12 88 179 5.4
21 HOLMES, Nakia...... 9-6 114 12.7 11-25 .440 0-0 .000 4-12 .333 11 19 30 3.3 10 0 1 12 2 13 26 2.9
23 COTTON, Ashley..... 29-0 233 8.0 30-53 .566 0-0 .000 19-47 .404 25 24 49 1.7 29 0 0 20 13 9 79 2.7
02 HINKLEY, Sara...... 14-0 99 7.1 9-31 .290 5-15 .333 11-12 .917 6 8 14 1.0 9 0 5 7 0 4 34 2.4
30 CARTER, Rosalind... 32-8 290 9.1 17-55 .309 0-0 .000 14-18 .778 21 39 60 1.9 23 0 6 18 7 7 48 1.5
25 SIMPSON, Crystal... 17-0 102 6.0 9-21 .429 2-8 .250 1-3 .333 3 5 8 0.5 10 0 4 3 1 4 21 1.2
TEAM............... 63 81 144 4.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6874 868-2168 .400 157-533 .295 486-758 .641 520 887 1407 41.4 532 6 407 582 146 381 2379 70.0
Opponents.......... 34 6875 819-2144 .382 186-626 .297 374-540 .693 537 943 1480 43.5 633 - 531 719 132 325 2198 64.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Houston Lady Cougars.......... 1066 1271 42 - 2379
Opponents..................... 1029 1151 18 - 2198
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Houston Lady Cougars.......... 101 1 102
Opponents..................... 68 6 74