Nov. 24, 2003
Official Basketball Box Score
HOUSTON vs University of Northern Iowa
11/24/03 7:05 p.m. at Cedar Falls, IA -- West Gym
--------------------------------------------------------------------------------
VISITORS: HOUSTON 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jones, Chandi....... * 8-19 2-6 2-2 1 2 3 5 20 1 1 0 0 28
20 Overstreet, Joann... * 2-12 0-6 0-0 0 3 3 1 4 3 4 0 3 39
21 Lyttle, Sancho...... * 5-11 0-0 3-5 6 3 9 5 13 0 2 0 2 27
31 Amanda Barksdale.... * 5-14 0-1 5-5 5 1 6 3 15 1 2 2 1 37
44 Oliver, Nicole...... * 4-15 1-5 0-0 2 7 9 1 9 2 3 0 2 40
03 Steele, Shannon..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
04 Fryters, Emily...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
25 Simpson, Crystal.... 0-3 0-1 0-0 2 3 5 0 0 1 0 0 2 30
30 Tamara Taylor....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 Robinson, Cynecia... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 Harris, Kiemona..... 1-1 0-0 0-0 1 0 1 3 2 0 0 1 0 7
TEAM................ 5 4 9
Totals.............. 25-78 3-19 10-12 23 25 48 19 63 9 12 3 10 225
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 12-33 36.4% OT: 3-9 33.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-8 0.0% OT: 0-1 0.0% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% OT: 4-4 100 % Game: 83.3% 4
--------------------------------------------------------------------------------
HOME TEAM: University of Northern Iowa 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Biggs, Jessie....... * 2-6 1-3 0-0 0 3 3 2 5 4 4 0 1 38
32 Berry, Emily........ * 4-17 2-9 3-4 1 3 4 3 13 4 4 0 1 43
44 Swisher, Amy........ * 5-16 4-8 1-2 2 6 8 2 15 2 5 1 1 42
45 Cook, Alex.......... * 5-11 0-1 2-7 6 5 11 3 12 2 5 3 1 43
53 Hansen, Kim......... * 5-8 0-0 3-4 4 7 11 2 13 1 2 0 0 36
04 Faas, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Hager, Cassie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Matthias, Chelsey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Irons, Alicia....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 9
25 King, Tara.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
52 Helle, Amy.......... 0-3 0-0 0-0 3 0 3 1 0 1 0 0 1 6
TEAM................ 3 5 8 1
Totals.............. 21-61 7-21 9-17 19 29 48 14 58 15 22 4 6 225
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-25 40.0% OT: 0-8 0.0% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-5 40.0% OT: 0-4 0.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-7 28.6% OT: 5-8 62.5% Game: 52.9% 4
--------------------------------------------------------------------------------
Officials: Doug Miller, Bernie Barribeau, Scott Doberstein
Technical fouls: HOUSTON-None. University of Northern Iowa-None.
Attendance: 702
Score by Periods 1st 2nd OT Total
HOUSTON....................... 23 30 10 - 63
University of Northern Iowa... 29 24 5 - 58
Points in the paint-HOUSTON 30,UNI 16. Points off turnovers-HOUSTON 21,UNI 6.
2nd chance points-HOUSTON 22,UNI 20. Fast break points-HOUSTON 4,UNI 4.
Bench points-HOUSTON 5,UNI 0. Score tied-4 times. Lead changed-3 times.
Last FG-HOUSTON OT-00:22, UNI 2nd-00:48.