Alcorn State vs Houston (11/30/03 at Hofheinz Pavilion (Houston, Texas))
Official Basketball Box Score
Official Basketball Box Score
Alcorn State vs Houston
11/30/03 2 p.m. at Hofheinz Pavilion (Houston, Texas)
--------------------------------------------------------------------------------
VISITORS: Alcorn State 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 POWERS, Tnonealyer.. f 2-3 0-0 0-0 0 0 0 5 4 1 2 0 0 15
52 ROBERTS, Candace.... c 2-5 0-0 2-4 2 3 5 0 6 1 2 1 0 31
10 JOHNSON, LaToya..... g 3-10 0-1 3-10 4 4 8 1 9 3 4 0 0 35
11 SIMS, Shikhia....... g 1-5 0-1 0-0 0 0 0 4 2 1 2 0 1 11
24 GARDNER, Alicia..... g 2-7 2-5 0-0 0 1 1 4 6 0 4 0 0 24
12 WHITING, Tawny...... 0-3 0-0 2-2 1 0 1 0 2 0 1 0 0 5
14 SKEETE, Vernette.... 1-2 0-0 0-1 0 0 0 1 2 0 1 0 0 7
20 SMITH, Tiffaney..... 1-4 0-1 0-0 2 1 3 2 2 1 5 0 0 18
22 DENNIS, Natasha..... 0-3 0-0 2-2 0 1 1 1 2 0 4 0 0 17
32 GOOCH, Shirley...... 0-2 0-0 0-0 3 2 5 5 0 1 1 0 0 9
33 ALEXANDER, Kia...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
34 THORTON, Catronda... 2-3 0-0 0-0 1 1 2 2 4 1 3 1 0 13
44 HUFF, Tina.......... 0-5 0-0 0-0 2 5 7 1 0 0 2 1 1 14
TEAM................ 1 3 4
Totals.............. 14-52 2-8 10-21 16 21 37 26 40 9 31 3 2 201
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 4-27 14.8% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 5-11 45.5% Game: 47.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Houston 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 BARKSDALE, Amanda... f 3-6 0-0 1-2 3 1 4 2 7 0 1 3 2 25
44 OLIVER, Nicole...... f 2-4 1-2 0-0 1 1 2 0 5 1 0 0 2 21
21 LYTTLE, Sancho...... c 7-11 0-0 3-4 4 5 9 4 17 2 1 0 5 16
13 JONES, Chandi....... g 10-16 2-3 3-6 4 3 7 1 25 7 1 0 3 22
20 OVERSTREET, Joann... g 4-6 1-1 2-4 1 1 2 1 11 5 1 0 0 21
03 STEELE, Shannon..... 2-3 1-1 0-0 2 2 4 1 5 1 2 0 1 15
04 FRYTERS, Emily...... 1-1 0-0 1-2 0 2 2 1 3 2 1 0 0 14
23 COTTON, Ashley...... 0-1 0-0 4-8 0 3 3 2 4 0 3 0 1 11
25 SIMPSON, Crystal.... 0-3 0-0 0-0 0 2 2 0 0 0 1 0 0 12
30 TAYLOR, Tamara...... 0-2 0-0 0-2 1 0 1 1 0 0 1 0 0 15
33 ROBINSON, Cynecia... 1-4 0-0 0-0 1 2 3 1 2 0 0 0 0 8
45 HARRIS, Kiemona..... 0-5 0-0 6-8 1 2 3 1 6 0 3 0 2 20
TEAM................ 2 4 6 1
Totals.............. 30-62 5-7 20-36 20 28 48 15 85 18 16 3 16 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 13-31 41.9% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-2 50.0% Game: 71.4% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 12-21 57.1% Game: 55.6% 7
--------------------------------------------------------------------------------
Officials: Scott Yarborough, Pete Contreras, Tom Brown
Technical fouls: Alcorn State-None. Houston-TEAM.
Attendance: 773
Score by Periods 1st 2nd Total
Alcorn State.................. 27 13 - 40
Houston....................... 46 39 - 85
Game Three of the 2003 Houston Classic; Houstons wins tournament championship
with a 2-0 record. New Mexico State places second with a 1-1 record. Alcorn S
State places third with an 0-2 record.
Points in the paint-ALCORN 18,HOU 42. Points off turnovers-ALCORN 6,HOU 33.
2nd chance points-ALCORN 8,HOU 16. Fast break points-ALCORN 0,HOU 14.
Bench points-ALCORN 13,HOU 20. Score tied-1 time. Lead changed-1 time.
Last FG-ALCORN 2nd-09:15, HOU 2nd-00:05.