Houston
Game-by-Game Statistics
Team Game-by-Game
2003-04 Houston Lady Cougars Basketball
Houston Team Game-by-Game (as of Mar 24, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gonzaga 11/21/03 66-54 W 27-62 .435 2-5 .400 10-17 .588 13 27 40 40.0 13 11 20 3 16 66 66.0
at Iowa 11/22/03 70-64 W 23-66 .348 5-19 .263 19-25 .760 17 22 39 39.5 20 10 19 1 18 70 68.0
at University of Nort 11/24/03 63-58 Wot 25-78 .321 3-19 .158 10-12 .833 23 25 48 42.3 19 9 12 3 10 63 66.3
NEW MEXICO STATE 11/28/03 59-39 W 21-56 .375 3-7 .429 14-29 .483 15 26 41 42.0 21 15 20 7 18 59 64.5
ALCORN STATE 11/30/03 85-40 W 30-62 .484 5-7 .714 20-36 .556 20 28 48 43.2 15 18 16 3 16 85 68.6
at Georgia Lady Bulld 12/3/03 52-65 L 18-59 .305 2-11 .182 14-26 .538 12 23 35 41.8 15 7 13 1 13 52 65.8
PURDUE 12/7/03 63-66 L 27-60 .450 3-13 .231 6-14 .429 16 18 34 40.7 13 17 21 1 13 63 65.4
at North Texas 12/19/03 74-62 W 30-63 .476 3-12 .250 11-23 .478 16 19 35 40.0 19 16 17 2 15 74 66.5
at Texas A&M 12/30/03 46-40 W 19-58 .328 1-8 .125 7-16 .438 20 26 46 40.7 20 11 23 3 11 46 64.2
at Alabama 1/3/04 76-70 W 26-61 .426 12-23 .522 12-18 .667 9 22 31 39.7 19 12 13 6 13 76 65.4
at Middle Tennessee 1/5/04 67-63 W 24-63 .381 8-15 .533 11-16 .688 16 20 36 39.4 15 15 15 6 12 67 65.5
TEXAS A&M CORPUS CHRI 1/7/04 66-44 W 25-71 .352 7-19 .368 9-17 .529 22 34 56 40.8 12 14 20 2 14 66 65.6
at MEMPHIS 1/9/04 58-55 W 21-59 .356 2-19 .105 14-28 .500 18 31 49 41.4 20 12 20 8 10 58 65.0
at Saint Louis 1/11/04 70-55 W 25-63 .397 3-7 .429 17-25 .680 15 29 44 41.6 17 11 13 7 9 70 65.4
at Wichita State 1/14/04 75-61 W 31-65 .477 3-9 .333 10-21 .476 13 21 34 41.1 13 16 16 6 19 75 66.0
at TCU 1/18/04 61-59 W 26-62 .419 5-15 .333 4-9 .444 16 22 38 40.9 15 12 23 0 14 61 65.7
CINCINNATI 1/23/04 60-56 W 24-53 .453 2-12 .167 10-18 .556 12 17 29 40.2 12 13 13 3 14 60 65.4
LOUISVILLE 1/25/04 75-77 Lot 28-65 .431 5-18 .278 14-20 .700 16 27 43 40.3 21 14 22 3 11 75 65.9
at USF 1/31/04 62-57 W 21-67 .313 3-20 .150 17-33 .515 21 29 50 40.8 17 10 12 2 11 62 65.7
at UAB 2/2/04 48-39 W 14-51 .275 3-14 .214 17-24 .708 15 22 37 40.7 16 6 18 9 13 48 64.8
SOUTHERN MISS 2/6/04 70-56 W 28-63 .444 4-20 .200 10-16 .625 18 22 40 40.6 10 16 14 4 12 70 65.0
TULANE 2/8/04 83-78 Wot 29-88 .330 10-25 .400 15-27 .556 17 29 46 40.9 20 19 13 6 17 83 65.9
at Charlotte 2/13/04 62-58 W 21-60 .350 4-14 .286 16-17 .941 14 34 48 41.2 14 10 18 7 3 62 65.7
at East Carolina 2/15/04 73-65 W 22-61 .361 5-14 .357 24-30 .800 12 25 37 41.0 11 11 14 3 14 73 66.0
DPU 2/20/04 84-75 W 33-68 .485 5-13 .385 13-22 .591 17 25 42 41.0 16 18 13 1 9 84 66.7
MARQUETTE 2/22/04 77-64 W 24-46 .522 6-11 .545 23-32 .719 10 25 35 40.8 18 18 22 4 15 77 67.1
#18/17 TCU 2/27/04 76-71 W 23-60 .383 2-10 .200 28-41 .683 11 25 36 40.6 18 12 19 4 19 76 67.4
vs Cincinnati 03-05-04 84-67 W 32-63 .508 5-14 .357 15-25 .600 17 25 42 40.7 13 13 11 4 12 84 68.0
vs Marquette 03-06-04 67-59 W 25-54 .463 4-11 .364 13-19 .684 7 28 35 40.5 16 15 16 4 14 67 68.0
#16/15 TCU 03-07-04 86-75 W 25-63 .397 8-14 .571 28-36 .778 11 31 42 40.5 21 18 11 4 10 86 68.6
vs Wisconsin-Green Ba 03/20/04 62-47 W 24-64 .375 7-24 .292 7-9 .778 15 31 46 40.7 13 14 10 5 3 62 68.4
vs UC Santa Barbara 03/22/04 52-56 L 19-57 .333 2-14 .143 12-19 .632 8 28 36 40.6 19 8 5 3 5 52 67.9
------------------------------------------------------------------------------------------------------------------------------------
Houston 2172 790-1991 .397 142-456 .311 450-720 .625 482 816 1298 40.6 521 421 512 125 403 2172 67.9
Opponents 1895 694-1841 .377 163-525 .310 344-521 .660 430 865 1295 40.5 614 444 702 87 256 1895 59.2
Games played: 32
Points/game: 67.9
FG Pct: 39.7
3FG Pct: 31.1
FT Pct: 62.5
Rebounds/game: 40.6
Assists/game: 13.2
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 12.6
Blocks/game: 3.9