Houston
Game-by-Game Statistics
Team Game-by-Game
2004-05 Houston Lady Cougars Basketball
Houston Team Game-by-Game (as of Apr 16, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WICHITA STATE 11/19/04 69-41 W 29-73 .397 6-15 .400 5-15 .333 22 33 55 55.0 19 16 19 4 15 69 69.0
NORTH TEXAS 11/21/04 88-65 W 32-65 .492 4-8 .500 20-27 .741 14 28 42 48.5 19 21 20 4 12 88 78.5
CREIGHTON 11/24/04 80-63 W 31-70 .443 1-3 .333 17-25 .680 23 35 58 51.7 10 18 20 1 9 80 79.0
WISCONSIN 11/26/04 86-61 W 31-77 .403 8-23 .348 16-20 .800 20 30 50 51.2 11 14 15 4 16 86 80.8
MIDDLE TENNESSEE 11/28/04 80-56 W 34-61 .557 4-10 .400 8-16 .500 18 21 39 48.8 13 23 25 4 17 80 80.6
at Purdue 11/30/04 63-60 W 25-61 .410 3-6 .500 10-12 .833 18 23 41 47.5 14 15 20 3 9 63 77.7
at Northwestern 12/3/04 78-56 W 30-68 .441 4-12 .333 14-23 .609 21 23 44 47.0 15 24 15 2 16 78 77.7
vs Virginia 12/4/04 67-64 W 27-56 .482 4-11 .364 9-17 .529 8 15 23 44.0 19 21 14 2 16 67 76.4
at Hawaii 12/16/04 66-55 W 26-72 .361 1-9 .111 13-21 .619 23 25 48 44.4 12 16 12 1 15 66 75.2
vs Wake Forest 12/17/04 57-65 L 20-61 .328 1-13 .077 16-23 .696 17 24 41 44.1 15 11 17 1 9 57 73.4
at Long Beach State 12/20/04 52-54 L 20-65 .308 3-11 .273 9-16 .563 16 20 36 43.4 13 7 21 2 15 52 71.5
at New Mexico State 1/3/05 63-68 L 22-61 .361 8-21 .381 11-19 .579 19 29 48 43.8 14 14 15 1 4 63 70.8
at Tulane 1/7/05 55-54 W 20-63 .317 2-19 .105 13-21 .619 22 20 42 43.6 18 12 20 4 18 55 69.5
at Southern Miss 1/9/05 64-47 W 25-57 .439 4-12 .333 10-24 .417 18 24 42 43.5 13 15 17 3 11 64 69.1
UAB 1/14/05 77-59 W 27-72 .375 8-16 .500 15-26 .577 23 26 49 43.9 20 17 15 7 17 77 69.7
USF 1/16/05 65-45 W 28-60 .467 5-14 .357 4-8 .500 17 37 54 44.5 12 17 24 4 6 65 69.4
at Cincinnati 1/21/05 63-56 W 20-50 .400 2-10 .200 21-30 .700 14 23 37 44.1 11 12 13 2 6 63 69.0
at LOUISVILLE 1/23/05 49-50 L 17-49 .347 2-9 .222 13-19 .684 11 22 33 43.4 15 9 15 2 10 49 67.9
TCU 1/30/05 55-63 L 19-64 .297 4-19 .211 13-18 .722 17 24 41 43.3 17 8 18 5 7 55 67.2
at Texas A&M-Corpus C 2/1/05 48-46 W 20-54 .370 4-18 .222 4-7 .571 7 29 36 43.0 17 11 17 5 7 48 66.2
SAINT LOUIS 2/5/05 92-47 W 34-79 .430 7-22 .318 17-22 .773 23 32 55 43.5 11 16 14 1 15 92 67.5
MEMPHIS 2/7/05 74-45 W 26-71 .366 6-19 .316 16-23 .696 20 27 47 43.7 14 16 13 1 18 74 67.8
at DePaul 2-11-05 66-78 L 24-74 .324 3-13 .231 15-19 .789 16 20 36 43.3 16 10 20 4 11 66 67.7
at Marquette 02/15/05 57-68 L 21-57 .368 7-24 .292 8-12 .667 11 18 29 42.8 17 12 12 2 11 57 67.2
EAST CAROLINA 2/18/05 74-52 W 27-68 .397 10-28 .357 10-12 .833 23 21 44 42.8 8 18 16 2 12 74 67.5
CHARLOTTE 2/20/05 69-64 W 23-55 .418 7-16 .438 16-25 .640 13 30 43 42.8 19 17 23 4 9 69 67.6
at TCU 2/27/05 61-52 W 18-48 .375 4-10 .400 21-26 .808 9 27 36 42.6 19 7 23 4 12 61 67.3
vs Charlotte 03/04/05 76-73 Wot 27-61 .443 6-14 .429 16-26 .615 10 22 32 42.2 20 15 12 0 4 76 67.6
vs Louisville 03/05/05 48-56 L 18-66 .273 4-24 .167 8-9 .889 17 15 32 41.8 17 12 10 1 12 48 67.0
vs Boston College 03/20/05 43-65 L 14-66 .212 2-14 .143 13-16 .813 19 17 36 41.6 16 8 13 1 14 43 66.2
------------------------------------------------------------------------------------------------------------------------------------
Houston 1985 735-1904 .386 134-443 .302 381-577 .660 509 740 1249 41.6 454 432 508 81 353 1985 66.2
Opponents 1728 650-1666 .390 145-487 .298 283-419 .675 358 760 1118 37.3 498 440 664 87 254 1728 57.6
Games played: 30
Points/game: 66.2
FG Pct: 38.6
3FG Pct: 30.2
FT Pct: 66.0
Rebounds/game: 41.6
Assists/game: 14.4
Turnovers/game: 16.9
Assist/turnover ratio: 0.9
Steals/game: 11.8
Blocks/game: 2.7
Opponent Game-by-Game
2004-05 Houston Lady Cougars Basketball
Houston Opponent Game-by-Game (as of Apr 16, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WICHITA STATE 11/19/04 69-41 W 17-62 .274 1-18 .056 6-13 .462 16 26 42 42.0 19 8 25 1 8 41 41.0
NORTH TEXAS 11/21/04 88-65 W 24-60 .400 8-20 .400 9-14 .643 12 22 34 38.0 23 17 30 4 12 65 53.0
CREIGHTON 11/24/04 80-63 W 26-68 .382 7-28 .250 4-6 .667 8 20 28 34.7 18 16 15 2 11 63 56.3
WISCONSIN 11/26/04 86-61 W 24-61 .393 9-25 .360 4-8 .500 9 30 39 35.8 17 16 26 3 8 61 57.5
MIDDLE TENNESSEE 11/28/04 80-56 W 23-53 .434 1-12 .083 9-16 .563 14 14 28 34.2 13 14 28 2 16 56 57.2
at Purdue 11/30/04 63-60 W 24-59 .407 7-24 .292 5-11 .455 16 19 35 34.3 13 18 20 4 8 60 57.7
at Northwestern 12/3/04 78-56 W 23-57 .404 2-7 .286 8-15 .533 14 23 37 34.7 19 18 23 2 9 56 57.4
vs Virginia 12/4/04 67-64 W 24-54 .444 1-9 .111 15-20 .750 19 24 43 35.8 19 17 25 3 7 64 58.2
at Hawaii 12/16/04 66-55 W 21-58 .362 6-21 .286 7-10 .700 14 29 43 36.6 16 17 23 1 7 55 57.9
vs Wake Forest 12/17/04 57-65 L 22-61 .361 7-23 .304 14-15 .933 13 28 41 37.0 21 16 15 0 7 65 58.6
at Long Beach State 12/20/04 52-54 L 23-53 .434 3-6 .500 5-6 .833 9 34 43 37.5 15 19 31 2 8 54 58.2
at New Mexico State 1/3/05 63-68 L 25-60 .417 10-23 .435 8-13 .615 9 26 35 37.3 12 15 7 5 5 68 59.0
at Tulane 1/7/05 55-54 W 18-40 .450 2-3 .667 16-22 .727 6 25 31 36.8 20 14 27 6 9 54 58.6
at Southern Miss 1/9/05 64-47 W 18-50 .360 2-6 .333 9-12 .750 11 19 30 36.4 17 11 23 6 6 47 57.8
UAB 1/14/05 77-59 W 20-53 .377 5-11 .455 14-20 .700 10 28 38 36.5 21 13 27 2 7 59 57.9
USF 1/16/05 65-45 W 17-63 .270 1-21 .048 10-12 .833 11 17 28 35.9 12 9 11 3 13 45 57.1
at Cincinnati 1/21/05 63-56 W 22-56 .393 8-25 .320 4-8 .500 12 22 34 35.8 21 12 15 2 8 56 57.0
at LOUISVILLE 1/23/05 49-50 L 19-55 .345 4-17 .235 8-11 .727 16 22 38 35.9 15 15 18 1 11 50 56.6
TCU 1/30/05 55-63 L 19-52 .365 8-16 .500 17-21 .810 12 32 44 36.4 15 12 21 8 10 63 56.9
at Texas A&M-Corpus C 2/1/05 48-46 W 16-64 .250 6-24 .250 8-14 .571 24 28 52 37.2 10 12 22 3 6 46 56.4
SAINT LOUIS 2/5/05 92-47 W 19-55 .345 5-21 .238 4-11 .364 7 26 33 37.0 17 10 25 1 7 47 56.0
MEMPHIS 2/7/05 74-45 W 17-56 .304 2-12 .167 9-10 .900 13 30 43 37.2 20 10 27 2 6 45 55.5
at DePaul 2-11-05 66-78 L 34-60 .567 0-8 .000 10-13 .769 8 36 44 37.5 17 20 29 5 13 78 56.4
at Marquette 02/15/05 57-68 L 25-49 .510 6-17 .353 12-16 .750 10 26 36 37.5 11 19 18 2 7 68 56.9
EAST CAROLINA 2/18/05 74-52 W 21-55 .382 5-13 .385 5-7 .714 13 18 31 37.2 11 12 21 3 9 52 56.7
CHARLOTTE 2/20/05 69-64 W 25-65 .385 8-24 .333 6-15 .400 16 24 40 37.3 22 16 20 0 11 64 57.0
at TCU 2/27/05 61-52 W 15-46 .326 6-16 .375 16-22 .727 8 21 29 37.0 17 10 26 7 13 52 56.8
vs Charlotte 03/04/05 76-73 Wot 27-54 .500 7-17 .412 12-21 .571 10 28 38 37.0 23 21 19 1 3 73 57.4
vs Louisville 03/05/05 48-56 L 20-43 .465 4-11 .364 12-17 .706 12 29 41 37.2 11 15 24 3 5 56 57.3
vs Boston College 03/20/05 43-65 L 22-44 .500 4-9 .444 17-20 .850 6 34 40 37.3 13 18 23 3 4 65 57.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1728 650-1666 .390 145-487 .298 283-419 .675 358 760 1118 37.3 498 440 664 87 254 1728 57.6
Houston 1985 735-1904 .386 134-443 .302 381-577 .660 509 740 1249 41.6 454 432 508 81 353 1985 66.2
Games played: 30
Points/game: 57.6
FG Pct: 39.0
3FG Pct: 29.8
FT Pct: 67.5
Rebounds/game: 37.3
Assists/game: 14.7
Turnovers/game: 22.1
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 2.9
Team Game-by-Game Comparison
2004-05 Houston Lady Cougars Basketball
Houston Team Game-by-Game Comparison (as of Apr 16, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WICHITA STATE................. 34/18 35/23 69-41 +28 29-73/17-62 .397/.274 6-15/ 1-18 .400/.056 5-15/ 6-13 .333/.462 55/42 +13 16/8 19/25 4/1 15/8 19/19
NORTH TEXAS................... 39/40 49/25 88-65 +23 32-65/24-60 .492/.400 4-8 / 8-20 .500/.400 20-27/ 9-14 .741/.643 42/34 +8 21/17 20/30 4/4 12/12 19/23
CREIGHTON..................... 39/21 41/42 80-63 +17 31-70/26-68 .443/.382 1-3 / 7-28 .333/.250 17-25/ 4-6 .680/.667 58/28 +30 18/16 20/15 1/2 9/11 10/18
WISCONSIN..................... 35/36 51/25 86-61 +25 31-77/24-61 .403/.393 8-23/ 9-25 .348/.360 16-20/ 4-8 .800/.500 50/39 +11 14/16 15/26 4/3 16/8 11/17
MIDDLE TENNESSEE.............. 40/21 40/35 80-56 +24 34-61/23-53 .557/.434 4-10/ 1-12 .400/.083 8-16/ 9-16 .500/.563 39/28 +11 23/14 25/28 4/2 17/16 13/13
Purdue........................ 36/30 27/30 63-60 +3 25-61/24-59 .410/.407 3-6 / 7-24 .500/.292 10-12/ 5-11 .833/.455 41/35 +6 15/18 20/20 3/4 9/8 14/13
Northwestern.................. 37/24 41/32 78-56 +22 30-68/23-57 .441/.404 4-12/ 2-7 .333/.286 14-23/ 8-15 .609/.533 44/37 +7 24/18 15/23 2/2 16/9 15/19
Virginia...................... 35/33 32/31 67-64 +3 27-56/24-54 .482/.444 4-11/ 1-9 .364/.111 9-17/15-20 .529/.750 23/43 (20) 21/17 14/25 2/3 16/7 19/19
Hawaii........................ 23/19 43/36 66-55 +11 26-72/21-58 .361/.362 1-9 / 6-21 .111/.286 13-21/ 7-10 .619/.700 48/43 +5 16/17 12/23 1/1 15/7 12/16
Wake Forest................... 20/33 37/32 57-65 (8) 20-61/22-61 .328/.361 1-13/ 7-23 .077/.304 16-23/14-15 .696/.933 41/41 - 11/16 17/15 1/0 9/7 15/21
Long Beach State.............. 27/35 25/19 52-54 (2) 20-65/23-53 .308/.434 3-11/ 3-6 .273/.500 9-16/ 5-6 .563/.833 36/43 (7) 7/19 21/31 2/2 15/8 13/15
New Mexico State.............. 29/25 34/43 63-68 (5) 22-61/25-60 .361/.417 8-21/10-23 .381/.435 11-19/ 8-13 .579/.615 48/35 +13 14/15 15/7 1/5 4/5 14/12
Tulane........................ 23/22 32/32 55-54 +1 20-63/18-40 .317/.450 2-19/ 2-3 .105/.667 13-21/16-22 .619/.727 42/31 +11 12/14 20/27 4/6 18/9 18/20
Southern Miss................. 36/15 28/32 64-47 +17 25-57/18-50 .439/.360 4-12/ 2-6 .333/.333 10-24/ 9-12 .417/.750 42/30 +12 15/11 17/23 3/6 11/6 13/17
UAB........................... 38/21 39/38 77-59 +18 27-72/20-53 .375/.377 8-16/ 5-11 .500/.455 15-26/14-20 .577/.700 49/38 +11 17/13 15/27 7/2 17/7 20/21
USF........................... 33/17 32/28 65-45 +20 28-60/17-63 .467/.270 5-14/ 1-21 .357/.048 4-8 /10-12 .500/.833 54/28 +26 17/9 24/11 4/3 6/13 12/12
Cincinnati.................... 36/34 27/22 63-56 +7 20-50/22-56 .400/.393 2-10/ 8-25 .200/.320 21-30/ 4-8 .700/.500 37/34 +3 12/12 13/15 2/2 6/8 11/21
LOUISVILLE.................... 23/28 26/22 49-50 (1) 17-49/19-55 .347/.345 2-9 / 4-17 .222/.235 13-19/ 8-11 .684/.727 33/38 (5) 9/15 15/18 2/1 10/11 15/15
TCU........................... 30/31 25/32 55-63 (8) 19-64/19-52 .297/.365 4-19/ 8-16 .211/.500 13-18/17-21 .722/.810 41/44 (3) 8/12 18/21 5/8 7/10 17/15
Texas A&M-Corpus Christi...... 25/29 23/17 48-46 +2 20-54/16-64 .370/.250 4-18/ 6-24 .222/.250 4-7 / 8-14 .571/.571 36/52 (16) 11/12 17/22 5/3 7/6 17/10
SAINT LOUIS................... 40/24 52/23 92-47 +45 34-79/19-55 .430/.345 7-22/ 5-21 .318/.238 17-22/ 4-11 .773/.364 55/33 +22 16/10 14/25 1/1 15/7 11/17
MEMPHIS....................... 36/16 38/29 74-45 +29 26-71/17-56 .366/.304 6-19/ 2-12 .316/.167 16-23/ 9-10 .696/.900 47/43 +4 16/10 13/27 1/2 18/6 14/20
DePaul........................ 28/36 38/42 66-78 (12) 24-74/34-60 .324/.567 3-13/ 0-8 .231/.000 15-19/10-13 .789/.769 36/44 (8) 10/20 20/29 4/5 11/13 16/17
Marquette..................... 25/32 32/36 57-68 (11) 21-57/25-49 .368/.510 7-24/ 6-17 .292/.353 8-12/12-16 .667/.750 29/36 (7) 12/19 12/18 2/2 11/7 17/11
EAST CAROLINA................. 37/27 37/25 74-52 +22 27-68/21-55 .397/.382 10-28/ 5-13 .357/.385 10-12/ 5-7 .833/.714 44/31 +13 18/12 16/21 2/3 12/9 8/11
CHARLOTTE..................... 32/28 37/36 69-64 +5 23-55/25-65 .418/.385 7-16/ 8-24 .438/.333 16-25/ 6-15 .640/.400 43/40 +3 17/16 23/20 4/0 9/11 19/22
TCU........................... 27/27 34/25 61-52 +9 18-48/15-46 .375/.326 4-10/ 6-16 .400/.375 21-26/16-22 .808/.727 36/29 +7 7/10 23/26 4/7 12/13 19/17
Charlotte..................... 32/45 37/24 76-73 +3 27-61/27-54 .443/.500 6-14/ 7-17 .429/.412 16-26/12-21 .615/.571 32/38 (6) 15/21 12/19 0/1 4/3 20/23
Louisville.................... 20/28 28/28 48-56 (8) 18-66/20-43 .273/.465 4-24/ 4-11 .167/.364 8-9 /12-17 .889/.706 32/41 (9) 12/15 10/24 1/3 12/5 17/11
Boston College................ 17/34 26/31 43-65 (22) 14-66/22-44 .212/.500 2-14/ 4-9 .143/.444 13-16/17-20 .813/.850 36/40 (4) 8/18 13/23 1/3 14/4 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category