Houston vs Tulane (1/7/05 at Fogelman Arena New Orleans, La.)
Official Basketball Box Score
Official Basketball Box Score
Houston vs Tulane
1/7/05 7 p.m. at Fogelman Arena New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Houston 10-3, 1-0 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fryters, Emily...... f 0-3 0-1 0-0 1 2 3 2 0 1 2 0 1 12
21 Lyttle, Sancho...... f 5-14 0-0 2-4 6 7 13 4 12 3 1 2 4 38
45 Harris, Kiemona..... c 7-12 0-0 3-5 7 3 10 2 17 2 5 1 2 37
20 Overstreet, Joann... g 2-8 1-4 6-8 0 0 0 2 11 4 3 0 9 40
25 Simpson, Crystal.... g 2-8 0-3 2-4 2 3 5 1 6 1 2 0 0 30
03 Steele, Shannon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Andre, Daphne....... 0-2 0-1 0-0 1 0 1 4 0 0 4 0 1 6
24 Creel, Kadi......... 1-6 1-4 0-0 0 1 1 3 3 1 1 1 1 19
32 Moore, Jasmin....... 3-10 0-6 0-0 0 1 1 0 6 0 0 0 0 14
33 Robinson, Cynecia... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
TEAM................ 5 2 7
Totals.............. 20-63 2-19 13-21 22 20 42 18 55 12 20 4 18 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 11-34 32.4% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-8 0.0% Game: 10.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-17 58.8% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulane 8-6, 0-1 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MOORE, Tymeka....... f 0-3 0-0 0-0 1 3 4 0 0 2 1 0 0 14
32 HAMPTON, Lakethia... f 8-12 0-0 8-10 2 5 7 3 24 1 6 0 2 37
55 BROWN, Alendra...... c 0-2 0-0 1-2 1 5 6 4 1 0 1 0 2 26
11 MONTAGNINO, Jami.... g 3-6 1-2 2-2 0 0 0 3 9 1 3 1 1 30
23 HENRY, D'Aundra..... g 3-7 1-1 0-0 0 4 4 4 7 5 7 2 2 36
21 LENNIX, Kinya....... 1-3 0-0 1-2 1 1 2 0 3 1 1 1 1 18
25 SIMMONS, Courtney... 2-5 0-0 3-4 0 4 4 2 7 3 5 1 0 15
33 SANDS, Jennifer..... 0-0 0-0 1-2 0 0 0 2 1 1 2 0 0 7
45 PHILPOTS, Dominique. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
51 DREW, Destiny....... 1-2 0-0 0-0 1 0 1 1 2 0 1 1 1 13
TEAM................ 3 3
Totals.............. 18-40 2-3 16-22 6 25 31 20 54 14 27 6 9 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 9-19 47.4% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-1 100 % Game: 66.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-16 81.3% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Wesley Dean, Mary Day, Dennis Mayer
Technical fouls: Houston-ANDRE, Daphne. Tulane-None.
Attendance: 484
Score by Periods 1st 2nd Total
Houston....................... 23 32 - 55
Tulane........................ 22 32 - 54
ID-281246
