Houston
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Houston Women's Basketball
Houston Season Schedule/Results & Leaders (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (2-14) (1-11) (0-1)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (1-12) (1-7) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. NEW MEXICO STATE 62-63 L 513 (37)LANDRY, Porsche (7)LANDRY, Porsche
11/16/11 7 p.m. TEXAS TECH 58-88 L 807 (20)LANDRY, Porsche (6)MARTIN, Voche
(6)LAWSON, Amanda
11/19/11 1 p.m. at Georgetown 36-66 L 403 (10)BUTTON, Roxana (7)ALFORD, Terran
11/22/11 5 p.m. ORAL ROBERTS 60-76 L 445 (27)BUTTON, Roxana (20)ALFORD, Terran
11/25/11 7:15 p.m. YALE 62-80 L 507 (30)BUTTON, Roxana (11)ALFORD, Terran
11/26/11 4 p.m. MCNEESE STATE 59-72 L 551 (20)BUTTON, Roxana (8)MARTIN, Voche
12/1/11 7 p.m. TCU 35-80 L 636 (10)BUTTON, Roxana (11)MARTIN, Voche
12/04/11 2 pm at UTSA 59-70 L 761 (30)BUTTON, Roxana (8)MARTIN, Voche
12/7/11 7 p.m. LOUISIANA TECH 53-79 L 507 (12)BUTTON, Roxana (9)POPE, Tahlia
(12)PARKS, Danielle
12/10/11 2 p.m. HOUSTON BAPTIST W 83-60 307 (24)LAWSON, Amanda (9)LAWSON, Amanda
12/18/11 2:30 PM at Washington 60-85 L 1652 (21)BUTTON, Roxana (6)BUTTON, Roxana
1/2/12 7:06 pm at New Mexico 44-70 L 6447 (26)BUTTON, Roxana (8)ALFORD, Terran
1/5/12 7:00 p.m. * MARSHALL 41-65 L 377 (22)BUTTON, Roxana (5)ALFORD, Terran
1/8/12 2 p.m. * at Southern Miss W 56-49 1346 (17)BUTTON, Roxana (9)WHITE, Michelle
1/12/12 7:00 p.m. * at SMU 61-76 L 422 (21)BUTTON, Roxana (6)PARKS, Danielle
1/15/12 2:00 p.m. * UAB 43-67 L 553 (15)BUTTON, Roxana (9)WHITE, Michelle
1/19/12 7:00 p.m. * TULSA 48-77 L 324 (15)LAWSON, Amanda (6)MARTIN, Voche
01/22/12 1 p.m. * at UTEP 43-87 L 2977 (20)BUTTON, Roxana (7)LAWSON, Amanda
1/28/12 4:05 p.m. * RICE 50-58 L 1056 (10)LAWSON, Amanda (12)LAWSON, Amanda
(10)ALFORD, Terran
2/2/12 7:00 p.m. * SMU 50-63 L 441 (14)LAWSON, Amanda (10)ALFORD, Terran
02/05/12 2:05 pm * at Tulsa 53-67 L 1008 (15)BUTTON, Roxana (7)LAWSON, Amanda
02/09/12 7:00 pm * TULANE GREEN WAVE 51-71 L 317 (18)BUTTON, Roxana (4)LAWSON, Amanda
(4)MARTIN, Voche
2/12/12 2:03 p.m. * at MEMPHIS 41-69 L 1672 (14)BUTTON, Roxana (11)LAWSON, Amanda
02/16/12 7:00 PM * at East Carolina 77-83 L 1414 (30)BUTTON, Roxana (8)BUTTON, Roxana
2/19/12 1:00 p.m. * UTEP 51-71 L 564 (20)BUTTON, Roxana (7)ALFORD, Terran
2/23/12 7 p.m. * at Rice 40-68 L 607 (19)BUTTON, Roxana (9)LAWSON, Amanda
2/26/12 12 p.m. * UCF W 66-53 586 (24)PARKS, Danielle (10)LAWSON, Amanda
03/01/12 7:00 pm * at Tulane Green Wave 43-71 L 798 (16)BUTTON, Roxana (7)PARKS, Danielle
3/7/2012 7:30 p.m. vs Rice 50-64 L (19)BUTTON, Roxana (9)PARKS, Danielle
(9)LAWSON, Amanda
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 8491 531
AWAY.................... 12 19507 1626
NEUTRAL................. 1 0 0
TOTAL................... 29 27998 965
Season Box Score
2011-12 Houston Women's Basketball
Houston Season Box Score (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (2-14) (1-11) (0-1)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (1-12) (1-7) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 x-LANDRY, Porsche.. 3-3 102 34.0 28-56 .500 2-13 .154 8-12 .667 5 10 15 5.0 6 0 10 14 1 9 66 22.0
22 Button, Roxana..... 29-29 1108 38.2 163-529 .308 38-121 .314 152-201 .756 21 92 113 3.9 59 0 67 139 2 44 516 17.8
21 Lawson, Amanda..... 26-25 787 30.3 84-232 .362 9-36 .250 60-100 .600 54 108 162 6.2 73 3 36 76 11 33 237 9.1
33 Parks, Danielle.... 26-3 626 24.1 59-181 .326 26-89 .292 34-57 .596 31 52 83 3.2 39 1 10 40 4 13 178 6.8
04 White, Michelle.... 27-22 833 30.9 48-184 .261 9-34 .265 22-36 .611 10 79 89 3.3 49 0 61 86 3 39 127 4.7
03 x-LOYDRAKE, Mileka. 5-1 108 21.6 6-16 .375 2-5 .400 9-11 .818 1 10 11 2.2 7 0 10 11 0 7 23 4.6
25 Woods, Mae......... 28-22 591 21.1 53-148 .358 0-0 .000 17-44 .386 37 52 89 3.2 78 3 4 31 25 11 123 4.4
34 Alford, Terran..... 29-27 692 23.9 47-122 .385 0-0 .000 20-34 .588 63 103 166 5.7 88 4 7 41 25 28 114 3.9
11 x-POPE, Tahlia..... 13-6 283 21.8 10-42 .238 1-18 .056 21-40 .525 14 33 47 3.6 39 3 20 26 3 9 42 3.2
23 x-TUBBS, Tasha..... 3-3 51 17.0 3-23 .130 1-15 .067 2-3 .667 1 6 7 2.3 6 0 1 5 1 0 9 3.0
44 MARTIN, Voche...... 28-1 379 13.5 30-73 .411 0-0 .000 9-19 .474 30 63 93 3.3 36 1 2 21 9 9 69 2.5
45 Nwokedi, Jennifer.. 18-3 240 13.3 9-45 .200 0-0 .000 13-24 .542 20 21 41 2.3 20 0 3 19 9 4 31 1.7
TEAM............... 84 87 171 5.9 4 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 540-1651 .327 88-331 .266 367-581 .632 371 716 1087 37.5 504 15 231 512 93 206 1535 52.9
Opponents.......... 29 5800 726-1835 .396 176-565 .312 420-632 .665 510 865 1375 47.4 518 - 471 468 140 308 2048 70.6
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Houston.................. 699 836 - 1535
Opponents................ 1014 1034 - 2048
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Houston....................... 89 1 90
Opponents..................... 94 0 94
Combined Team Statistics
2011-12 Houston Women's Basketball
Houston Combined Team Statistics (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (2-14) (1-11) (0-1)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (1-12) (1-7) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 NEW MEXICO STATE L 62-63 513
11/16/11 TEXAS TECH L 58-88 807
11/19/11 at Georgetown L 36-66 403
11/22/11 ORAL ROBERTS L 60-76 445
11/25/11 YALE L 62-80 507
11/26/11 MCNEESE STATE L 59-72 551
12/1/11 TCU L 35-80 636
12/04/11 at UTSA L 59-70 761
12/7/11 LOUISIANA TECH L 53-79 507
12/10/11 HOUSTON BAPTIST W 83-60 307
12/18/11 at Washington L 60-85 1652
1/2/12 at New Mexico L 44-70 6447
*1/5/12 MARSHALL L 41-65 377
*1/8/12 at Southern Miss W 56-49 1346
*1/12/12 at SMU L 61-76 422
*1/15/12 UAB L 43-67 553
*1/19/12 TULSA L 48-77 324
*01/22/12 at UTEP L 43-87 2977
*1/28/12 RICE L 50-58 1056
*2/2/12 SMU L 50-63 441
*02/05/12 at Tulsa L 53-67 1008
*02/09/12 TULANE GREEN WAVE L 51-71 317
*2/12/12 at MEMPHIS L 41-69 1672
*02/16/12 at East Carolina L 77-83 1414
*2/19/12 UTEP L 51-71 564
*2/23/12 at Rice L 40-68 607
*2/26/12 UCF W 66-53 586
*03/01/12 at Tulane Green Wave L 43-71 798
3/7/2012 vs Rice L 50-64 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 x-LANDRY, Porsche... 3-3 34.0 .500 .154 .667 5.0 3.3 9 1 22.0
22 Button, Roxana...... 29-29 38.2 .308 .314 .756 3.9 2.3 44 2 17.8
21 Lawson, Amanda...... 26-25 30.3 .362 .250 .600 6.2 1.4 33 11 9.1
33 Parks, Danielle..... 26-3 24.1 .326 .292 .596 3.2 0.4 13 4 6.8
04 White, Michelle..... 27-22 30.9 .261 .265 .611 3.3 2.3 39 3 4.7
03 x-LOYDRAKE, Mileka.. 5-1 21.6 .375 .400 .818 2.2 2.0 7 0 4.6
25 Woods, Mae.......... 28-22 21.1 .358 .000 .386 3.2 0.1 11 25 4.4
34 Alford, Terran...... 29-27 23.9 .385 .000 .588 5.7 0.2 28 25 3.9
11 x-POPE, Tahlia...... 13-6 21.8 .238 .056 .525 3.6 1.5 9 3 3.2
23 x-TUBBS, Tasha...... 3-3 17.0 .130 .067 .667 2.3 0.3 0 1 3.0
44 MARTIN, Voche....... 28-1 13.5 .411 .000 .474 3.3 0.1 9 9 2.5
45 Nwokedi, Jennifer... 18-3 13.3 .200 .000 .542 2.3 0.2 4 9 1.7
TM TEAM................ 29-0 0.0 .000 .000 .000 5.9 0.0 0 0 0.0
Total............... 29 .327 .266 .632 37.5 8.0 206 93 52.9
Opponents........... 29 .396 .312 .665 47.4 16.2 308 140 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
x-LANDRY, Porsche... 3 28-56 .500 2-13 .154 8-12 .667 66 22.0
Button, Roxana...... 29 163-529 .308 38-121 .314 152-201 .756 516 17.8
Lawson, Amanda...... 26 84-232 .362 9-36 .250 60-100 .600 237 9.1
Parks, Danielle..... 26 59-181 .326 26-89 .292 34-57 .596 178 6.8
White, Michelle..... 27 48-184 .261 9-34 .265 22-36 .611 127 4.7
x-LOYDRAKE, Mileka.. 5 6-16 .375 2-5 .400 9-11 .818 23 4.6
Woods, Mae.......... 28 53-148 .358 0-0 .000 17-44 .386 123 4.4
Alford, Terran...... 29 47-122 .385 0-0 .000 20-34 .588 114 3.9
x-POPE, Tahlia...... 13 10-42 .238 1-18 .056 21-40 .525 42 3.2
x-TUBBS, Tasha...... 3 3-23 .130 1-15 .067 2-3 .667 9 3.0
MARTIN, Voche....... 28 30-73 .411 0-0 .000 9-19 .474 69 2.5
Nwokedi, Jennifer... 18 9-45 .200 0-0 .000 13-24 .542 31 1.7
Total............... 29 540-1651 .327 88-331 .266 367-581 .632 1535 52.9
Opponents........... 29 726-1835 .396 176-565 .312 420-632 .665 2048 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
x-LANDRY, Porsche... 3 102 5 10 15 6 0 10 14 0.7 37
Button, Roxana...... 29 1108 21 92 113 59 0 67 139 0.5 30
Lawson, Amanda...... 26 787 54 108 162 73 3 36 76 0.5 24
Parks, Danielle..... 26 626 31 52 83 39 1 10 40 0.3 24
White, Michelle..... 27 833 10 79 89 49 0 61 86 0.7 11
x-LOYDRAKE, Mileka.. 5 108 1 10 11 7 0 10 11 0.9 12
Woods, Mae.......... 28 591 37 52 89 78 3 4 31 0.1 14
Alford, Terran...... 29 692 63 103 166 88 4 7 41 0.2 14
x-POPE, Tahlia...... 13 283 14 33 47 39 3 20 26 0.8 11
x-TUBBS, Tasha...... 3 51 1 6 7 6 0 1 5 0.2 5
MARTIN, Voche....... 28 379 30 63 93 36 1 2 21 0.1 7
Nwokedi, Jennifer... 18 240 20 21 41 20 0 3 19 0.2 11
Total............... 29 5800 371 716 1087 504 15 231 512 0.5 83
Opponents........... 29 5800 510 865 1375 518 - 471 468 1.0 88
x-Inactive player
TEAM STATISTICS HOU OPP
--------------------------------------------------
SCORING................. 1535 2048
Points per game....... 52.9 70.6
Scoring margin........ -17.7 -
FIELD GOALS-ATT......... 540-1651 726-1835
Field goal pct........ .327 .396
3 POINT FG-ATT.......... 88-331 176-565
3-point FG pct........ .266 .312
3-pt FG made per game. 3.0 6.1
FREE THROWS-ATT......... 367-581 420-632
Free throw pct........ .632 .665
F-Throws made per game 12.7 14.5
REBOUNDS................ 1087 1375
Rebounds per game..... 37.5 47.4
Rebounding margin..... -9.9 -
ASSISTS................. 231 471
Assists per game...... 8.0 16.2
TURNOVERS............... 512 468
Turnovers per game.... 17.7 16.1
Turnover margin....... -1.5 -
Assist/turnover ratio. 0.5 1.0
STEALS.................. 206 308
Steals per game....... 7.1 10.6
BLOCKS.................. 93 140
Blocks per game....... 3.2 4.8
ATTENDANCE.............. 8491 19507
Home games-Avg/Game... 16-531 12-1626
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Houston.................. 699 836 - 1535
Opponents................ 1014 1034 - 2048
Overall Team Statistics
2011-12 Houston Women's Basketball
Houston Overall Team Statistics (as of Mar 08, 2012)
All games
TEAM STATISTICS HOU OPP
---------------------------------------------------
SCORING.................. 1535 2048
Points per game........ 52.9 70.6
Scoring margin......... -17.7 -
FIELD GOALS-ATT.......... 540-1651 726-1835
Field goal pct......... .327 .396
3 POINT FG-ATT........... 88-331 176-565
3-point FG pct......... .266 .312
3-pt FG made per game.. 3.0 6.1
FREE THROWS-ATT.......... 367-581 420-632
Free throw pct......... .632 .665
F-Throws made per game. 12.7 14.5
REBOUNDS................. 1087 1375
Rebounds per game...... 37.5 47.4
Rebounding margin...... -9.9 -
ASSISTS.................. 231 471
Assists per game....... 8.0 16.2
TURNOVERS................ 512 468
Turnovers per game..... 17.7 16.1
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.5 1.0
STEALS................... 206 308
Steals per game........ 7.1 10.6
BLOCKS................... 93 140
Blocks per game........ 3.2 4.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8491 19507
Home games-Avg/Game.... 16-531 12-1626
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Houston....................... 699 836 - 1535
Opponents..................... 1014 1034 - 2048
Category Leaders
2011-12 Houston Women's Basketball
Houston Category Leaders (as of Mar 08, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Button, Roxana...... 29 516 17.8 Landry, Porsche..... 3 66 22.0
Lawson, Amanda...... 26 237 9.1 Button, Roxana...... 29 516 17.8
Parks, Danielle..... 26 178 6.8 Lawson, Amanda...... 26 237 9.1
White, Michelle..... 27 127 4.7 Parks, Danielle..... 26 178 6.8
Woods, Mae.......... 28 123 4.4 White, Michelle..... 27 127 4.7
Alford, Terran...... 29 114 3.9 Loydrake, Mileka.... 5 23 4.6
MARTIN, Voche....... 28 69 2.5 Woods, Mae.......... 28 123 4.4
Landry, Porsche..... 3 66 22.0 Alford, Terran...... 29 114 3.9
Pope, Tahlia........ 13 42 3.2 Pope, Tahlia........ 13 42 3.2
Nwokedi, Jennifer... 18 31 1.7 Tubbs, Tasha........ 3 9 3.0
Loydrake, Mileka.... 5 23 4.6 MARTIN, Voche....... 28 69 2.5
Tubbs, Tasha........ 3 9 3.0 Nwokedi, Jennifer... 18 31 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Landry, Porsche..... 28 56 .500 Button, Roxana...... 29 529 18.2
MARTIN, Voche....... 30 73 .411 Lawson, Amanda...... 26 232 8.9
Alford, Terran...... 47 122 .385 White, Michelle..... 27 184 6.8
Loydrake, Mileka.... 6 16 .375 Parks, Danielle..... 26 181 7.0
Lawson, Amanda...... 84 232 .362 Woods, Mae.......... 28 148 5.3
Woods, Mae.......... 53 148 .358
Parks, Danielle..... 59 181 .326 FIELD GOALS MADE G Made Made/G
Button, Roxana...... 163 529 .308 -----------------------------------
White, Michelle..... 48 184 .261 Button, Roxana...... 29 163 5.6
Pope, Tahlia........ 10 42 .238 Lawson, Amanda...... 26 84 3.2
Nwokedi, Jennifer... 9 45 .200 Parks, Danielle..... 26 59 2.3
Tubbs, Tasha........ 3 23 .130 Woods, Mae.......... 28 53 1.9
White, Michelle..... 27 48 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Loydrake, Mileka.... 2 5 .400 Button, Roxana...... 29 121 4.2
Button, Roxana...... 38 121 .314 Parks, Danielle..... 26 89 3.4
Parks, Danielle..... 26 89 .292 Lawson, Amanda...... 26 36 1.4
White, Michelle..... 9 34 .265 White, Michelle..... 27 34 1.3
Lawson, Amanda...... 9 36 .250 Pope, Tahlia........ 13 18 1.4
Landry, Porsche..... 2 13 .154
Tubbs, Tasha........ 1 15 .067 3-POINT FGS MADE G Made Made/G
Pope, Tahlia........ 1 18 .056 -----------------------------------
Button, Roxana...... 29 38 1.3
Parks, Danielle..... 26 26 1.0
White, Michelle..... 27 9 0.3
Lawson, Amanda...... 26 9 0.3
Loydrake, Mileka.... 5 2 0.4
Landry, Porsche..... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Loydrake, Mileka.... 9 11 .818 Button, Roxana...... 29 201 6.9
Button, Roxana...... 152 201 .756 Lawson, Amanda...... 26 100 3.8
Landry, Porsche..... 8 12 .667 Parks, Danielle..... 26 57 2.2
Tubbs, Tasha........ 2 3 .667 Woods, Mae.......... 28 44 1.6
White, Michelle..... 22 36 .611 Pope, Tahlia........ 13 40 3.1
Lawson, Amanda...... 60 100 .600
Parks, Danielle..... 34 57 .596 FREE THROWS MADE G Made Made/G
Alford, Terran...... 20 34 .588 -----------------------------------
Nwokedi, Jennifer... 13 24 .542 Button, Roxana...... 29 152 5.2
Pope, Tahlia........ 21 40 .525 Lawson, Amanda...... 26 60 2.3
MARTIN, Voche....... 9 19 .474 Parks, Danielle..... 26 34 1.3
Woods, Mae.......... 17 44 .386 White, Michelle..... 27 22 0.8
Pope, Tahlia........ 13 21 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alford, Terran...... 29 166 5.7 Button, Roxana...... 29 67 2.3
Lawson, Amanda...... 26 162 6.2 White, Michelle..... 27 61 2.3
Button, Roxana...... 29 113 3.9 Lawson, Amanda...... 26 36 1.4
MARTIN, Voche....... 28 93 3.3 Pope, Tahlia........ 13 20 1.5
White, Michelle..... 27 89 3.3 Loydrake, Mileka.... 5 10 2.0
Woods, Mae.......... 28 89 3.2 Parks, Danielle..... 26 10 0.4
Landry, Porsche..... 3 10 3.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Lawson, Amanda...... 26 162 6.2 -----------------------------------
Alford, Terran...... 29 166 5.7 Button, Roxana...... 29 44 1.5
Landry, Porsche..... 3 15 5.0 White, Michelle..... 27 39 1.4
Button, Roxana...... 29 113 3.9 Lawson, Amanda...... 26 33 1.3
Pope, Tahlia........ 13 47 3.6 Alford, Terran...... 29 28 1.0
Parks, Danielle..... 26 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alford, Terran...... 29 63 2.2 Woods, Mae.......... 28 25 0.9
Lawson, Amanda...... 26 54 2.1 Alford, Terran...... 29 25 0.9
Woods, Mae.......... 28 37 1.3 Lawson, Amanda...... 26 11 0.4
Parks, Danielle..... 26 31 1.2 Nwokedi, Jennifer... 18 9 0.5
MARTIN, Voche....... 28 30 1.1 MARTIN, Voche....... 28 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lawson, Amanda...... 26 108 4.2 Button, Roxana...... 29 1108 38.2
Alford, Terran...... 29 103 3.6 White, Michelle..... 27 833 30.9
Button, Roxana...... 29 92 3.2 Lawson, Amanda...... 26 787 30.3
White, Michelle..... 27 79 2.9 Alford, Terran...... 29 692 23.9
MARTIN, Voche....... 28 63 2.3 Parks, Danielle..... 26 626 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Alford, Terran...... 29 88 3.0 Button, Roxana...... 29 139 4.8
Woods, Mae.......... 28 78 2.8 White, Michelle..... 27 86 3.2
Lawson, Amanda...... 26 73 2.8 Lawson, Amanda...... 26 76 2.9
Button, Roxana...... 29 59 2.0 Alford, Terran...... 29 41 1.4
White, Michelle..... 27 49 1.8 Parks, Danielle..... 26 40 1.5
FOULOUTS G No.
----------------------------
Alford, Terran...... 29 4
Woods, Mae.......... 28 3
Lawson, Amanda...... 26 3
Pope, Tahlia........ 13 3
Parks, Danielle..... 26 1
MARTIN, Voche....... 28 1