|
Houston 70, DePaul 58
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
DEPAUL BLUE DEMONS vs Houston Lady Cougars
02/18/01 2:00 p.m. at Hofheinz Pavilion, Houston, Texas
--------------------------------------------------------------------------------
VISITORS: DEPAUL BLUE DEMONS 13-12, 6-8 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LEWIS, Yolanda...... f 1-3 0-0 1-2 3 5 8 1 3 1 3 0 2 32
44 BLAKESLEE, Sylvia... f 1-6 0-0 0-0 2 2 4 2 2 0 4 1 2 17
35 FITZGERALD, Briana.. c 4-10 0-0 1-3 4 4 8 4 9 1 3 0 1 25
14 WATSON, Molly....... g 1-4 0-2 1-2 0 1 1 5 3 0 0 0 1 16
34 BLANKSON, Candis.... g 3-12 1-4 2-2 0 8 8 2 9 2 5 0 1 38
20 SMITH, Jamie........ 0-1 0-0 0-0 2 6 8 2 0 0 0 3 0 16
23 WILLIAMS, Lenae..... 9-22 6-12 2-2 2 2 4 4 26 0 6 0 1 28
24 KUSTOK, Sarah....... 2-4 2-3 0-0 1 0 1 1 6 3 1 0 0 10
25 SOBIESZCZYK, Laura.. 0-1 0-1 0-0 0 0 0 2 0 3 2 0 0 18
TEAM................ 2 2 4
Totals.............. 21-63 9-22 7-11 16 30 46 23 58 10 24 4 8 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 7-30 23.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-11 27.3% Game: 40.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-6 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Houston Lady Cougars 17-9, 10-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LIDA, Cathy......... f 2-7 0-2 6-10 1 1 2 2 10 1 3 1 1 28
31 NOEL, Norma......... f 0-3 0-0 0-0 2 2 4 1 0 0 0 0 0 17
24 LASSETER, ShaRonda.. c 5-10 0-0 3-5 4 3 7 5 13 1 4 0 1 27
05 SHANKLIN, Jessica... g 7-20 2-7 2-5 3 3 6 1 18 6 1 0 3 40
32 FENDERSON, Danielle. g 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
03 MUONEKE, Valerie.... 1-3 0-0 0-0 0 1 1 2 2 0 2 1 0 9
23 SYKES, Monet........ 9-13 0-1 5-8 4 10 14 3 23 4 1 1 0 36
30 CARTER, Rosalind.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
44 OLIVER, Nicole...... 2-12 0-1 0-0 3 5 8 1 4 4 0 0 4 37
TEAM................ 1 2 3
Totals.............. 26-69 2-11 16-28 18 28 46 16 70 16 12 3 10 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 16-36 44.4% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-3 0.0% Game: 18.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 10-16 62.5% Game: 57.1% 7
--------------------------------------------------------------------------------
Officials: Connie Pardue, Bob Rodriquez, Reggie Williams
Technical fouls: DEPAUL BLUE DEMONS-None. Houston Lady Cougars-None.
Attendance: 1425
Score by Periods 1st 2nd Total
DEPAUL BLUE DEMONS............ 37 21 - 58
Houston Lady Cougars.......... 28 42 - 70
Points in the paint-DPU 16,HOU 28. Points off turnovers-DPU 9,HOU 20.
2nd chance points-DPU 12,HOU 13. Fast break points-DPU 4,HOU 8.
Bench points-DPU 32,HOU 29. Score tied-1 time. Lead changes-5 times.
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |