2007 Houston Soccer
Houston Individual Game-by-Game (as of Oct 28, 2007)
All games
#12 Rathweg, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/07 SAM HOUSTON STATE....... 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 45
09/09/07 at Louisiana-Lafayette.. 2-1 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 49
09/14/07 GRAMBLING STATE......... 1-0 * 0 0 0 5 .000 1 .333 0-0 0 0-0 73
09/16/07 LSU..................... 0-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 87
09/21/07 at Texas................ 0-4 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 90
09/23/07 at Texas State.......... 0-4 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 26
09/28/07 UTSA.................... 1-3 * * 0 0 0 3 .000 0 .300 0-0 0 0-0 90
09/30/07 TCU..................... 0-1 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 92
10/05/07 at Rice Owls............ 0-2 * * 0 0 0 1 .000 0 .231 0-0 0 0-0 62
10/12/07 MEMPHIS................. 0-3 * 0 0 0 1 .000 0 .214 0-0 0 0-0 55
10/24/07 UAB..................... 0-5 * * 0 0 0 0 .000 0 .214 0-0 0 0-0 66
10/19/07 at East Carolina........ 0-3 * 0 0 0 1 .000 0 .200 0-0 0 0-0 76
10/21/07 at Marshall University.. 0-2 * 0 0 0 1 .000 0 .188 0-0 0 0-0 27
10/26/07 at Tulsa................ 0-0 * * 0 0 0 1 .000 0 .176 0-0 0 0-0 110
10/28/07 at SMU.................. 0-2 * * 0 0 0 1 .000 1 .222 0-0 0 0-0 90
Totals............................... 5-30 15-10 0 1 1 18 .000 4 .222 0-0 0 0-0 1038
Games played: 15
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07