2007 Houston Soccer
Houston Individual Game-by-Game (SEASON COMPLETE)
All games
#17 Nieva, Christine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/07 SAM HOUSTON STATE....... 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 76
09/09/07 at Louisiana-Lafayette.. 2-1 * * 1 0 2 2 .333 1 .667 0-0 0 0-0 37
09/14/07 GRAMBLING STATE......... 1-0 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 64
09/16/07 LSU..................... 0-0 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 93
10/05/07 at Rice Owls............ 0-2 * 0 0 0 1 .167 1 .500 0-0 0 0-0 68
10/12/07 MEMPHIS................. 0-3 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 46
10/24/07 UAB..................... 0-5 * * 0 0 0 2 .125 0 .375 0-0 0 0-0 46
10/19/07 at East Carolina........ 0-3 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 26
10/21/07 at Marshall University.. 0-2 * * 0 0 0 2 .100 1 .400 0-0 0 0-0 78
10/26/07 at Tulsa................ 0-0 * * 0 0 0 4 .071 1 .357 0-0 0 0-0 110
10/28/07 at SMU.................. 0-2 * * 0 0 0 2 .062 2 .438 0-0 0 0-1 90
11/02/07 UTEP.................... 0-6 * * 0 0 0 2 .056 1 .444 0-0 0 0-0 45
11/04/07 COLORADO COLLEGE........ 1-3 * * 0 0 0 1 .053 1 .474 0-0 0 0-0 90
Totals............................... 5-27 13-12 1 0 2 19 .053 9 .474 0-0 0 0-1 869
Games played: 13
Shots per game: 1.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15