Houston
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2007 Houston Soccer
Houston Game Results (SEASON COMPLETE)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09/07/07 SAM HOUSTON STATE W 1-0 1- 0- 0 0- 0- 0 365 Rodriguez, Islara (unassisted)
09/09/07 at Louisiana-Lafayette W 2-1 2- 0- 0 0- 0- 0 153 Nieva, Christine (Rathweg, Jessica)
Byrne, Lauri (Rodriguez, Islara)
09/14/07 GRAMBLING STATE W 1-0 OT 3- 0- 0 0- 0- 0 272 Byrne, Lauri (unassisted)
09/16/07 LSU 0-0 TO2 3- 0- 1 0- 0- 0 304 -
09/21/07 at #4 Texas 0-4 L 3- 1- 1 0- 0- 0 1627 -
09/23/07 at Texas State 0-4 L 3- 2- 1 0- 0- 0 292 -
09/25/07 HOUSTON BAPTIST W 3-1 4- 2- 1 0- 0- 0 217 Echeverria, Nikki (Baker, Lynn)
Rodriguez, Islara (penalty kick)
Babb, Izzy (Byrne, Lauri;ECHEVERRIA, Nikki)
09/28/07 UTSA 1-3 L 4- 3- 1 0- 0- 0 306 Rodriguez, Islara (Byrne, Lauri)
09/30/07 TCU 0-1 L OT 4- 4- 1 0- 0- 0 276 -
* 10/05/07 at Rice Owls 0-2 L 4- 5- 1 0- 1- 0 628 -
* 10/12/07 MEMPHIS 0-3 L 4- 6- 1 0- 2- 0 714 -
* 10/24/07 UAB 0-5 L 4- 7- 1 0- 3- 0 208 -
* 10/19/07 at East Carolina 0-3 L 4- 8- 1 0- 4- 0 236 -
* 10/21/07 at Marshall University 0-2 L 4- 9- 1 0- 5- 0 422 -
* 10/26/07 at Tulsa 0-0 TO2 4- 9- 2 0- 5- 1 112 -
* 10/28/07 at SMU 0-2 L 4-10- 2 0- 6- 1 222 -
* 11/02/07 UTEP 0-6 L 4-11- 2 0- 7- 1 150 -
* 11/04/07 COLORADO COLLEGE 1-3 L 4-12- 2 0- 8- 1 236 Byrne, Lauri (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 2 Total: 18 6740 374
Conference: 0- 8- 1 Home: 10 3048 305
Home: 3- 6- 1 Away: 8 3692 462
Away: 1- 6- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 2
Team Game-by-Game
2007 Houston Soccer
Houston Team Game-by-Game (SEASON COMPLETE)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/07 SAM HOUSTON STATE....... 1-0 1 0 2 17 .059 11 .647 1-0 1 0-0 990
09/09/07 at Louisiana-Lafayette.. 2-1 2 2 6 6 .333 4 .667 1-1 1 0-0 986
09/14/07 GRAMBLING STATE......... 1-0 1 0 2 24 .042 9 .375 0-0 1 0-0 1075
09/16/07 LSU..................... 0-0 0 0 0 3 .000 2 .667 1-0 0 0-0 1088
09/21/07 at Texas................ 0-4 0 0 0 4 .000 2 .500 0-0 0 0-0 990
09/23/07 at Texas State.......... 0-4 0 0 0 14 .000 6 .429 0-0 0 0-0 990
09/25/07 HOUSTON BAPTIST......... 3-1 3 3 9 10 .300 5 .500 0-0 1 1-1 989
09/28/07 UTSA.................... 1-3 1 1 3 18 .056 8 .444 0-0 0 0-0 990
09/30/07 TCU..................... 0-1 0 0 0 9 .000 3 .333 3-0 0 0-0 1012
10/05/07 at Rice Owls............ 0-2 0 0 0 4 .000 2 .500 1-0 0 0-0 990
10/12/07 MEMPHIS................. 0-3 0 0 0 6 .000 1 .167 0-0 0 0-0 990
10/24/07 UAB..................... 0-5 0 0 0 9 .000 2 .222 0-0 0 0-0 999
10/19/07 at East Carolina........ 0-3 0 0 0 4 .000 3 .750 0-0 0 0-0 1012
10/21/07 at Marshall University.. 0-2 0 0 0 7 .000 2 .286 2-0 0 0-0 989
10/26/07 at Tulsa................ 0-0 0 0 0 8 .000 3 .375 1-0 0 0-0 1210
10/28/07 at SMU.................. 0-2 0 0 0 6 .000 4 .667 2-0 0 0-1 990
11/02/07 UTEP.................... 0-6 0 0 0 10 .000 3 .300 0-0 0 0-0 989
11/04/07 COLORADO COLLEGE........ 1-3 1 0 2 8 .125 2 .250 0-0 0 0-0 991
Houston.............................. 9-40 18 9 6 24 167 .054 72 .431 12-1 4 1-2 18270
Opponent............................. - 18 40 35 115 358 .112 165 .461 11-2 12 1-2
TEAM PER-GAME:
Games played: 18
Shots per game: 9.28
Goals per game: 0.50
Assists per game: 0.33
Points per game: 1.33
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/07/07 SAM HOUSTON STATE....... 1-0 90:00 0 0.00 2 1.000 1 0 0 1
09/09/07 at Louisiana-Lafayette.. 2-1 90:00 1 0.50 9 .900 1 0 0 -
09/14/07 GRAMBLING STATE......... 1-0 99:01 0 0.32 3 1.000 1 0 0 1
09/16/07 LSU..................... 0-0 110:00 0 0.23 11 1.000 0 0 1 1
09/21/07 at Texas................ 0-4 90:00 4 0.94 15 .789 0 1 0 -
09/23/07 at Texas State.......... 0-4 90:00 4 1.42 8 .667 0 1 0 -
09/25/07 HOUSTON BAPTIST......... 3-1 90:00 1 1.37 4 .800 1 0 0 -
09/28/07 UTSA.................... 1-3 90:00 3 1.56 7 .700 0 1 0 -
09/30/07 TCU..................... 0-1 92:01 1 1.50 10 .909 0 1 0 -
10/05/07 at Rice Owls............ 0-2 90:00 2 1.55 4 .667 0 1 0 -
10/12/07 MEMPHIS................. 0-3 90:00 3 1.67 6 .667 0 1 0 -
10/24/07 UAB..................... 0-5 90:00 5 1.94 5 .500 0 1 0 -
10/19/07 at East Carolina........ 0-3 90:00 3 2.02 7 .700 0 1 0 -
10/21/07 at Marshall University.. 0-2 90:00 2 2.02 5 .714 0 1 0 -
10/26/07 at Tulsa................ 0-0 110:00 0 1.86 11 1.000 0 0 1 1
10/28/07 at SMU.................. 0-2 90:00 2 1.87 8 .800 0 1 0 -
11/02/07 UTEP.................... 0-6 90:00 6 2.11 4 .400 0 1 0 -
11/04/07 COLORADO COLLEGE........ 1-3 90:00 3 2.15 6 .667 0 1 0 -
Totals............................... 9-40 18 1671:02 40 2.15 125 .758 4 12 2 4
Opponent............................. - 18 1671:02 9 2.15 63 .875 12 4 2 12
Team Game-by-Game Comparison
2007 Houston Soccer
Houston Team Game-by-Game Comparison (SEASON COMPLETE)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
09/07/07 SAM HOUSTON STATE 1-0 1/0 0/0 17/8 11/2 6/1 / 12/6 1-0 / 0-0
09/09/07 at Louisiana-Lafayette 2-1 2/1 2/1 6/29 4/10 4/9 / 13/14 1-1 / 0-0
09/14/07 GRAMBLING STATE 1-0 1/0 0/0 24/4 9/3 3/0 / 6/15 0-0 / 1-0
09/16/07 LSU 0-0 0/0 0/0 3/32 2/11 0/10 / 11/7 1-0 / 1-0
09/21/07 at Texas 0-4 0/4 0/4 4/37 2/19 0/6 / 8/9 0-0 / 0-0
09/23/07 at Texas State 0-4 0/4 0/3 14/20 6/12 4/3 / 7/10 0-0 / 1-0
09/25/07 HOUSTON BAPTIST 3-1 3/1 3/2 10/8 5/5 2/1 / 20/19 0-0 / 2-0
09/28/07 UTSA 1-3 1/3 1/2 18/17 8/10 1/9 / 5/12 0-0 / 0-0
09/30/07 TCU 0-1 0/1 0/1 9/26 3/11 3/2 / 14/15 3-0 / 1-1
10/05/07 at Rice Owls 0-2 0/2 0/2 4/24 2/6 4/7 / 14/9 1-0 / 0-0
10/12/07 MEMPHIS 0-3 0/3 0/3 6/23 1/9 1/4 / 10/19 0-0 / 0-0
10/24/07 UAB 0-5 0/5 0/6 9/21 2/10 3/6 / 10/14 0-0 / 1-0
10/19/07 at East Carolina 0-3 0/3 0/3 4/16 3/10 2/6 / 9/6 0-0 / 1-0
10/21/07 at Marshall University 0-2 0/2 0/0 7/15 2/7 2/5 / 14/11 2-0 / 2-1
10/26/07 at Tulsa 0-0 0/0 0/0 8/18 3/11 3/5 / 20/15 1-0 / 1-0
10/28/07 at SMU 0-2 0/2 0/2 6/22 4/10 3/7 / 8/12 2-0 / 0-0
11/02/07 UTEP 0-6 0/6 0/5 10/24 3/10 1/10 / 7/8 0-0 / 0-0
11/04/07 COLORADO COLLEGE 1-3 1/3 0/1 8/14 2/9 2/5 / 12/11 0-0 / 0-0
Totals.............. 9-40 9/40 6/35 167/358 72/165 44/96 / 200/212 12-1 / 11-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2007 Houston Soccer
Houston Game-by-Game Goals-Assists-Points (SEASON COMPLETE)
All games
0 1 4 5 6 7 8 10 11
Opponent Date Score WL BAKER,LYN SCOTT,SHE GEYER,EMM TREVINO,C CONRAD,AL BYRNE,LAU PENALOZA, KIPHART,M CANNON,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAM HOUSTON STATE 09/07/07 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Louisiana-Lafayette 09/09/07 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0
GRAMBLING STATE 09/14/07 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP
LSU 09/16/07 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Texas 09/21/07 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Texas State 09/23/07 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOUSTON BAPTIST 09/25/07 3-1 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
UTSA 09/28/07 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
TCU 09/30/07 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Rice Owls 10/05/07 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
MEMPHIS 10/12/07 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
UAB 10/24/07 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at East Carolina 10/19/07 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Marshall University 10/21/07 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Tulsa 10/26/07 0-0 t DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at SMU 10/28/07 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
UTEP 11/02/07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
COLORADO COLLEGE 11/04/07 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
12 13 16 17 18 19 20 21 22
Opponent Date Score WL RATHWEG,J RODRIGUEZ PFEIFFER, NIEVA,CHR ESCOBAR,A ECHEVERRI BOOKER,ST BEYELIA,S WEST,ELIZ
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAM HOUSTON STATE 09/07/07 1-0 W 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Louisiana-Lafayette 09/09/07 2-1 W 0- 1- 1 0- 1- 1 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
GRAMBLING STATE 09/14/07 1-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
LSU 09/16/07 0-0 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Texas 09/21/07 0-4 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP
at Texas State 09/23/07 0-4 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP
HOUSTON BAPTIST 09/25/07 3-1 W DNP 1- 0- 2 DNP DNP 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 DNP
UTSA 09/28/07 1-3 L 0- 0- 0 1- 0- 2 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
TCU 09/30/07 0-1 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
at Rice Owls 10/05/07 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MEMPHIS 10/12/07 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
UAB 10/24/07 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at East Carolina 10/19/07 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Marshall University 10/21/07 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Tulsa 10/26/07 0-0 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP
at SMU 10/28/07 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP
UTEP 11/02/07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
COLORADO COLLEGE 11/04/07 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
2007 Houston Soccer
Houston Game-by-Game Goals-Assists-Points (SEASON COMPLETE)
All games
23
Opponent Date Score WL BABB,IZZY
-------- ---- ----- -- ---------
SAM HOUSTON STATE 09/07/07 1-0 W DNP
at Louisiana-Lafayette 09/09/07 2-1 W DNP
GRAMBLING STATE 09/14/07 1-0 W DNP
LSU 09/16/07 0-0 t DNP
at Texas 09/21/07 0-4 L 0- 0- 0
at Texas State 09/23/07 0-4 L 0- 0- 0
HOUSTON BAPTIST 09/25/07 3-1 W 1- 0- 2
UTSA 09/28/07 1-3 L 0- 0- 0
TCU 09/30/07 0-1 L 0- 0- 0
at Rice Owls 10/05/07 0-2 L 0- 0- 0
MEMPHIS 10/12/07 0-3 L 0- 0- 0
UAB 10/24/07 0-5 L 0- 0- 0
at East Carolina 10/19/07 0-3 L 0- 0- 0
at Marshall University 10/21/07 0-2 L 0- 0- 0
at Tulsa 10/26/07 0-0 t 0- 0- 0
at SMU 10/28/07 0-2 L 0- 0- 0
UTEP 11/02/07 0-6 L 0- 0- 0
COLORADO COLLEGE 11/04/07 1-3 L 0- 0- 0
Individual Game-by-Game
2007 Houston Soccer
Houston Individual Game-by-Game (SEASON COMPLETE)
All games
- # 0 BAKER, Lynn
- # 1 SCOTT, Shelby
- # 4 GEYER, Emma
- # 5 TREVINO, Crystal
- # 6 CONRAD, Ali
- # 7 BYRNE, Lauri
- # 8 PENALOZA, Adriana
- #10 KIPHART, Maegan
- #11 CANNON, Brittany
- #12 RATHWEG, Jessica
- #13 RODRIGUEZ, Islara
- #16 PFEIFFER, Brittney
- #17 NIEVA, Christine
- #18 ESCOBAR, Anne
- #19 ECHEVERRIA, Nikki
- #20 BOOKER, Stephanie
- #21 BEYELIA, Stephanie
- #22 WEST, Elizabeth
- #23 BABB, Izzy
- #TM TEAM