2018 Roster
No. | Name | Position | Height | Class | Hometown/High School/Last School |
---|---|---|---|---|---|
0 | Rachel Estopare | Goalkeeper | 5-9 | SR | Bend, Ore./Summit HS/Arizona |
2 | Nolin Packer | Defender | 5-4 | JR | Las Vegas, Nevada/Palo Verde HS |
3 | CaLeigha Callahan | Forward/Defendder | 5-9 | SO | Cibolo, Texas/Byron P. Steele |
4 | Isabella Marinaro | Midfielder/Forward | 5-6 | SO | Edinburg, Texas/IDEA Toros College Prep |
9 | Lauren Flowers | Defender/Midfielder | 5-5 | RS JR | Rancho Cucamonga, Calif./Rancho Cucamonga HS |
10 | Jazmin Grant | Forward | 5-6 | SO | Atascocita, Texas/Atascocita HS |
11 | Olivia Lee | Midfielder | 5-6 | SO | Austin, Texas/LBJ HS |
12 | Kaitlyn Wild | Forward | 5-6 | JR | Katy, Texas/Seven Lakes HS |
13 | Madison Soileau | Forward/Midfielder | 5-6 | JR | Lumberton, Texas/Lumberton HS |
14 | Georgi Dolence | Midfielder | 5-5 | RS SR | Las Vegas, Nev./Coronado |
15 | Angela Forthuber | Defender | 5-3 | SO | Houston, Texas/St. Agnes Academy |
16 | Mia Brascia | Midfielder | 5-6 | SO | Las Vegas, Nev./Bishop Gorman HS |
18 | Hayley Hubbard | Defender | 5-3 | SR | Spring, Texas/Klein Collins HS |
19 | Katelyn Bub | Defender | 5-4 | JR | Plano, Texas/Plano Senior HS |
20 | Madison Fulp | Defender | 5-5 | SR | Round Rock, Texas/Cedar Ridge HS |
24 | Alisha Lopez | Forward/Midfielder | 5-0 | SO | Clute, Texas/Brazoswood HS |
25 | Sevie Cole | Defender | 5-2 | SR | Sugar Land, Texas/Clements HS |
27 | Julissa DePaoli | Defender | 5-4 | JR | Flower Mound, Texas/Marcus HS |
30 | Lauren Holtzclaw | Forward | 5-3 | JR | Austin, Texas/Vandergrift HS |
33 | Kate Godfrey | Goalkeeper | 5-6 | SO | Salt Lake City, Utah/Skyline HS |
Desiree Bowen | Forward | 5-4 | JR | Suwanee, Ga./Collins Hill HS |
![]() |
|||||||||||
Coaches | |||||||||||
|
Soccer Coaching Staff
Non-Coaching Staff

Director for Operations

Assistant Director For Sports Performance

Graduate Assistant Athletic Trainer

Student Manager