2010 Softball schedule in PDF Format![]()
Download Free Acrobat Reader
• Download Schedules to Outlook or Handheld Devices
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sugarland College Classic | |||
| 09/26/09 | vs. San Jacinto College | Sugarland, Texas | W, 6-0 |
| vs. Texas State | Sugarland, Texas | W, 2-1 | |
| 09/27/09 | vs. Blinn College | Sugarland, Texas | W, 7-0 |
| vs. Galveston College | Sugarland, Texas | W, 16-2 | |
| SKGSL College Classic | |||
| 10/03/09 | vs. Galveston College | Spring, Texas | L, 3-0 |
| vs. Texas | Spring, Texas | L, 1-0 | |
| 10/04/09 | vs. Baylor | Spring, Texas | Cancelled |
| vs. Stephen F. Austin | Spring, Texas | Cancelled | |
| 10/06/09 | vs. McLennan CC | Houston, Texas | Cancelled |
| Marriott Houston Hobby Classic | |||
| 02/12/10 | vs. Ohio State | Houston, Texas | 7:00 p.m. CT |
| 02/13/10 | vs. Louisville | Houston, Texas | 5:00 p.m. CT |
| vs. Kansas | Houston, Texas | 7:00 p.m. CT | |
| 02/14/10 | vs. Baylor | Houston, Texas | 1:00 p.m. CT |
| vs. Sam Houston State | Houston, Texas | 3:00 p.m. CT | |
| Marriott Houston Invitational | |||
| 02/19/10 | vs. Louisiana-Lafayette | Houston, Texas | 5:00 p.m. CT |
| vs. UTSA | Houston, Texas | 7:00 p.m. CT | |
| 02/20/10 | vs. Purdue | Houston, Texas | 5:00 p.m. CT |
| vs. Iowa State | Houston, Texas | 7:00 p.m. CT | |
| 02/21/10 | vs. Texas | Houston, Texas | 1:00 p.m. CT |
| 02/23/10 | at Baylor | Waco, Texas | 3:00 p.m. CT |
| at Baylor | Waco, Texas | 5:00 p.m. CT | |
| LSU Tigar Invitational | |||
| 02/26/10 | at Jacksonville State | Baton Rouge, La. | 3:00 p.m. CT |
| 02/27/10 | at LSU | Baton Rouge, La. | 7:00 p.m. CT |
| 02/28/10 | at Southern | Baton Rouge, La. | 11:00 a.m. CT |
| 03/03/10 | at Texas A&M | College Station, Texas | 6:30 p.m. CT |
| 03/10/10 | vs. Southern | Houston, Texas | 5:00 p.m. CT |
| vs. Southern | Houston, Texas | 7:00 p.m. CT | |
| 03/13/10 | vs. Southern Miss * | Houston, Texas | 1:00 p.m. CT |
| vs. Southern Miss * | Houston, Texas | 3:00 p.m. CT | |
| 03/14/10 | vs. Southern Miss * | Houston, Texas | 12:00 p.m. CT |
| 03/16/10 | vs. North Dakota State | Houston, Texas | 2:00 p.m. CT |
| vs. North Dakota State | Houston, Texas | 4:00 p.m. CT | |
| 03/20/10 | at UCF * | Orlando, Fla. | 1:00 p.m. CT |
| at UCF * | Orlando, Fla. | 3:00 p.m. CT | |
| 03/21/10 | at UCF * | Orlando, Fla. | 12:00 p.m. CT |
| 03/23/10 | vs. Georgia Tech | Houston, Texas | 5:00 p.m. CT |
| vs. Georgia Tech | Houston, Texas | 7:00 p.m. CT | |
| 03/27/10 | vs. UTEP * | Houston, Texas | 1:00 p.m. CT |
| vs. UTEP * | Houston, Texas | 3:00 p.m. CT | |
| 03/28/10 | vs. UTEP * | Houston, Texas | 12:00 p.m. CT |
| 03/30/10 | at Louisiana-Lafayette | Lafayette, La. | 4:00 p.m. CT |
| at Louisiana-Lafayette | Lafayette, La. | 6:00 p.m. CT | |
| 04/02/10 | at UAB * | Birmingham, Ala. | 1:00 p.m. CT |
| at UAB * | Birmingham, Ala. | 3:00 p.m. CT | |
| 04/03/10 | at UAB * | Birmingham, Ala. | 12:00 p.m. CT |
| 04/06/10 | vs. Prairie View A&M | Houston, Texas | 4:00 p.m. CT |
| vs. Prairie View A&M | Houston, Texas | 6:00 p.m. CT | |
| 04/10/10 | vs. Memphis * | Houston, Texas | 1:00 p.m. CT |
| vs. Memphis * | Houston, Texas | 3:00 p.m. CT | |
| 04/11/10 | vs. Memphis * | Houston, Texas | 12:00 p.m. CT |
| 04/17/10 | at Tulsa * | Tulsa, Okla. | 1:00 p.m. CT |
| at Tulsa * | Tulsa, Okla. | 3:00 p.m. CT | |
| 04/18/10 | at Tulsa * | Tulsa, Okla. | 12:00 p.m. CT |
| 04/21/10 | at Texas State | San Marcos, Texas | 6:00 p.m. CT |
| 04/24/10 | vs. East Carolina * | Houston, Texas | 1:00 p.m. CT |
| vs. East Carolina * | Houston, Texas | 3:00 p.m. CT | |
| 04/25/10 | vs. East Carolina * | Houston, Texas | 12:00 p.m. CT |
| 05/01/10 | at Marshall * | Huntington, W. Va. | 1:00 p.m. CT |
| at Marshall * | Huntington, W. Va. | 3:00 p.m. CT | |
| 05/02/10 | at Marshall * | Huntington, W. Va. | 12:00 p.m. CT |
| Conference USA Tournament | |||
| 05/13/10 | Conference USA Championships * | Houston, Texas | TBA |
| 05/14/10 | Conference USA Championships * | Houston, Texas | TBA |
| 05/15/10 | Conference USA Championships * | Houston, Texas | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
Rankings reflect NFCA/USA Softball Polls on Day of the Game


