2012 Softball schedule in PDF Format![]()
Download Free Acrobat Reader
• Download Schedules to Outlook or Handheld Devices
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/10/12 | vs. Texas A&M Corpus Christi | Cougar Softball Stadium | W, 10-0 |
| 02/11/12 | vs. Oklahoma State | Cougar Softball Stadium | W, 3-0 |
| vs. Sam Houston State | Cougar Softball Stadium | W, 8-3 | |
| 02/12/12 | vs. North Texas | Cougar Softball Stadium | W, 10-2 |
| vs. Sam Houston State | Cougar Softball Stadium | W, 6-4 | |
| Houston Hilton Plaza Invitational | |||
| 02/18/12 | vs. Louisiana-Monroe | Cougar Softball Stadium | 1:00 p.m. CT |
| vs. Mcneese State | Cougar Softball Stadium | 3:00 p.m. CT | |
| 02/19/12 | vs. Louisiana-Monroe | Cougar Softball Stadium | 1:00 p.m. CT |
| vs. Mcneese State | Cougar Softball Stadium | 3:00 p.m. CT | |
| UC Santa Barbara | |||
| 02/23/12 | at UC Santa Barbara | Santa Barbara, Calif. | 2:00 p.m. CT |
| at UC Santa Barbara | Santa Barbara, Calif. | 4:15 p.m. CT | |
| 02/24/12 | vs. San Diego | Santa Barbara City College | 12:00 p.m. CT |
| 02/25/12 | vs. UNLV | Santa Barbara, Calif. | 2:00 p.m. CT |
| vs. Nevada | Santa Barbara, Calif. | 4:30 p.m. CT | |
| 03/02/12 | vs. Texas A&M | College Station, Texas | 10:00 a.m. CT |
| Texas A&M Tournament | |||
| 03/02/12 | vs. Nebraska | College Station, Texas | 12:15 p.m. CT |
| 03/03/12 | at Texas A&M | College Station, Texas | 3:00 p.m. CT |
| 03/03/12 | vs. Texas State | College Station, Texas | 12:15 p.m. CT |
| 03/04/12 | at Texas A&M | College Station, Texas | 12:15 p.m. CT |
| 03/07/12 | vs. Louisiana-Lafayette | Cougar Softball Stadium | 4:00 p.m. CT |
| vs. Louisiana-Lafayette | Cougar Softball Stadium | 6:00 p.m. CT | |
| 03/10/12 | at Marshall * | Huntington, W. Va. | 12:00 p.m. CT |
| at Marshall * | Huntington, W. Va. | 2:00 p.m. CT | |
| 03/11/12 | at Marshall * | Huntington, W. Va. | 11:00 a.m. CT |
| 03/14/12 | vs. Northwestern State | Cougar Softball Stadium | 6:00 p.m. CT |
| 03/17/12 | vs. UTEP * | Cougar Softball Stadium | 1:00 p.m. CT |
| vs. UTEP * | Cougar Softball Stadium | 3:00 p.m. CT | |
| 03/18/12 | vs. UTEP * | Cougar Softball Stadium | 12:00 p.m. CT |
| 03/24/12 | vs. Memphis * | Cougar Softball Stadium | 1:00 p.m. CT |
| vs. Memphis * | Cougar Softball Stadium | 3:00 p.m. CT | |
| 03/25/12 | vs. Memphis * | Cougar Softball Stadium | 12:00 p.m. CT |
| Striking Out Breast Cancer | |||
| 03/28/12 | vs. Texas | Cougar Softball Stadium | 6:00 p.m. CT |
| 03/31/12 | at UAB * | Birmingham, Ala. | 1:00 p.m. CT |
| at UAB * | Birmingham, Ala. | 3:00 p.m. CT | |
| 04/01/12 | at UAB * | Birmingham, Ala. | 12:00 p.m. CT |
| 04/04/12 | vs. Texas State | Cougar Softball Stadium | 4:00 p.m. CT |
| vs. Texas State | Cougar Softball Stadium | 6:00 p.m. CT | |
| 04/10/12 | vs. Texas A&M Corpus Christi | Cougar Softball Stadium | 4:00 p.m. CT |
| vs. Texas A&M Corpus Christi | Cougar Softball Stadium | 6:00 p.m. CT | |
| 04/14/12 | vs. East Carolina * | Cougar Softball Stadium | 2:00 p.m. CT |
| vs. East Carolina * | Cougar Softball Stadium | 4:00 p.m. CT | |
| 04/15/12 | vs. East Carolina * | Cougar Softball Stadium | 12:00 p.m. CT |
| 04/21/12 | at Tulsa * | Tulsa, Okla. | 1:00 p.m. CT |
| at Tulsa * | Tulsa, Okla. | 3:30 p.m. CT | |
| 04/22/12 | at Tulsa * | Tulsa, Okla. | 12:00 p.m. CT |
| 04/24/12 | vs. Texas Southern | Cougar Softball Stadium | 6:00 p.m. CT |
| 04/25/12 | vs. Houston Baptist | Cougar Softball Stadium | 6:00 p.m. CT |
| 04/28/12 | at UCF * | Orlando, Fla. | 12:00 p.m. CT |
| at UCF * | Orlando, Fla. | 2:00 p.m. CT | |
| 04/29/12 | at UCF * | Orlando, Fla. | 11:00 a.m. CT |
| 05/01/12 | at UTSA | San Antonio, Texas | 5:30 p.m. CT |
| at UTSA | San Antonio, Texas | 7:30 p.m. CT | |
| 05/05/12 | vs. Southern Miss * | Cougar Softball Stadium | 1:00 p.m. CT |
| vs. Southern Miss * | Cougar Softball Stadium | 3:00 p.m. CT | |
| 05/06/12 | vs. Southern Miss * | Cougar Softball Stadium | 12:00 p.m. CT |
| Conference USA Championships | |||
| 05/10/12 | C-USA Championships | Birmingham, Ala. | TBA |
| NCAA Regionals | |||
| 05/17/12 | NCAA Regional | TBD | TBA |
| NCAA Super Regionals | |||
| 05/24/12 | NCAA Super Regional | TBD | TBA |
| NCAA Women's College World Series | |||
| 05/30/12 | WCWS | TBD | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
Times are tentative and subject to change.








