Houston
Season Statistics
Overall Statistics
2008 NCAA Super Regional
Overall Statistics for Houston (as of May 24, 2008)
(All games Sorted by Batting avg)
Record: 54-11 Home: 38-5 Away: 12-5 Neutral: 4-1 Conference: 21-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Valis, Jessica...... .431 58-58 204 51 88 9 5 1 26 110 .539 17 0 20 0 .475 0 1 20-27 87 93 10 .947
Wagner, Laurie...... .401 63-62 172 40 69 14 1 19 57 142 .826 25 8 10 2 .498 0 4 5-8 39 1 2 .952
Bush, Katie......... .353 65-65 201 45 71 4 1 0 20 77 .383 32 1 23 0 .444 0 7 18-21 54 2 1 .982
Nordstrom, Elaina... .315 62-62 168 36 53 7 1 13 52 101 .601 38 4 15 0 .444 4 12 1-3 420 24 3 .993
Klinkert, Jennifer.. .310 63-63 168 51 52 7 0 15 55 104 .619 42 4 37 1 .458 0 4 1-6 346 22 5 .987
Shamblin, Angel..... .308 36-35 91 12 28 8 0 3 17 45 .495 8 0 13 0 .356 2 4 2-2 14 54 1 .986
Grote, Amanda....... .293 65-65 184 32 54 11 0 6 36 83 .451 18 1 21 0 .358 1 8 6-6 78 4 1 .988
Raley, Christa...... .273 64-64 161 35 44 12 1 4 27 70 .435 16 5 23 0 .355 1 9 11-13 80 115 4 .980
Lang-Galaviz, Lara.. .250 5-3 8 1 2 0 0 0 2 2 .250 1 0 3 0 .333 0 1 0-0 2 1 0 1.000
Valis, Haley........ .224 65-65 174 34 39 6 1 10 28 77 .443 25 4 37 0 .333 1 6 5-5 123 82 12 .945
Lott, Baillie....... .217 20-20 46 12 10 2 0 2 6 18 .391 10 1 15 0 .368 0 1 1-1 3 20 1 .958
Spittler, Courtney.. .208 23-16 24 5 5 2 0 0 2 7 .292 4 0 14 0 .321 0 4 2-2 5 1 0 1.000
Spittler, Angela.... .167 12-10 12 2 2 1 0 0 0 3 .250 1 0 1 0 .231 0 2 0-0 15 14 1 .967
Willow, Casey....... .069 22-20 29 3 2 1 0 0 3 3 .103 3 0 6 0 .156 0 3 0-0 9 0 1 .900
Sherman, Katy Beth.. .000 24-0 3 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
Totals.............. .316 65-65 1645 368 519 84 10 73 331 842 .512 240 28 238 3 .409 9 66 74-97 1275 443 44 .975
Opponents........... .178 65-65 1525 96 272 25 0 28 82 381 .250 89 15 432 1 .230 3 25 24-35 1208 486 83 .953
LOB - Team (412), Opp (286). DPs turned - Team (8), Opp (17). IBB - Team (3), WAGNER 2, VALIS J. 1, Opp (4). Picked off -
GROTE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Shamblin, Angel..... 0.94 36-5 46 40 37 18/2 3 275.2 161 42 37 36 299 16 0 18 965 .167 1 11 0 1 15
Love, Barbie........ 1.41 11-3 14 13 10 5/0 0 79.1 47 19 16 24 84 2 0 4 290 .162 11 4 0 0 6
Lott, Baillie....... 2.50 7-3 15 12 8 1/2 0 70.0 64 35 25 29 49 7 0 6 270 .237 5 0 0 2 4
Totals.............. 1.28 54-11 65 65 55 26/2 3 425.0 272 96 78 89 432 25 0 28 1525 .178 17 15 0 3 25
Opponents........... 5.28 11-54 65 65 32 5/1 0 402.2 519 368 304 240 238 84 10 73 1645 .316 37 28 10 9 66
PB - Team (4), NORDSTROM 4, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - NORDSTROM (22-32), SHAMBLIN (13-21), LOTT
(8-10), LOVE (3-4), VALIS, H. (2-2).
2008 NCAA Super Regional
Overall Statistics for Houston (as of May 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Spittler, Courtney.. 6 5 1 0 1.000 0 0 0 --- 0 0
Lang-Galaviz, Lara.. 3 2 1 0 1.000 0 0 0 --- 0 0
Nordstrom, Elaina... 447 420 24 3 .993 1 22 10 .688 4 0
Grote, Amanda....... 83 78 4 1 .988 0 0 0 --- 0 0
Klinkert, Jennifer.. 373 346 22 5 .987 5 0 0 --- 0 0
Shamblin, Angel..... 69 14 54 1 .986 2 13 8 .619 0 0
Bush, Katie......... 57 54 2 1 .982 0 0 0 --- 0 0
Raley, Christa...... 199 80 115 4 .980 3 0 0 --- 0 0
Spittler, Angela.... 30 15 14 1 .967 0 0 0 --- 0 0
Lott, Baillie....... 24 3 20 1 .958 1 8 2 .800 0 0
Wagner, Laurie...... 42 39 1 2 .952 0 0 0 --- 0 0
Valis, Jessica...... 190 87 93 10 .947 2 0 0 --- 0 0
Valis, Haley........ 217 123 82 12 .945 2 2 0 1.000 0 0
Willow, Casey....... 10 9 0 1 .900 0 0 0 --- 0 0
Love, Barbie........ 12 0 10 2 .833 0 3 1 .750 0 0
Sherman, Katy Beth.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1762 1275 443 44 .975 8 24 11 .686 4 0
Opponents........... 1777 1208 486 83 .953 17 74 23 .763 14 0
Games Summary
2008 NCAA Super Regional
Games Summary for Houston (as of May 24, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Houston 59 48 78 54 46 67 11 0 4 1 368
Opponents 18 5 17 16 14 16 10 0 0 0 96
Win-Loss Record When
--------------------
Overall............. 54-11 After 4 leading..... 47-1
Conference.......... 21-2 ....... trailing.... 1-9
Non-Conference...... 33-9 ....... tied........ 6-1
Home games.......... 38-5 After 5 leading..... 37-1
Away games.......... 12-5 ....... trailing.... 1-8
Neutral site........ 4-1 ....... tied........ 5-2
Day games........... 50-8 After 6 leading..... 36-0
Night games......... 4-3 ....... trailing.... 0-10
vs Left starter..... 8-0 ....... tied........ 2-1
vs Right starter.... 46-11
1-Run games......... 6-3 Hit 0 home runs..... 17-8
2-Run games......... 6-5 ... 1 home run...... 17-2
5+Run games......... 29-0 ... 2+ home runs.... 20-1
Extra innings....... 2-0
Shutouts............ 26-5 Opponent 0 home runs 37-5
........ 1 home run. 14-4
Scoring 0-2 runs.... 8-6 ........ 2+ HRs..... 3-2
....... 3-5 runs.... 15-4
....... 6-9 runs.... 23-1 Made 0 errors....... 32-3
....... 10+ runs.... 8-0 .... 1 error........ 15-5
.... 2+ errors...... 7-3
Opponent 0-2 runs... 47-3
........ 3-5 runs... 7-4 Opp. made 0 errors.. 15-6
........ 6-9 runs... 0-4 ......... 1 error... 17-2
........ 10+ runs... 0-0 ......... 2+ errors. 22-3
Scored in 1st inning 23-1 Out-hit opponent.... 47-4
Opp. scored in 1st.. 4-5 Out-hit by opponent. 6-6
Scores first........ 49-1 Hits are tied....... 1-1
Opp. scores first... 5-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 3-0 5-1 5-2 4-2 6-0 5-0 5-1 8-0 5-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 26-0 15-2 6-1 7-0 0-3 0-1 0-2 0-1 0-1 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 22-1 35-1 44-1 47-1 37-1 36-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-5 1-7 2-8 1-9 1-8 0-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 30-5 18-3 8-2 6-1 5-2 2-1
Current losing streak: 1
Longest winning streak: 14
Longest losing streak: 2
Home attendance : 12418 ( 33 dates avg = 376 )
Away attendance : 7415 ( 18 dates avg = 411 )
Total attendance: 19833 ( 51 dates avg = 388 )