Game Results
2008 NCAA Super Regional
Game Results for Houston (as of May 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 NICHOLLS STATE W 2-1 2 2 2/ 1 4 1 7 1- 0- 0 0- 0- 0 SHAMBLIN (W 1-0) - 1:50
Feb 08, 2008 NICHOLLS STATE W 4-3 4 4 1/ 3 3 2 7 2- 0- 0 0- 0- 0 LOTT (W 1-0) 237 1:47
Feb 09, 2008 MCNEESE STATE W 9-1 9 10 0/ 1 4 1 5 3- 0- 0 0- 0- 0 SHAMBLIN (W 2-0) - 1:35
Feb 09, 2008 MCNEESE STATE W 8-0 8 9 1/ 0 1 0 6 4- 0- 0 0- 0- 0 LOVE (W 1-0) 403 1:35
Feb 15, 2008 DEPAUL W 5-0 5 9 0/ 0 5 1 7 5- 0- 0 0- 0- 0 SHAMBLIN (W 3-0) 0 1:45
Feb 15, 2008 ARMY W 9-0 9 12 0/ 0 1 1 5 6- 0- 0 0- 0- 0 LOVE (W 2-0) 332 1:11
Feb 16, 2008 ARMY W 10-1 10 12 0/ 1 2 0 5 7- 0- 0 0- 0- 0 LOTT (W 2-0) 309 1:21
Feb 17, 2008 DEPAUL W 1-0 1 4 1/ 0 4 0 7 8- 0- 0 0- 0- 0 SHAMBLIN (W 3-0) 0 1:40
Feb 17, 2008 TEXAS A&M-CC W 8-0 8 5 0/ 0 2 1 5 9- 0- 0 0- 0- 0 LOVE (W 3-0) 355 1:34
Feb 22, 2008 CAL STATE NORTHRIDGE W 3-1 3 7 0/ 1 5 1 7 10- 0- 0 0- 0- 0 SHAMBLIN (W 5-0) 0 1:39
Feb 22, 2008 BOSTON UNIVERSITY W 8-0 8 9 2/ 0 2 2 7 11- 0- 0 0- 0- 0 LOTT (W 3-0) 305 1:40
Feb 23, 2008 KANSAS W 7-3 7 10 0/ 3 5 1 7 12- 0- 0 0- 0- 0 SHAMBLIN (W 6-0) 0 1:45
Feb 23, 2008 CENTENARY W 7-1 7 9 0/ 1 2 1 7 13- 0- 0 0- 0- 0 LOVE (W 4-0) 412 2:00
Feb 24, 2008 TEXAS STATE W 4-0 4 4 0/ 0 1 0 7 14- 0- 0 0- 0- 0 SHAMBLIN (W 7-0) 509 1:34
Feb 27, 2008 at #2 Texas A&M 0-2 L 0 5 1/ 2 5 0 7 14- 1- 0 0- 0- 0 SHAMBLIN (L 7-1) - 1:31
Feb 27, 2008 at #2 Texas A&M 7-8 L 7 12 2/ 8 10 2 7 14- 2- 0 0- 0- 0 LOVE (L 3-1) 1096 2:15
Mar 05, 2008 UNIVERSITY OF TEXAS W 6-0 6 8 0/ 0 5 2 7 15- 2- 0 0- 0- 0 SHAMBLIN (W 7-1) - 1:19
Mar 05, 2008 UNIVERSITY OF TEXAS W 5-1 5 9 2/ 1 3 3 ( 9) 16- 2- 0 0- 0- 0 SHAMBLIN (W 8-1) 905 2:17
Mar 07, 2008 vs Santa Clara W 4-0 4 12 1/ 0 3 3 7 17- 2- 0 0- 0- 0 LOVE (W 5-1) 0 1:38
Mar 07, 2008 vs Rhode Island W 8-1 8 12 0/ 1 8 4 7 18- 2- 0 0- 0- 0 LOTT (W 4-0) 0 1:47
Mar 08, 2008 vs Sacramento State W 3-1 3 6 3/ 1 3 1 7 19- 2- 0 0- 0- 0 LOVE (W 6-1) 0 1:35
Mar 08, 2008 vs Cal Poly W 6-0 6 11 0/ 0 4 0 7 20- 2- 0 0- 0- 0 SHAMBLIN (W 10-1) 0 1:54
Mar 09, 2008 vs #16 DePaul 3-5 L 3 5 1/ 5 10 0 7 20- 3- 0 0- 0- 0 LOTT (L 4-1) 0 1:36
Mar 09, 2008 at #21 Fresno State W 3-0 3 3 0/ 0 5 0 7 21- 3- 0 0- 0- 0 SHAMBLIN (W 10-1) 1755 1:41
Mar 11, 2008 at #18 Fresno State W 1-0 1 2 0/ 0 6 4 (10) 22- 3- 0 0- 0- 0 SHAMBLIN (W 12-1) 1089 2:11
*Mar 15, 2008 at Marshall W 17-2 17 15 0/ 2 4 3 5 23- 3- 0 1- 0- 0 SHAMBLIN (W 13-1) 571 1h 3
*Mar 15, 2008 at Marshall W 10-2 10 11 0/ 2 2 0 5 24- 3- 0 2- 0- 0 LOVE (W 7-1) 571 1h 4
*Mar 16, 2008 at Marshall W 9-1 9 9 0/ 1 2 2 6 25- 3- 0 3- 0- 0 SHAMBLIN (W 14-1) 283 1h41
Mar 18, 2008 at #24 Virginia Tech 0-1 L 0 3 1/ 1 2 3 7 25- 4- 0 3- 0- 0 SHAMBLIN (L 14-2) 329 1:23
*Mar 21, 2008 SOUTHERN MISS W 13-2 13 13 0/ 2 2 1 6 26- 4- 0 4- 0- 0 SHAMBLIN (W 15-2) - 1:42
*Mar 21, 2008 SOUTHERN MISS W 7-3 7 8 1/ 3 7 3 7 27- 4- 0 5- 0- 0 LOTT (W 5-1) 339 2:12
*Mar 22, 2008 SOUTHERN MISS W 6-0 6 9 0/ 0 2 2 7 28- 4- 0 6- 0- 0 SHAMBLIN (W 16-2) 311 1:40
*Mar 29, 2008 MEMPHIS W 8-0 8 12 0/ 0 0 1 5 29- 4- 0 7- 0- 0 SHAMBLIN (W 17-2) - 1:37
*Mar 29, 2008 MEMPHIS W 7-1 7 8 0/ 1 3 2 7 30- 4- 0 8- 0- 0 LOTT (W 6-1) 301 1:52
*Mar 30, 2008 MEMPHIS W 3-0 3 2 0/ 0 4 0 7 31- 4- 0 9- 0- 0 SHAMBLIN (W 18-2) 310 1:51
*Apr 05, 2008 at UCF W 5-1 5 9 0/ 1 5 2 7 32- 4- 0 10- 0- 0 SHAMBLIN (W 19-2) - 1:47
*Apr 05, 2008 at UCF 4-6 L 4 10 1/ 6 6 2 7 32- 5- 0 10- 1- 0 LOTT (L 6-2) 357 1:33
Apr 09, 2008 TEXAS-SAN ANTONIO W 3-0 3 8 1/ 0 2 1 7 33- 5- 0 10- 1- 0 SHAMBLIN (W 20-2) - 1:25
Apr 09, 2008 TEXAS-SAN ANTONIO W 5-3 5 8 0/ 3 9 0 7 34- 5- 0 10- 1- 0 LOVE (W 8-1) 400 1:55
*Apr 12, 2008 EAST CAROLINA W 6-2 6 10 1/ 2 5 1 7 35- 5- 0 11- 1- 0 LOVE (W 9-1) 378 1:56
*Apr 12, 2008 EAST CAROLINA W 16-0 16 10 1/ 0 2 0 5 36- 5- 0 12- 1- 0 SHAMBLIN (W 21-2) - 1:50
*Apr 13, 2008 EAST CAROLINA W 7-0 7 14 1/ 0 2 0 7 37- 5- 0 13- 1- 0 SHAMBLIN (W 22-2) 361 1:47
Apr 16, 2008 BAYLOR W 8-3 8 13 2/ 3 9 1 7 38- 5- 0 13- 1- 0 SHAMBLIN (W 23-2) - 1:51
Apr 16, 2008 BAYLOR 3-7 L 3 7 2/ 7 12 0 7 38- 6- 0 13- 1- 0 LOTT (L 6-3) 336 1:45
*Apr 19, 2008 at Tulsa W 10-2 10 12 3/ 2 2 3 6 39- 6- 0 14- 1- 0 SHAMBLIN (W 24-2) - 1:53
*Apr 19, 2008 at Tulsa 0-1 L 0 6 0/ 1 3 0 7 39- 7- 0 14- 2- 0 LOVE (L 9-2) 326 1:45
*Apr 20, 2008 at Tulsa W 11-1 11 15 0/ 1 7 4 7 40- 7- 0 15- 2- 0 SHAMBLIN (W 25-2) 337 1:51
Apr 23, 2008 SAM HOUSTON STATE W 10-2 10 12 1/ 2 4 2 5 41- 7- 0 15- 2- 0 LOTT (W 7-3) 147 1:25
*Apr 26, 2008 at UAB W 4-0 4 7 0/ 0 2 2 7 42- 7- 0 16- 2- 0 SHAMBLIN (W 26-2) 138 2:07
*Apr 26, 2008 at UAB W 8-3 8 8 3/ 3 4 4 7 43- 7- 0 17- 2- 0 LOVE (W 10-2) - 2:11
*Apr 26, 2008 at UAB W 8-0 8 6 0/ 0 1 2 5 44- 7- 0 18- 2- 0 SHAMBLIN (W 27-2) 209 1:28
Apr 30, 2008 #16 LOUISIANA LAFAYE W 2-0 2 8 1/ 0 1 0 7 45- 7- 0 18- 2- 0 SHAMBLIN (W 28-2) - 1:54
Apr 30, 2008 #16 LOUISIANA LAFAYE 0-4 L 0 4 3/ 4 7 0 7 45- 8- 0 18- 2- 0 LOVE (L 10-3) 386 2:08
*May 03, 2008 UTEP W 5-0 5 8 1/ 0 1 0 7 46- 8- 0 19- 2- 0 SHAMBLIN (W 29-2) - 2:00
*May 03, 2008 UTEP W 1-0 1 6 0/ 0 3 2 7 47- 8- 0 20- 2- 0 LOVE (W 11-3) 340 1:24
*May 04, 2008 UTEP W 2-0 2 7 0/ 0 2 1 7 48- 8- 0 21- 2- 0 SHAMBLIN (W 28-2) 301 1:48
May 08, 2008 MEMPHIS W 9-1 9 6 0/ 1 2 2 6 49- 8- 0 21- 2- 0 SHAMBLIN (W 31-2) 463 1:47
May 09, 2008 at East Carolina W 5-1 5 8 1/ 1 7 0 7 50- 8- 0 21- 2- 0 SHAMBLIN (W 32-2) 354 2:10
May 10, 2008 UCF 2-4 L 2 7 1/ 4 11 1 7 50- 9- 0 21- 2- 0 SHAMBLIN (L 131-0) 410 2:10
May 16, 2008 DELAWARE STATE W 9-0 9 8 0/ 0 0 2 5 51- 9- 0 21- 2- 0 SHAMBLIN (W 33-3) 593 1:21
May 17, 2008 #24 WASHINGTON W 2-0 2 4 1/ 0 1 1 7 52- 9- 0 21- 2- 0 SHAMBLIN (W 34-3) 443 1:40
May 18, 2008 #24 WASHINGTON W 2-1 2 4 0/ 1 2 0 7 53- 9- 0 21- 2- 0 SHAMBLIN (W 35-3) 492 1:45
May 23, 2008 #16 LOUISIANA LAFAYE 4-6 L 4 6 0/ 6 10 0 7 53-10- 0 21- 2- 0 SHAMBLIN (L 35-4) 1217 2:14
May 24, 2008 #16 LOUISIANA LAFAYE W 6-3 6 5 1/ 3 9 1 7 54-10- 0 21- 2- 0 SHAMBLIN (W 36-4) 0 2:28
May 24, 2008 #16 LOUISIANA LAFAYE 0-4 L 0 2 0/ 4 10 1 7 54-11- 0 21- 2- 0 SHAMBLIN (L 37-5) 1123 1:53
* = Conference game
() extra inning game
Team Game-by-Game
2008 NCAA Super Regional
Team Game-by-Game for Houston (as of May 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 Nicholls State 20 2 2 1 1 0 0 4 0 2 0 0 1 0 0 1 21 4 2 .100
Feb 08, 2008 Nicholls State 21 4 4 2 1 0 0 5 0 6 0 0 2 0 0 3 21 9 1 .146
Feb 09, 2008 McNeese State 21 9 10 8 0 1 1 5 0 3 0 0 1 0 0 1 15 3 0 .258
Feb 09, 2008 McNeese State 23 8 9 7 2 1 1 4 0 4 0 1 3 0 0 2 18 4 1 .294
Feb 15, 2008 DePaul 26 5 9 3 2 0 1 4 0 1 0 0 1 0 0 4 21 8 0 .306
Feb 15, 2008 at Army 26 9 12 7 1 0 3 4 0 4 0 0 0 0 0 3 15 6 0 .336
Feb 16, 2008 Army 18 10 12 10 5 0 0 4 0 3 3 0 2 0 0 2 15 5 0 .374
Feb 17, 2008 at DePaul 20 1 4 0 1 0 0 4 0 0 1 1 2 0 1 5 21 8 1 .354
Feb 17, 2008 at Texas A&M-CC 18 8 5 8 0 0 1 7 0 1 1 0 1 0 0 3 15 8 0 .347
Feb 22, 2008 Cal State Northridge 25 3 7 3 0 0 3 4 0 1 0 1 0 0 0 3 21 3 0 .339
Feb 22, 2008 at Boston University 27 8 9 8 2 1 2 4 0 3 0 0 0 0 0 1 17 10 2 .339
Feb 23, 2008 Kansas 28 7 10 7 3 0 3 3 0 1 1 0 1 0 0 2 21 8 0 .341
Feb 23, 2008 at Centenary 28 7 9 5 1 0 1 9 0 2 0 0 2 0 0 7 21 7 0 .339
Feb 24, 2008 at Texas State 24 4 4 4 0 0 2 6 0 0 1 1 0 0 0 4 21 11 0 .326
Feb 27, 2008 at Texas A&M 25 0 5 0 1 0 0 2 0 2 0 0 0 0 0 6 18 9 1 .317
Feb 27, 2008 at Texas A&M 33 7 12 7 0 0 3 0 0 2 0 0 0 0 0 2 19 10 2 .321
Mar 05, 2008 University of Texas 22 6 8 5 4 0 0 2 0 2 1 2 1 1 1 2 21 5 0 .323
Mar 05, 2008 University of Texas 35 5 9 5 0 0 1 4 0 0 0 0 0 0 0 8 27 12 2 .318
Mar 07, 2008 vs Santa Clara 27 4 12 4 2 1 0 2 0 1 1 1 3 1 0 3 21 9 1 .325
Mar 07, 2008 vs Rhode Island 26 8 12 7 2 1 0 3 0 1 0 0 3 2 0 2 21 6 0 .333
Mar 08, 2008 vs Sacramento State 27 3 6 3 1 1 0 3 0 1 1 0 0 0 0 3 21 11 3 .327
Mar 08, 2008 vs Cal Poly 28 6 11 6 2 0 0 1 0 0 0 1 1 0 0 5 21 5 0 .330
Mar 09, 2008 vs DePaul 25 3 5 2 2 0 0 5 0 0 1 0 0 0 0 6 18 6 1 .325
Mar 09, 2008 at Fresno State 22 3 3 2 0 0 1 2 0 0 0 0 1 0 0 8 21 2 0 .318
Mar 11, 2008 at Fresno State 34 1 2 1 0 0 0 0 0 1 0 0 0 2 0 8 30 8 0 .304
Mar 15, 2008 at *Marshall 32 17 15 14 7 0 1 2 0 0 0 1 0 1 0 4 15 6 0 .312
Mar 15, 2008 at *Marshall 23 10 11 9 2 0 2 2 0 1 1 1 2 0 0 4 15 9 0 .317
Mar 16, 2008 at *Marshall 27 9 9 8 0 1 3 4 0 0 0 1 0 0 0 3 18 3 0 .318
Mar 18, 2008 at Virginia Tech 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 14 18 8 1 .311
Mar 21, 2008 *Southern Miss 29 13 13 13 5 0 1 3 0 2 0 3 1 0 1 2 18 6 0 .316
Mar 21, 2008 *Southern Miss 25 7 8 7 2 0 2 3 0 0 2 0 0 0 0 3 21 11 1 .316
Mar 22, 2008 *Southern Miss 26 6 9 6 2 0 3 2 0 2 1 0 1 0 0 1 21 10 0 .317
Mar 29, 2008 *Memphis 23 8 12 7 5 0 0 7 0 1 1 0 1 0 0 3 15 1 0 .323
Mar 29, 2008 *Memphis 23 7 8 6 1 0 4 9 0 1 0 1 3 0 0 2 21 9 0 .324
Mar 30, 2008 *Memphis 19 3 2 3 0 0 2 6 0 1 0 0 0 0 0 0 21 5 0 .319
Apr 05, 2008 at *UCF 28 5 9 4 1 0 0 1 0 0 0 1 2 0 0 7 21 8 0 .319
Apr 05, 2008 at *UCF 31 4 10 3 3 0 0 1 0 1 0 1 1 1 0 6 18 5 1 .319
Apr 09, 2008 Texas-San Antonio 24 3 8 3 0 1 2 1 0 1 1 0 2 0 0 2 21 5 1 .320
Apr 09, 2008 Texas-San Antonio 24 5 8 5 1 0 1 3 0 0 0 0 2 0 0 3 21 7 0 .320
Apr 12, 2008 *East Carolina 28 6 10 6 0 0 2 2 0 0 0 1 0 0 0 0 21 7 1 .321
Apr 12, 2008 *East Carolina 20 16 10 16 1 0 3 9 0 1 0 0 0 0 0 0 15 3 1 .324
Apr 13, 2008 *East Carolina 28 7 14 7 0 0 1 6 1 0 2 0 1 0 0 1 21 7 1 .329
Apr 16, 2008 Baylor 28 8 13 8 1 0 2 3 0 1 1 0 0 0 0 2 21 4 2 .332
Apr 16, 2008 Baylor 27 3 7 3 1 0 1 2 0 0 0 2 0 0 0 1 21 10 2 .331
Apr 19, 2008 at *Tulsa 25 10 12 8 3 0 2 7 0 0 1 1 2 0 0 3 18 5 3 .334
Apr 19, 2008 at *Tulsa 27 0 6 0 2 0 0 3 0 0 0 0 0 0 0 5 18 9 0 .331
Apr 20, 2008 at *Tulsa 37 11 15 9 2 1 4 2 0 0 0 0 3 0 0 1 21 3 0 .334
Apr 23, 2008 Sam Houston State 27 10 12 10 2 0 1 0 0 3 0 0 1 0 0 2 15 10 1 .336
Apr 26, 2008 at *UAB 27 4 7 4 2 0 1 5 1 4 0 0 1 0 0 2 21 4 0 .334
Apr 26, 2008 at *UAB 29 8 8 4 1 0 0 6 0 0 0 0 3 0 0 3 21 10 3 .333
Apr 26, 2008 at *UAB 19 8 6 6 0 0 3 2 0 0 0 1 3 0 0 6 15 4 0 .333
Apr 30, 2008 Louisiana Lafayette 24 2 8 2 1 0 1 5 0 0 0 0 1 0 0 1 21 7 1 .333
Apr 30, 2008 Louisiana Lafayette 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 10 21 6 3 .330
May 03, 2008 *UTEP 20 5 8 5 0 0 1 8 0 1 0 2 3 0 0 2 21 5 1 .331
May 03, 2008 *UTEP 23 1 6 1 2 0 0 1 0 0 0 0 0 1 0 3 21 7 0 .330
May 04, 2008 *UTEP 24 2 7 2 0 1 0 2 0 1 0 0 0 0 0 5 21 6 0 .329
May 08, 2008 Memphis 23 9 6 9 1 0 2 10 0 1 1 0 2 0 0 0 18 6 0 .328
May 09, 2008 at East Carolina 25 5 8 5 2 0 2 7 1 0 0 0 3 0 0 4 21 5 1 .328
May 10, 2008 UCF 28 2 7 1 0 0 0 2 0 1 0 0 0 0 0 7 21 8 1 .326
May 16, 2008 Delaware State 21 9 8 9 1 0 1 5 0 4 0 2 0 0 0 1 15 1 0 .327
May 17, 2008 at Washington 25 2 4 2 0 0 0 3 0 0 0 0 1 0 0 6 21 10 1 .324
May 18, 2008 Washington 21 2 4 2 0 0 1 3 0 2 0 0 1 0 0 7 21 6 0 .323
May 23, 2008 Louisiana Lafayette 26 4 6 4 0 0 1 4 0 2 1 0 0 0 0 8 21 11 0 .321
May 24, 2008 at Louisiana Lafayette 27 6 5 5 0 0 0 4 0 1 0 2 0 0 0 6 21 10 1 .319
May 24, 2008 at Louisiana Lafayette 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 18 9 0 .316
Totals 1645 368 519 331 84 10 73 240 3 74 23 28 66 9 3 238 1275 443 44 .316
2008 NCAA Super Regional
Team Game-by-Game for Houston (as of May 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 Nicholls State 7.0 4 1 0 2 12 1 0 0 0 0 0 0 0 2-1 1-0 0 0.00
Feb 08, 2008 Nicholls State 7.0 3 3 1 2 7 0 0 2 1 0 0 0 0 4-3 2-0 0 0.50
Feb 09, 2008 McNeese State 5.0 4 1 1 1 9 1 0 1 0 0 0 0 0 9-1 3-0 0 0.74
Feb 09, 2008 McNeese State 6.0 1 0 0 3 9 0 0 0 1 0 0 0 0 8-0 4-0 0 0.56
Feb 15, 2008 DePaul 7.0 5 0 0 0 6 0 0 0 0 0 1 0 0 5-0 5-0 0 0.44
Feb 15, 2008 at Army 5.0 1 0 0 0 8 0 0 0 1 0 0 0 0 9-0 6-0 0 0.38
Feb 16, 2008 Army 5.0 2 1 1 1 6 0 0 0 2 0 0 0 0 10-1 7-0 0 0.50
Feb 17, 2008 at DePaul 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 1-0 8-0 0 0.43
Feb 17, 2008 at Texas A&M-CC 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 8-0 9-0 0 0.39
Feb 22, 2008 Cal State Northridge 7.0 5 1 1 0 12 0 0 1 0 0 0 0 0 3-1 10-0 0 0.46
Feb 22, 2008 at Boston University 5.2 2 0 0 3 4 1 0 0 1 0 0 1 0 8-0 11-0 0 0.42
Feb 23, 2008 Kansas 7.0 5 3 3 3 7 0 0 2 0 0 0 0 0 7-3 12-0 0 0.67
Feb 23, 2008 at Centenary 7.0 2 1 1 1 12 0 0 1 1 0 0 0 0 7-1 13-0 0 0.69
Feb 24, 2008 at Texas State 7.0 1 0 0 0 5 0 0 0 0 0 0 1 0 4-0 14-0 0 0.64
Feb 27, 2008 at Texas A&M 6.0 5 2 2 2 3 2 0 0 0 0 2 0 0 0-2 14-1 0 0.75
Feb 27, 2008 at Texas A&M 6.1 10 8 8 8 3 0 0 1 1 0 0 0 0 7-8 14-2 0 1.26
Mar 05, 2008 University of Texas 7.0 5 0 0 0 15 1 0 0 0 0 0 0 0 6-0 15-2 0 1.18
Mar 05, 2008 University of Texas 9.0 3 1 0 2 2 0 0 0 0 0 0 0 0 5-1 16-2 0 1.09
Mar 07, 2008 vs Santa Clara 7.0 3 0 0 0 7 0 0 0 1 0 0 0 0 4-0 17-2 0 1.02
Mar 07, 2008 vs Rhode Island 7.0 8 1 1 3 8 1 0 0 0 0 0 0 0 8-1 18-2 0 1.02
Mar 08, 2008 vs Sacramento State 7.0 3 1 0 0 3 0 0 0 0 0 0 0 0 3-1 19-2 0 0.97
Mar 08, 2008 vs Cal Poly 7.0 4 0 0 0 11 0 0 0 0 0 0 0 0 6-0 20-2 0 0.92
Mar 09, 2008 vs DePaul 6.0 10 5 5 2 2 3 0 1 0 0 0 0 0 3-5 20-3 0 1.12
Mar 09, 2008 at Fresno State 7.0 5 0 0 0 10 0 0 0 0 0 0 0 0 3-0 21-3 0 1.07
Mar 11, 2008 at Fresno State 10.0 6 0 0 0 8 0 0 0 0 0 0 0 0 1-0 22-3 0 1.01
Mar 15, 2008 at *Marshall 5.0 4 2 2 1 1 1 0 0 0 0 0 0 0 17-2 23-3 0 1.06
Mar 15, 2008 at *Marshall 5.0 2 2 2 2 4 0 0 1 2 0 3 0 0 10-2 24-3 0 1.11
Mar 16, 2008 at *Marshall 6.0 2 1 1 1 5 0 0 1 0 0 0 0 0 9-1 25-3 0 1.11
Mar 18, 2008 at Virginia Tech 6.0 2 1 0 0 3 1 0 0 0 0 0 0 0 0-1 25-4 0 1.07
Mar 21, 2008 *Southern Miss 6.0 2 2 2 1 4 0 0 1 0 0 1 0 0 13-2 26-4 0 1.11
Mar 21, 2008 *Southern Miss 7.0 7 3 3 6 4 1 0 0 0 0 0 1 1 7-3 27-4 1 1.18
Mar 22, 2008 *Southern Miss 7.0 2 0 0 0 3 0 0 0 0 0 0 0 0 6-0 28-4 1 1.14
Mar 29, 2008 *Memphis 5.0 0 0 0 0 9 0 0 0 0 0 0 0 0 8-0 29-4 1 1.11
Mar 29, 2008 *Memphis 7.0 3 1 1 1 5 0 0 1 0 0 0 0 0 7-1 30-4 1 1.11
Mar 30, 2008 *Memphis 7.0 4 0 0 2 15 0 0 0 0 0 1 0 0 3-0 31-4 1 1.07
Apr 05, 2008 at *UCF 7.0 5 1 1 1 6 1 0 0 0 0 0 0 0 5-1 32-4 1 1.07
Apr 05, 2008 at *UCF 6.0 6 6 2 2 7 0 0 1 0 0 0 0 0 4-6 32-5 1 1.10
Apr 09, 2008 Texas-San Antonio 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 3-0 33-5 1 1.07
Apr 09, 2008 Texas-San Antonio 7.0 9 3 3 4 9 1 0 1 0 0 0 0 0 5-3 34-5 2 1.13
Apr 12, 2008 *East Carolina 7.0 5 2 2 1 7 0 0 0 1 0 1 0 0 6-2 35-5 3 1.15
Apr 12, 2008 *East Carolina 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 16-0 36-5 3 1.13
Apr 13, 2008 *East Carolina 7.0 2 0 0 0 4 0 0 0 0 0 0 0 0 7-0 37-5 3 1.10
Apr 16, 2008 Baylor 7.0 9 3 2 0 6 1 0 1 0 0 0 0 0 8-3 38-5 3 1.12
Apr 16, 2008 Baylor 7.0 12 7 5 0 5 1 0 0 1 0 0 0 0 3-7 38-6 3 1.22
Apr 19, 2008 at *Tulsa 6.0 2 2 0 1 7 0 0 0 0 0 0 0 1 10-2 39-6 3 1.19
Apr 19, 2008 at *Tulsa 6.0 3 1 0 3 3 0 0 0 0 0 0 0 0 0-1 39-7 3 1.17
Apr 20, 2008 at *Tulsa 7.0 7 1 1 2 5 2 0 0 0 0 1 2 1 11-1 40-7 3 1.16
Apr 23, 2008 Sam Houston State 5.0 4 2 1 2 4 0 0 1 0 0 0 0 0 10-2 41-7 3 1.17
Apr 26, 2008 at *UAB 7.0 2 0 0 0 9 1 0 0 0 0 2 0 0 4-0 42-7 3 1.14
Apr 26, 2008 at *UAB 7.0 4 3 3 3 9 1 0 1 1 0 0 0 0 8-3 43-7 3 1.18
Apr 26, 2008 at *UAB 5.0 1 0 0 1 10 0 0 0 0 0 1 0 0 8-0 44-7 3 1.16
Apr 30, 2008 Louisiana Lafayette 7.0 1 0 0 2 10 0 0 0 0 0 0 0 0 2-0 45-7 3 1.14
Apr 30, 2008 Louisiana Lafayette 7.0 7 4 3 3 6 0 0 0 1 0 0 1 0 0-4 45-8 3 1.18
May 03, 2008 *UTEP 7.0 1 0 0 0 12 0 0 0 0 0 0 0 0 5-0 46-8 3 1.15
May 03, 2008 *UTEP 7.0 3 0 0 1 11 0 0 0 1 0 0 0 0 1-0 47-8 3 1.13
May 04, 2008 *UTEP 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 2-0 48-8 3 1.11
May 08, 2008 Memphis 6.0 2 1 1 0 5 0 0 1 1 0 0 0 0 9-1 49-8 3 1.11
May 09, 2008 at East Carolina 7.0 7 1 1 0 5 0 0 1 0 0 1 0 0 5-1 50-8 3 1.11
May 10, 2008 UCF 7.0 11 4 4 1 9 1 0 1 0 0 0 0 0 2-4 50-9 3 1.16
May 16, 2008 Delaware State 5.0 0 0 0 0 11 0 0 0 0 0 0 0 0 9-0 51-9 3 1.15
May 17, 2008 at Washington 7.0 1 0 0 1 5 1 0 0 0 0 0 1 0 2-0 52-9 3 1.13
May 18, 2008 Washington 7.0 2 1 1 3 7 1 0 1 0 0 0 0 0 2-1 53-9 3 1.12
May 23, 2008 Louisiana Lafayette 7.0 10 6 6 1 3 1 0 2 0 0 0 0 0 4-6 53-10 3 1.21
May 24, 2008 at Louisiana Lafayette 7.0 9 3 3 3 2 0 0 2 0 0 0 1 1 6-3 54-10 3 1.24
May 24, 2008 at Louisiana Lafayette 6.0 10 4 4 4 4 0 0 2 0 0 0 0 0 0-4 54-11 3 1.28
Totals 425.0 272 96 78 89 432 25 0 28 17 0 15 8 4 368-96 54-11 3 1.28