Softball


Houston

Game-by-Game Results
  Game Results  
The Automated ScoreBook
Game Results for Houston (as of May 08, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
Feb 06, 2009  vs  #17 California    2-10  L     2-5-4  10-10-0     0-1-0  0-0-0   CRABTREE (L 0-1)  200   
Feb 06, 2009  vs  UC-Riverside  5-0       5-9-0  0-2-0     1-1-0  0-0-0   CRABTREE (W 1-1)  115  2:10 
Feb 07, 2009  vs  James Madison  10-3       10-9-1  3-5-1     2-1-0  0-0-0   LOTT (W 1-0)  115  3:00 
Feb 08, 2009  vs  Oregon State  12-4       12-13-2  4-5-5     3-1-0  0-0-0   CRABTREE (W 2-1)  297  2:25 
Feb 14, 2009    #7 OKLAHOMA    3-5  L     3-4-1  5-7-2     3-2-0  0-0-0   LOTT (L 1-1)  200  1:42 
Feb 14, 2009    NC STATE  9-3       9-9-0  3-4-3     4-2-0  0-0-0   CRABTREE (W 3-1)  512  1:49 
Feb 15, 2009    TEXAS STATE    0-2  L     0-2-1  2-7-0     4-3-0  0-0-0   LOTT (L 1-2)  486  1:34 
  Feb 18, 2009    BAYLOR  2-1       2-6-1  1-2-0     5-3-0  0-0-0   LOTT (W 2-2)  326  1:30 
  Feb 18, 2009    BAYLOR    4-9  L     4-7-2  9-12-0     5-4-0  0-0-0   CRABTREE (L 3-2)  326  1:53 
Feb 20, 2009    ILLINOIS    11-12  L     11-14-4  12-13-1  (8)   5-5-0  0-0-0   LOTT (L 2-3)  379  2:57 
Feb 20, 2009    MCNEESE STATE  8-6       8-11-1  6-8-2     6-5-0  0-0-0   CRABTREE (W 4-2)  379  2:12 
Feb 21, 2009    #19 TEXAS A&M    3-4  L     3-7-1  4-6-3  (8)   6-6-0  0-0-0   LOTT (L 2-4)  651  2:20 
Feb 21, 2009    NORTHERN ILLINOIS    3-5  L     3-6-0  5-2-1     6-7-0  0-0-0   CRABTREE (L 4-3)  651  1:51 
Feb 22, 2009    PRAIRIE VIEW A&M  4-0       4-9-2  0-3-0     7-7-0  0-0-0   LOTT (W 3-4)  437  1:17 
Feb 27, 2009  vs  South Carolina    1-2  L     1-4-0  2-6-2     7-8-0  0-0-0   CRABTREE (L 4-4)  300  1:48 
Feb 28, 2009  vs  #6 Michigan  3-2       3-4-1  2-3-0     8-8-0  0-0-0   LOTT (W 4-4)  150  1:45 
Mar 04, 2009    #17 TEXAS A&M    2-6  L     2-5-2  6-7-0     8-9-0  0-0-0   CRABTREE (L 4-5)  557  2:01 
Mar 07, 2009  at  East Carolina    2-6  L     2-6-2  6-5-0     8-10-0  0-1-0   LOTT (L 4-5)  178  1:48 
Mar 07, 2009  at  East Carolina  3-1       3-8-2  1-1-2     9-10-0  1-1-0   CRABTREE (W 5-5)  199  1:47 
Mar 08, 2009  at  East Carolina    2-5  L     2-5-0  5-4-0     9-11-0  1-2-0   CRABTREE (L 5-6)  192  2:03 
Mar 16, 2009    TULSA  4-0       4-7-2  0-1-1     10-11-0  2-2-0   CRABTREE (W 6-6)  1:41 
Mar 16, 2009    TULSA  7-0       7-12-0  0-3-3     11-11-0  3-2-0   CRABTREE (W 7-6)  240  1:54 
  Mar 18, 2009  at  Texas    1-2  L     1-7-1  2-4-3     11-12-0  3-2-0   CRABTREE (L 7-7)  1:56 
  Mar 18, 2009  at  Texas  5-0       5-7-0  0-8-1     12-12-0  3-2-0   LOTT (W 5-5)  956  1:53 
Mar 21, 2009  at  UTEP    6-7  L     6-8-0  7-9-2  (8)   12-13-0  3-3-0   CRABTREE (L 7-8)  2:41 
Mar 21, 2009  at  UTEP  17-9       17-15-2  9-12-2     13-13-0  4-3-0   LOTT (W 6-5)  294  2:55 
Mar 22, 2009  at  UTEP    6-9  L     6-10-1  9-9-0     13-14-0  4-4-0   CRABTREE (L 7-9)  283  2:28 
  Mar 24, 2009    #13 MISSOURI    1-9  L     1-6-1  9-9-0     13-15-0  4-4-0   LOTT (L 6-6)  205  1:54 
  Mar 25, 2009    #13 MISSOURI    2-4  L     2-3-1  4-5-1     13-16-0  4-4-0   OLSON (L 0-1)  188  2:00 
  Apr 01, 2009  at  Sam Houston  3-2       3-7-0  2-6-1  (8)   14-16-0  4-4-0   LOTT (W 7-6)  2:01 
  Apr 01, 2009  at  Sam Houston  3-1       3-6-2  1-6-1     15-16-0  4-4-0   OLSON (W 1-1)  212  2:12 
Apr 04, 2009    UAB  11-6       11-8-2  6-8-1     16-16-0  5-4-0   LOTT (W 8-6)  2:04 
Apr 04, 2009    UAB  3-2       3-7-0  2-6-2     17-16-0  6-4-0   OLSON (W 2-1)  365  2:00 
Apr 05, 2009    UAB  3-2       3-8-3  2-6-0     18-16-0  7-4-0   LOTT (W 9-6)  402  1:49 
Apr 10, 2009  at  Memphis    3-5  L     3-3-1  5-9-4     18-17-0  7-5-0   LOTT (L 9-7)  1:52 
Apr 10, 2009  at  Memphis    3-11  L     3-5-3  11-7-2     18-18-0  7-6-0   OLSON (L 2-2)  213  1:33 
Apr 11, 2009  at  Memphis    2-3  L     2-1-1  3-5-1  (8)   18-19-0  7-7-0   LOTT (L 9-8)  259  2:15 
Apr 19, 2009    UCF  6-4       6-8-2  4-7-2     19-19-0  8-7-0   LOTT (W 10-8)  1:51 
Apr 19, 2009    UCF    1-3  L     1-3-1  3-6-1     19-20-0  8-8-0   OLSON (L 2-3)  398  1:50 
  Apr 21, 2009    TEXAS SOUTHERN  9-1       9-10-2  1-3-3     20-20-0  8-8-0   LOTT (W 11-8)  1:02 
  Apr 21, 2009    TEXAS SOUTHERN  9-0       9-9-0  0-0-2     21-20-0  8-8-0   LOTT (W 12-8)  191  1:11 
Apr 25, 2009  at  Southern Miss    3-4  L     3-6-2  4-8-2     21-21-0  8-9-0   LOTT (L 12-9)  1:47 
Apr 25, 2009  at  Southern Miss  7-2       7-11-1  2-4-6     22-21-0  9-9-0   LOTT (W 13-9)  391   
Apr 26, 2009  at  Southern Miss  12-3       12-15-2  3-6-2     23-21-0  10-9-0   LOTT (W 14-9)  363  1:38 
  Apr 28, 2009  at  #22 Louisiana-Lafayette    3-4  L     3-9-0  4-5-0     23-22-0  10-9-0   LOTT (L 14-10)  656  1:51 
May 02, 2009    MARSHALL    6-7  L     6-9-4  7-7-1  (8)   23-23-0  10-10-0   LOTT (L 14-10)  2:28 
May 02, 2009    MARSHALL  7-4       7-7-2  4-6-5     24-23-0  11-10-0   LOTT (W 15-10)  382  2:10 
May 03, 2009    MARSHALL  3-2       3-4-0  2-7-3     25-23-0  12-10-0   LOTT (W 16-11)  320  1:53 
#*  May 07, 2009  at  Southern Miss    4-5  L     4-10-3  5-7-2     25-24-0  12-11-0   CRABTREE (L 7-10)  801  2:03 

* = Conference game
^ = Cathedral City Kickoff
! = Marriott Houston Classic
$ = Marriott Houston Invitational
& = Leadoff Classic
@ = Striking Out Breast Cancer game
# = Conference USA Tournament

() extra inning game
Tickets