Women's Swimming
Houston Falls to Rice at UH Natatorium

Jan. 19, 2002

Recap

HOUSTON, Texas -

University of Houston Hy-Tek's MEET MANAGER 3:05 PM 01/19/2002 Page 1
Houston vs Rice - 01/19/2002
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 RICE B 1:48.38 11
1) Mularz, Mandy JR 2) Hill, Lauren FR
3) Lee, Elaine SO 4) Hermann, Katie SR
26.98 30.77 26.57 24.06
2 RICE A 1:51.33 4
1) Cifiolilli, Toni SO 2) Williams, Elizabeth SR
3) Voight, Jenny FR 4) Taheri, Kiana FR
28.60 31.71 26.95 24.07
3 UH A 1:52.76 2
1) Blake, Jessica JR 2) Ebeling, Stacey SR
3) Hopkins, Falon JR 4) Douglass, Kristen FR
29.45 31.07 27.14 25.10
Event 2 Women 1650 Yard Freestyle
Name Yr School Finals Time
 
1 Kristick, Corrie FR RICE 17:04.65 9
27.93 30.33 30.92 31.12
31.08 31.05 31.13 31.11
31.30 31.14 30.90 31.11
30.96 31.17 31.10 31.32
31.23 31.24 31.18 31.30
31.40 31.23 30.99 31.29
31.34 31.24 31.38 31.41
31.54 31.41 31.36 31.17 30.27
2 Corcoran, Jackie SO RICE 17:13.99 4
28.42 31.17 31.55 31.82
31.78 31.73 31.45 31.95
31.51 31.46 31.31 31.08
31.21 31.40 31.27 31.28
31.41 31.58 31.50 31.60
31.34 31.50 31.60 31.41
31.53 31.52 31.58 31.59
31.63 31.60 31.01 31.16 30.04
3 Nelson, Elissa SR UH 17:26.23 3
29.07 31.44 31.83 31.87
31.45 31.99 31.50 31.83
31.61 31.58 31.38 31.69
31.92 32.08 31.88 31.69
31.99 31.98 32.41 31.90
31.70 31.90 32.00 31.77
31.98 31.76 31.81 31.91
31.69 32.16 32.03 32.01 30.42
4 Bickman, Adi FR RICE 17:38.62 2
29.48 31.13 31.38 31.64
31.79 31.56 31.73 31.81
31.80 31.82 31.89 32.06
32.22 32.26 32.25 32.38
32.22 32.20 32.24 32.32
32.07 32.51 32.45 32.55
32.75 32.44 32.70 32.68
32.57 32.73 32.57 32.69 31.73
 
5 Foglietta, Agustina SR UH 18:52.45 1
31.14 1:07.58 33.98 33.76
33.85 34.23 34.03 34.15
9:50.03
6 Wein, Meagan FR UH 19:00.95
30.12 33.47 34.10 34.21
34.33 34.17 34.32 34.41
34.41 34.55 34.62 34.44
35.02 34.80 34.72 34.78
35.00 34.97 35.00 35.10
35.21 34.98 35.27 35.12
35.25 35.20 35.19 35.21
35.21 34.60 34.97 34.64 33.56
Event 3 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Armstrong, Rachel SR RICE 1:54.62 9
13.31 29.05 29.22 43.04
2 Taheri, Kiana FR RICE 1:55.93 4
14.23 29.37 29.45 42.88
3 Turpin, Lucile SO UH 1:57.19 3
13.73 29.40 30.27 43.79
4 Blake, Jessica JR UH 2:03.66 2
5 Dye, Brittney SO UH 2:50.85 1
16.63 31.32 32.09 1:30.81
Event 4 Women 50 Yard Freestyle
Name Yr School Finals Time
 
1 Mularz, Mandy JR RICE 23.68 9
2 Hermann, Katie SR RICE 25.39 4
3 Hopkins, Falon JR UH 25.40 3
4 Bay, Kristin FR UH 25.48 2
5 Douglass, Kristen FR UH 25.89 1
Event 5 Women 200 Yard Breaststroke
Name Yr School Finals Time
 
1 Hill, Lauren FR RICE 2:20.04 9
32.65 35.62 35.83 35.94
2 Ebeling, Stacey SR UH 2:24.01 4
33.13 36.27 36.78 37.83
3 Williams, Elizabeth SR RICE 2:28.53 3
34.45 37.26 38.01 38.81
4 Cifiolilli, Toni SO RICE 2:29.41 2
34.75 38.58 38.47 37.61
5 Phares, Corrie SO UH 2:34.46 1
1:14.89 39.49
--- Burakowski, Carollina SO UH DQ
35.30 40.05 41.65 41.70
Event 6 Women 1 mtr Diving
Name Yr School Finals Score
 
1 Pakhalina, Yulia SO UH 334.35 9
2 Smith, Veronica SO UH 276.60 4
3 Harvey, Lindsay FR UH 276.38 3
 
Event 7 Women 200 Yard Butterfly
Name Yr School Finals Time
 
1 Lee, Elaine SO RICE 2:07.29 9
29.00 32.16 32.76 33.37
2 Voight, Jenny FR RICE 2:07.95 4
28.57 31.97 33.49 33.92
3 Turpin, Lucile SO UH 2:08.63 3
28.79 32.37 33.80 33.67
4 Osborne, Linda SR UH 2:18.37 2
31.48 35.04 35.81 36.04
5 Phares, Corrie SO UH 2:19.66 1
30.78 37.18
Event 8 Women 100 Yard Freestyle
Name Yr School Finals Time
 
1 Mularz, Mandy JR RICE 51.68 9
24.95 26.73
2 Armstrong, Rachel SR RICE 53.09 4
25.93 27.16
3 Douglass, Kristen FR UH 56.09 3
4 Starr, Laura SO UH 56.93 2
27.23 29.70
5 Hopkins, Falon JR UH 57.72 1
27.27 30.45
Event 9 Women 200 Yard Backstroke
Name Yr School Finals Time
 
1 Cifiolilli, Toni SO RICE 2:08.09 9
30.90 32.59 32.97 31.63
2 Blocker, Victoria FR UH 2:09.42 4
31.11 32.47 33.06 32.78
3 Lee, Elaine SO RICE 2:15.13 3
31.85 34.97 35.01 33.30
4 Blake, Jessica JR UH 2:15.86 2
32.13 34.57 35.41 33.75
5 Dye, Brittney SO UH 2:21.96 1
34.38 35.39 36.15 36.04
Event 10 Women 500 Yard Freestyle
Name Yr School Finals Time
 
1 Kristick, Corrie FR RICE 5:02.24 9
28.97 30.20 30.57 30.82
30.69 30.59 30.20 30.24
30.26 29.70
2 Corcoran, Jackie SO RICE 5:05.66 4
28.53 30.37 31.22 30.84
31.08 30.94 30.72 31.16
30.80 30.00
3 Nelson, Elissa SR UH 5:13.15 3
29.81 31.97 32.37 32.47
32.14 31.58 31.71 31.38
30.47 29.25
4 Bickman, Adi FR RICE 5:13.35 2
30.34 31.59 31.62 31.79
31.96 31.65 31.77 31.68
31.46 29.49
 
5 Wein, Meagan FR UH 5:33.12 1
30.40 33.26 34.15 34.20
34.07 34.03 34.03 34.05
33.62 31.31
6 Foglietta, Agustina SR UH 6:33.57
5:28.86
Event 11 Women 3 mtr Diving
Name Yr School Finals Score
 
1 Pakhalina, Yulia SO UH 368.10 9
2 Smith, Veronica SO UH 269.18 4
3 Harvey, Lindsay FR UH 258.98 3
Event 12 Women 400 Yard IM
Name Yr School Finals Time
 
1 Kristick, Corrie FR RICE 4:29.30 9
30.58 34.23 35.15 34.22
38.58 38.11 29.71 28.72
2 Hill, Lauren FR RICE 4:31.07 4
30.03 34.14 37.24 36.12
37.17 36.45 30.20 29.72
3 Turpin, Lucile SO UH 4:34.67 3
28.99 32.62 34.61 34.39
40.06 40.58 32.24 31.18
4 Williams, Elizabeth SR RICE 4:38.98 2
29.80 34.78 36.35 36.36
38.84 38.86 32.01 31.98
5 Blocker, Victoria FR UH 4:40.95 1
6 Osborne, Linda SR UH 4:54.09
31.92 34.85 36.84 36.59
44.45 43.98 33.23 32.23
--- Voight, Jenny FR RICE X4:32.76
28.64
30.04
--- Cifiolilli, Toni SO RICE X4:40.69
31.38 35.78 36.40 35.17
38.89 39.19 32.57 31.31
--- Bickman, Adi FR RICE X4:48.77
32.65 36.36 38.16 36.95
40.59 41.02 32.07 30.97
Event 13 Women 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 RICE A 3:37.08 11
1) Taheri, Kiana FR 2) Hermann, Katie SR
3) Armstrong, Rachel SR 4) Corcoran, Jackie SO
25.99 27.85 25.86 28.04
25.59 27.94 27.03 28.78
2 UH A 3:44.86 4
1) Bay, Kristin FR 2) Nelson, Elissa SR
3) Ebeling, Stacey SR 4) Starr, Laura SO
26.36 29.51 15.23 42.33
26.17 28.40 27.35 29.51
3 UH B 3:54.90 2
1) Wein, Meagan FR 2) Phares, Corrie SO
3) Dye, Brittney SO 4) Burakowski, Carollina SO
28.03 30.05 28.77 29.97
28.24 30.63 28.02 31.19

Tickets