Univ. of Houston
Team Match-by-Match Statistics
Match Results
Univ. of Houston Match Results (as of Nov 30, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Louisiana Tech W 3-2 30-20,30-19,24-30,23-30,15-9 1-0 0-0 1:55 87
Aug 31, 2002 vs Southeastern La. W 3-1 29-31,30-17,30-28,30-24 2-0 0-0 1:55 111
Aug 31, 2002 at Lamar W 3-0 30-28,30-27,30-20 3-0 0-0 1:25 309
Aug 30, 2002 vs Centenary College W 3-0 30-20,30-14,30-20 4-0 0-0 1:12 103
# Sep. 6, 2002 vs TCU W 3-0 30-20,30-25,30-20 5-0 0-0 1:07 97
Sept 7, 2002 vs Louisiana-Lafayette W 3-0 30-22,30-25,30-28 6-0 0-0 1:15 106
Sept 7, 2002 at RICE W 3-1 30-25,26-30,30-28,30-28 7-0 0-0 2:04 514
Sept.10,2002 LAMAR 0-3 L 27-30,23-30,27-30 7-1 0-0 1:30 353
Sept.13,2002 vs Stanford Univ 0-3 L 21-30,19-30,17-30 7-2 0-0 1:20 2000
Sept.14,2002 vs Ohio University 1-3 L 16-30,30-26,25-30,26-30 7-3 0-0 1:50 2000
Sep 20, 2002 at Univ of Hawai'i 0-3 L 17-30,17-30,20-30 7-4 0-0 1:21 6560
Sept 22,2002 vs St. Mary's W 3-1 30-26,22-30,30-22,30-25 8-4 0-0 1:48 150
Sep 26, 2002 at BAYLOR W 3-1 28-30,30-21,30-25,30-28 9-4 0-0 1:52 288
* Oct 05, 2002 SOUTHERN MISS W 3-0 41-39,30-23,30-21 10-4 1-0 1:45 199
* Oct 11, 2002 at Memphis W 3-2 25-30,30-32,30-28,30-18,15-6 11-4 2-0 2:27 208
* Oct 12, 2002 at Saint Louis 2-3 L 32-30,23-30,30-27,27-30,12-15 11-5 2-1 2:33 368
Oct 17 2002 RICE 1-3 L 26-30,30-24,27-30,34-36 11-6 2-1 2:15 386
* Oct 18 2002 TCU W 3-0 30-21,30-26,31-29 12-6 3-1 1:40 312
Oct 23, 2002 SMU W 3-0 30-24,30-23,31-29 13-6 3-1 1:30 406
* Oct 25, 2002 SOUTH FLORIDA 0-3 L 19-30,26-30,20-30 13-7 3-2 1:25 201
* Oct 26, 2002 UAB W 3-0 30-28,30-14,30-26 14-7 4-2 1:30 407
* Nov 1, 2002 at DPU W 3-1 30-17,30-21,23-30,30-28 15-7 5-2 1:47 110
* Nov.02,2002 at MARQUETTE W 3-1 32-30,25-30,30-27,30-22 16-7 6-2 2:01 205
* Nov 08, 2002 LOUISVILLE 1-3 L 30-24,24-30,23-30,25-30 16-8 6-3 2:10 603
* Nov 10, 2002 CINCINNATI 0-3 L 22-30,27-30,25-30 16-9 6-4 1:30 467
* Nov 12, 2002 TULANE 2-3 L 26-30,28-30,31-29,31-29,7-15 16-10 6-5 2:20 232
* Nov 15, 2002 at Charlotte 1-3 L 22-30,26-30,30-21,25-30 16-11 6-6 1:55 216
* Nov 16, 2002 at East Carolina W 3-2 23-30,28-30,30-21,30-19,15-13 17-11 7-6
11-23-02 vs TCU W 3-1 30-20,27-30,30-25,30-25 18-11 7-6 1:50 100
* Nov 23, 2002 vs South Florida 1-3 L 24-30,30-22,26-30,22-30 18-12 7-7 1:45 160
Nov 29, 2002 vs Arkansas 1-3 L 23-30,32-34,30-28,22-30 18-13 7-7 2:28 101
Nov 30, 2002 vs Kentucky W 3-0 30-27,30-23,30-23 19-13 7-7 1:25 108
TEAM RECORD W-L
---------- ---
Overall: 19-13
Conference: 7-7
Home: 4-6
Away: 7-3
Neutral: 8-4
3 games: 9-5
4 games: 7-6
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 17467 546
Home: 10 3566 357
Away: 10 8778 878
Neutral: 12 5123 427