|
1999 Volleyball Statistics
Match-by-Match Statistics - UH
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
STANFORD 09-01 1- 3 128 43 14.333 31 .094 0 2 .000
LOYOLA-CHICAGO 09-02 1- 4 141 69 17.250 23 .326 0 6 .000
TEMPLE 09-03 1- 5 163 66 13.200 23 .264 0 9 .000
LSU 09-04 1- 4 208 84 21.000 32 .250 0 8 .000
BYU 09-10 1- 3 150 53 17.667 27 .173 0 5 .000
OHIO STATE 09-11 1- 4 142 58 14.500 27 .218 0 9 .000
LOYOLA MARYMOUNT 09-12 1- 3 111 38 12.667 24 .126 0 7 .000
TEXAS 09-14 1- 3 131 40 13.333 22 .137 0 12 .000
SOUTH FLORIDA* 09-16 1- 4 208 73 18.250 38 .168 0 3 .000
AUBURN 09-18 1- 5 214 74 14.800 37 .173 0 13 .000
SOUTHERN MISS* 09-24 1- 5 187 59 11.800 31 .150 0 6 .000
TULANE* 09-26 1- 3 127 60 20.000 22 .299 0 3 .000
SMU 09-29 1- 5 235 79 15.800 41 .162 0 5 .000
UNC CHARLOTTE* 10-01 1- 5 237 91 18.200 41 .211 0 7 .000
SAINT LOUIS* 10-03 1- 4 180 76 19.000 28 .267 0 3 .000
UAB* 10-08 1- 3 84 35 11.667 12 .274 0 1 .000
MEMPHIS* 10-10 1- 3 81 37 12.333 12 .309 0 0 .000
MARQUETTE* 10-15 1- 3 97 41 13.667 16 .258 0 3 .000
DE PAUL* 10-17 1- 5 221 72 14.400 35 .167 0 2 .000
SOUTH FLORIDA* 10-21 1- 4 204 72 18.000 28 .216 0 4 .000
MEMPHIS* 10-29 1- 4 193 82 20.500 21 .316 0 8 .000
UAB* 10-31 1- 3 120 35 11.667 6 .242 0 2 .000
RICE 11-03 1- 3 135 57 19.000 18 .289 0 2 .000
TULANE* 11-05 1- 3 142 58 19.333 19 .275 0 5 .000
SOUTHERN MISS* 11-07 1- 3 142 58 19.333 24 .239 0 5 .000
CINCINNATI* 11-12 1- 3 189 66 22.000 33 .175 0 6 .000
LOUISVILLE* 11-14 1- 3 143 37 12.333 28 .063 0 2 .000
MARQUETTE 11-19 1- 5 151 56 11.200 23 .219 0 6 .000
LOUISVILLE 11-20 1- 4 181 70 17.500 35 .193 0 5 .000
ARKANSAS-LITTLE ROCK 11-26 1- 5 214 72 14.400 35 .173 0 7 .000
ARKANSAS 11-27 1- 3 145 43 14.333 34 .062 0 6 .000
TEXAS 12-02 1- 3 136 46 15.333 21 .184 0 1 .000
--------------------------------------------------------------------------------
TOTALS 32-120 5140 1900 15.833 847 .205 0 163 .000
CONFERENCE USA 16- 58 2555 952 16.414 394 .218 0 60 .000
--------------------------------------------------------------------------------
|