Game Scores
1 2 3 4 Wins
-----------------------------------------
UH 9 15 6 12 1
SOUTH FLORIDA 15 12 15 15 3
-----------------------------------------
Attendance: 202
---------- Attack --------- ---- Pass ----
UH MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
BOBBI STEWART 1- 4 65 22 5.500 15 .108 0 1 .000
JANE ANNE KARASEK 1- 4 43 11 2.750 6 .116 0 3 .000
STEPHANIE HEISKELL 1- 4 25 10 2.500 5 .200 0 0 .000
MICHELLE FRAZIER 1- 4 36 10 2.500 4 .167 0 0 .000
GABRIELA CARBONE 1- 4 24 4 1.000 4 .000 0 2 .000
MORGAN WALLEN 1- 4 11 4 1.000 0 .364 0 0 .000
DONNA SELLEN 1- 4 0 0 0.000 0 .000 0 0 .000
LESLIE LASITER 1- 3 3 0 0.000 0 .000 0 0 .000
CHRISTINA GREEN 1- 1 1 0 0.000 1 -1.000 0 0 .000
--------------------------------------------------------------------------------
UH 1- 4 208 61 15.250 35 .125 0 6 .000
SOUTH FLORIDA 1- 4 222 78 19.500 39 .176 0 5 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
UH Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
BOBBI STEWART 0 2 0.500 .000 0 0 1 0.250 2 .000
JANE ANNE KARASEK 0 1 0.250 .000 0 0 1 0.250 2 .000
STEPHANIE HEISKELL 0 0 0.000 .000 1 0 0 0.000 0 .000
MICHELLE FRAZIER 0 0 0.000 .000 0 0 1 0.250 0 .000
GABRIELA CARBONE 0 2 0.500 .000 2 0 2 0.500 5 .000
MORGAN WALLEN 0 52 13.000 .000 4 0 0 0.000 1 .000
DONNA SELLEN 0 0 0.000 .000 0 0 0 0.000 1 .000
LESLIE LASITER 0 1 0.333 .000 0 0 0 0.000 1 .000
CHRISTINA GREEN 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
UH 0 58 14.500 .000 7 0 5 1.250 12 .000
SOUTH FLORIDA 0 71 17.750 .000 6 0 6 1.500 10 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
UH Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
BOBBI STEWART 8 2.000 1 2 0.750 2
JANE ANNE KARASEK 16 4.000 0 1 0.250 1
STEPHANIE HEISKELL 2 0.500 0 2 0.500 3
MICHELLE FRAZIER 7 1.750 1 3 1.000 0
GABRIELA CARBONE 25 6.250 1 0 0.250 1
MORGAN WALLEN 13 3.250 0 3 0.750 0
DONNA SELLEN 11 2.750 0 0 0.000 0
LESLIE LASITER 10 3.333 0 1 0.333 1
CHRISTINA GREEN 0 0.000 1 0 1.000 0
------------------------------------------------------------
UH 92 23.000 4 12 2.500 8
SOUTH FLORIDA 95 23.750 3 14 2.500 3
------------------------------------------------------------