Game Scores
1 2 3
UH 4 9 15 0
CINCINNATI 15 15 17 3
Attendance: 583
UH MP- GP Att Kill K/Gm E Pct Att RE Pct
STEPHANIE HEISKELL 1- 3 42 17 5.667 5 .286 0 1 .000
BOBBI STEWART 1- 3 47 16 5.333 6 .213 0 2 .000
MICHELLE FRAZIER 1- 3 29 14 4.667 3 .379 0 2 .000
JILLIAN KING 1- 3 42 13 4.333 13 .000 0 0 .000
MORGAN WALLEN 1- 3 6 4 1.333 0 .667 0 0 .000
LESLIE LASITER 1- 1 8 1 1.000 1 .000 0 0 .000
DONNA SELLEN 1- 3 1 1 0.333 0 1.000 0 0 .000
KRISTIN GUIDISH 1- 2 13 0 0.000 5 -.385 0 0 .000
JANE ANNE KARASEK 1- 3 1 0 0.000 0 .000 0 1 .000
UH 1- 3 189 66 22.000 33 .175 0 6 .000
CINCINNATI 1- 3 193 68 22.667 17 .264 0 4 .000
---------- Set ----------- --------- Serve
---------
UH Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
STEPHANIE HEISKELL 0 1 0.333 .000 1 0 0 0.000 0 .000
BOBBI STEWART 0 0 0.000 .000 0 0 0 0.000 1 .000
MICHELLE FRAZIER 0 0 0.000 .000 0 0 2 0.667 0 .000
JILLIAN KING 0 0 0.000 .000 0 0 1 0.333 2 .000
MORGAN WALLEN 0 59 19.667 .000 0 0 0 0.000 1 .000
LESLIE LASITER 0 0 0.000 .000 0 0 0 0.000 2 .000
DONNA SELLEN 0 0 0.000 .000 0 0 1 0.333 1 .000
KRISTIN GUIDISH 0 2 1.000 .000 0 0 0 0.000 1 .000
JANE ANNE KARASEK 0 0 0.000 .000 0 0 0 0.000 0 .000
UH 0 62 20.667 .000 1 0 4 1.333 8 .000
CINCINNATI 0 61 20.333 .000 1 0 6 2.000 7 .000
- Defense - ----- Block -----
UH Dig Dig/Gm BS BA B/Gm BE
STEPHANIE HEISKELL 4 1.333 0 0 0.000 0
BOBBI STEWART 14 4.667 1 0 0.333 0
MICHELLE FRAZIER 10 3.333 0 4 1.333 0
JILLIAN KING 12 4.000 0 1 0.333 1
MORGAN WALLEN 19 6.333 0 3 1.000 0
LESLIE LASITER 3 3.000 0 0 0.000 1
DONNA SELLEN 11 3.667 0 0 0.000 0
KRISTIN GUIDISH 11 5.500 0 0 0.000 1
JANE ANNE KARASEK 2 0.667 0 0 0.000 0
UH 86 28.667 1 8 1.667 3
CINCINNATI 66 22.000 2 26 5.000 2