|
Houston 3, Southern Miss 0
1 2 3 Wins
-------------------------------------
UH 15 15 15 3
SOUTHERN MISS 10 2 8 0
-------------------------------------
Attendance: 116
---------- Attack --------- ---- Pass ----
UH MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JENNIFER WITTENBURG 1- 2 30 14 7.000 8 .200 0 0 .000
JANE ANNE KARASEK 1- 1 10 5 5.000 0 .500 0 0 .000
LESLIE LASITER 1- 1 7 4 4.000 0 .571 0 0 .000
BOBBI STEWART 1- 3 36 11 3.667 8 .083 0 1 .000
STEPHANIE HEISKELL 1- 3 18 5 1.667 3 .111 0 2 .000
GABRIELA CARBONE 1- 2 8 3 1.500 3 .000 0 0 .000
MORGAN WALLEN 1- 3 3 3 1.000 0 1.000 0 0 .000
MICHELLE FRAZIER 1- 2 8 1 0.500 1 .000 0 0 .000
MONICA PRINCE 1- 2 1 1 0.500 0 1.000 0 0 .000
DONNA SELLEN 1- 2 0 0 0.000 0 .000 0 0 .000
CHRISTINA GREEN 1- 2 5 0 0.000 1 -.200 0 0 .000
--------------------------------------------------------------------------------
UH 1- 3 126 47 15.667 24 .183 0 3 .000
SOUTHERN MISS 1- 3 103 30 10.000 23 .068 0 8 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
UH Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNIFER WITTENBURG 0 1 0.500 .000 0 0 1 0.500 1 .000
JANE ANNE KARASEK 0 2 2.000 .000 0 0 1 1.000 1 .000
LESLIE LASITER 0 0 0.000 .000 0 0 0 0.000 0 .000
BOBBI STEWART 0 7 2.333 .000 0 0 2 0.667 0 .000
STEPHANIE HEISKELL 0 1 0.333 .000 0 0 0 0.000 0 .000
GABRIELA CARBONE 0 0 0.000 .000 0 0 1 0.500 1 .000
MORGAN WALLEN 0 31 10.333 .000 0 0 2 0.667 0 .000
MICHELLE FRAZIER 0 0 0.000 .000 0 0 0 0.000 1 .000
MONICA PRINCE 0 0 0.000 .000 0 0 0 0.000 1 .000
DONNA SELLEN 0 0 0.000 .000 0 0 1 0.500 0 .000
CHRISTINA GREEN 0 1 0.500 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
UH 0 43 14.333 .000 0 0 8 2.667 5 .000
SOUTHERN MISS 0 29 9.667 .000 1 0 3 1.000 9 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
UH Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNIFER WITTENBURG 6 3.000 1 0 0.500 0
JANE ANNE KARASEK 1 1.000 0 0 0.000 0
LESLIE LASITER 3 3.000 0 1 1.000 2
BOBBI STEWART 4 1.333 1 1 0.667 0
STEPHANIE HEISKELL 1 0.333 0 3 1.000 1
GABRIELA CARBONE 4 2.000 0 0 0.000 1
MORGAN WALLEN 13 4.333 0 3 1.000 0
MICHELLE FRAZIER 5 2.500 1 0 0.500 0
MONICA PRINCE 2 1.000 0 0 0.000 0
DONNA SELLEN 1 0.500 0 0 0.000 0
CHRISTINA GREEN 2 1.000 0 0 0.000 0
------------------------------------------------------------
UH 42 14.000 3 8 2.333 4
SOUTHERN MISS 44 14.667 1 12 2.333 1
------------------------------------------------------------
|
![]()
ATHLETICS TICKET OFFICE
TICKET INFORMATION
ONLINE TICKET SALES
tickets@UH.edu
713-GO-COOGS (462-6647) 877-COUGAR-5 (268-4275) |