Game Scores
1 2 3 4 Wins
-----------------------------------------
UH 12 15 15 15 3
SOUTH FLORIDA 15 9 9 9 1
-----------------------------------------
Attendance: 242
---------- Attack --------- ---- Pass ----
UH MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JILLIAN KING 1- 4 34 17 4.250 5 .353 0 1 .000
STEPHANIE HEISKELL 1- 3 35 12 4.000 8 .114 0 0 .000
BOBBI STEWART 1- 4 46 16 4.000 7 .196 0 1 .000
KRISTIN GUIDISH 1- 4 41 12 3.000 5 .171 0 1 .000
MICHELLE FRAZIER 1- 4 20 7 1.750 1 .300 0 1 .000
MORGAN WALLEN 1- 4 10 4 1.000 0 .400 0 0 .000
LESLIE LASITER 1- 2 5 2 1.000 0 .400 0 0 .000
JANE ANNE KARASEK 1- 1 11 1 1.000 2 -.091 0 0 .000
DONNA SELLEN 1- 4 2 1 0.250 0 .500 0 0 .000
--------------------------------------------------------------------------------
UH 1- 4 204 72 18.000 28 .216 0 4 .000
SOUTH FLORIDA 1- 4 219 70 17.500 35 .160 0 3 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
UH Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JILLIAN KING 0 2 0.500 .000 0 0 0 0.000 2 .000
STEPHANIE HEISKELL 0 0 0.000 .000 0 0 0 0.000 0 .000
BOBBI STEWART 0 2 0.500 .000 1 0 0 0.000 2 .000
KRISTIN GUIDISH 0 3 0.750 .000 0 0 0 0.000 0 .000
MICHELLE FRAZIER 0 3 0.750 .000 0 0 2 0.500 1 .000
MORGAN WALLEN 0 56 14.000 .000 0 0 0 0.000 1 .000
LESLIE LASITER 0 0 0.000 .000 0 0 1 0.500 1 .000
JANE ANNE KARASEK 0 0 0.000 .000 0 0 0 0.000 0 .000
DONNA SELLEN 0 1 0.250 .000 0 0 0 0.000 1 .000
------------------------------------------------------------------------------------
UH 0 67 16.750 .000 1 0 3 0.750 8 .000
SOUTH FLORIDA 0 65 16.250 .000 6 0 4 1.000 9 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
UH Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JILLIAN KING 11 2.750 4 5 2.250 2
STEPHANIE HEISKELL 4 1.333 0 1 0.333 3
BOBBI STEWART 12 3.000 0 5 1.250 0
KRISTIN GUIDISH 25 6.250 0 0 0.000 1
MICHELLE FRAZIER 7 1.750 0 3 0.750 0
MORGAN WALLEN 21 5.250 0 3 0.750 0
LESLIE LASITER 3 1.500 0 1 0.500 0
JANE ANNE KARASEK 3 3.000 1 0 1.000 0
DONNA SELLEN 6 1.500 0 0 0.000 0
------------------------------------------------------------
UH 92 23.000 5 18 3.500 6
SOUTH FLORIDA 90 22.500 2 10 1.750 4
------------------------------------------------------------