Sept. 5, 2001
Recap
Houston vs Rice
Houston vs Rice
Houston vs Rice (Final)
Houston Cougar Volleyball 2001
Houston vs Rice (Sep 01, 2001 at Houston, Texas)
Volleyball Box Score
Volleyball Box Score
Houston Cougar Volleyball 2001
Houston vs Rice (Sep 01, 2001 at Houston, Texas)
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SELLEN, Donna....... 5| 3 3 15 .000| 31| 3 0| 0| 12| 0 2 0| 1
6 WITTENBURG, Jennifer 5| 28 17 67 .164| 3| 0 2| 5| 28| 0 2 2| 0
7 BAGGETT, Amanda..... 2| 8 5 28 .107| 1| 0 1| 2| 6| 0 0 0| 0
10 VASCONCELLOS, Mirela 5| 2 1 9 .111| 34| 0 2| 0| 16| 0 0 1| 0
11 TANNEBERGER, Jenny.. 5| 16 4 40 .300| 1| 1 2| 2| 11| 1 1 1| 0
16 KARASEK, Jane Anne.. 5| 16 3 45 .289| 1| 0 0| 2| 19| 0 1 0| 0
2 CARBONE, Gabi....... 5| 1 1 4 .000| 2| 3 0| 2| 12| 0 0 0| 0
12 DEWS, Loure......... 3| 8 2 14 .429| 0| 0 0| 0| 1| 0 2 0| 0
15 PRINCE, Monica...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 37 223 .202| 73| 7 7| 13|105| 1 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 11 46 .065 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 10 62 .161 Houston............. 22 30 30 30 15 1-2
3 17 6 41 .268 Rice................ 30 32 24 18 12 2-1
4 21 4 41 .415
5 10 6 33 .121
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CARTER, Lindsey..... 5| 4 2 26 .077| 1| 2 3| 2| 13| 0 1 0| 0
4 COOK, Briana........ 5| 7 7 26 .000| 0| 0 1| 0| 4| 0 9 0| 0
8 DAVENPORT POLLOCK, M 5| 1 1 8 .000| 45| 2 0| 0| 8| 0 6 1| 1
9 DAVENPORT POLLOCK, E 5| 17 4 34 .382| 0| 0 0| 0| 3| 2 2 1| 0
11 LEMAN, Leigh........ 5| 8 3 44 .114| 2| 3 1| 1| 30| 1 2 1| 0
12 PAZO, Rebeca........ 5| 19 8 57 .193| 0| 1 1| 2| 10| 1 1 2| 1
2 SIGMAN, Rhonda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 CRAVEN, Michelle.... 5| 0 0 0 .000| 1| 3 0| 1| 4| 0 0 0| 0
6 DUPONT, Catherine... 1| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
10 NEAL, Rebekah....... 5| 1 1 4 .000| 6| 0 0| 0| 7| 0 1 0| 0
13 DONOHUE, Allison.... 5| 0 1 2 -.500| 0| 2 2| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 27 203 .148| 55| 13 8| 7| 94| 5 22 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 3 43 .279 Site: Houston, Texas (Autry Court)
2 17 5 52 .231 Date: Sep 01, 2001 Attend: 351 Time: 2:13
3 11 8 43 .070 Referees: Gordon Morrison, Ted Lopez
4 8 6 37 .054 Game 2: UH's Jennifer Wittenburg, IYC
5 6 5 28 .036 Game 3: Rice's Rebeca Pazo, ITC