Sept. 30, 2001
Recap
Houston vs Louisville (Final)
Houston Cougar Volleyball 2001
Houston vs Louisville (Sep 30, 2001 at Louisville, Ky.)
Volleyball Box Score
Volleyball Box Score
Houston Cougar Volleyball 2001
Houston vs Louisville (Sep 30, 2001 at Louisville, Ky.)
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CARBONE, Gabi....... 4| 0 0 6 .000| 2| 2 3| 0| 13| 0 0 0| 0
5 SELLEN, Donna....... 4| 4 3 16 .063| 55| 0 1| 0| 4| 0 0 0| 2
6 WITTENBURG, Jennifer 4| 28 15 77 .169| 0| 0 1| 0| 22| 0 2 1| 0
7 BAGGETT, Amanda..... 4| 4 5 16 -.063| 2| 1 2| 0| 17| 0 0 1| 0
11 TANNEBERGER, Jenny.. 4| 11 4 26 .269| 0| 0 1| 1| 10| 0 2 0| 0
16 KARASEK, Jane Anne.. 4| 16 6 51 .196| 2| 0 2| 2| 19| 1 4 0| 0
10 VASCONCELLOS, Mirela 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
12 DEWS, Loure......... 4| 5 1 10 .400| 0| 0 0| 0| 2| 2 4 0| 0
15 PRINCE, Monica...... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 34 202 .168| 62| 3 11| 3| 92| 3 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 8 37 .297 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 11 54 .074 Houston............. 30 23 28 28 5-7, 2-2 C-USA
3 16 7 60 .150 Louisville.......... 28 30 30 30 9-1, 4-0 C-USA
4 18 8 51 .196
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DING, Jing.......... 4| 3 2 17 .059| 53| 1 0| 0| 8| 0 4 2| 0
3 MERCER, Stacey...... 4| 5 4 17 .059| 1| 0 0| 0| 0| 0 8 1| 0
8 ROBERSON, Emily..... 4| 0 0 3 .000| 0| 0 3| 1| 11| 0 0 0| 1
9 ZAITSEVA, Anastasia. 4| 14 3 39 .282| 2| 0 3| 1| 16| 1 5 1| 0
10 PERCAN, Sonja....... 4| 22 12 54 .185| 0| 1 1| 1| 6| 0 0 1| 0
14 DRURY, Lesley....... 4| 19 7 44 .273| 2| 1 0| 0| 15| 0 5 0| 0
2 DRURY, Sarah........ 4| 0 0 3 .000| 0| 0 0| 0| 11| 0 0 0| 0
4 KARRER, Melissa..... 4| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
5 FLYNN, Benny........ 4| 4 2 18 .111| 0| 0 0| 0| 1| 1 5 2| 0
7 SUN, Bing........... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 MEAD, Andrea........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 30 195 .190| 58| 3 8| 3| 75| 2 27 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 7 41 .195 Site: Louisville, Ky. (Cardinal Arena)
2 16 6 43 .233 Date: Sep 30, 2001 Attend: Time: 2:19
3 19 10 59 .153 Referees: Marty Prochko, John Patterson
4 17 7 52 .192