Oct. 27, 2003
Recap
Volleyball Box Score
Houston vs USF (Oct 25, 2003 at Tampa, Fla.)
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Sartori, Becca...... 5| 12 2 24 .417| 0| 3 2| 0| 9| 0 0 2| 0| 15.0
9 Piva, Cinthia....... 5| 24 14 60 .167| 4| 0 1| 0| 12| 0 0 0| 0| 24.0
10 VASCONCELLOS,Mirela. 5| 1 2 6 -.167| 48| 1 1| 0| 4| 0 2 0| 0| 3.0
11 McAnelly, Kelly..... 5| 27 15 69 .174| 2| 2 3| 2| 10| 1 3 1| 0| 31.5
12 Dews, Loure......... 5| 15 7 36 .222| 0| 2 1| 0| 3| 2 10 1| 0| 24.0
13 Cates, Mary......... 5| 3 3 9 .000| 1| 0 1| 0| 6| 0 4 1| 0| 5.0
1 Harrell, Rachel..... 5| 0 0 1 .000| 1| 0 2| 1| 7| 0 0 0| 0| 0.0
2 Gonzalez, Jaci...... 5| 1 0 1 1.000| 1| 0 0| 1| 15| 0 0 0| 0| 1.0
5 Grover, Lauren...... 4| 0 2 4 -.500| 16| 0 0| 0| 1| 0 1 0| 2| 0.5
15 Prince, Monica...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 83 45 210 .181| 73| 8 11| 5| 67| 3 20 5| 2| 104.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 12 38 .132 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 9 50 .120 Houston............. 32 27 34 30 15 7-14, 3-4 C-USA
3 21 11 61 .164 USF................. 30 30 36 23 10 10-15, 4-4 C-USA
4 18 6 34 .353
5 12 7 27 .185
USF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 MITCHELL, Shameka... 5| 18 9 44 .205| 4| 0 1| 1| 9| 1 13 2| 2| 25.5
8 SCHOLLE, Jenny...... 4| 0 1 1-1.000| 1| 0 0| 1| 5| 0 2 0| 0| 1.0
11 WOOTAN, Melayne..... 5| 3 3 10 .000| 55| 0 1| 0| 8| 0 5 0| 0| 5.5
12 POZZI, Fran......... 5| 17 11 46 .130| 0| 2 2| 0| 13| 0 5 0| 0| 21.5
13 ANDREW-WASYLIK, Kels 5| 1 1 2 .000| 1| 2 3| 2| 6| 0 0 0| 0| 3.0
14 GLOVER, Bonnye...... 5| 12 5 36 .194| 0| 0 1| 0| 3| 0 11 0| 0| 17.5
2 REAVIS, Ashley...... 5| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0| 0.0
3 BARRON, Nicolette... 5| 9 1 18 .444| 1| 1 0| 0| 2| 0 8 0| 0| 14.0
4 WILLIAMS, Johari.... 5| 6 5 24 .042| 1| 0 0| 0| 6| 1 4 1| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 36 181 .166| 63| 5 8| 8| 58| 2 48 3| 2| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 26.0
Game K E TA Pct
1 13 9 33 .121 Site: Tampa, Fla. (The Corral)
2 17 9 44 .182 Date: Oct 25, 2003 Attend: Time: 2:33
3 21 9 53 .226 Referees: Sue Waino-Oato, Ben Jordan
4 12 8 33 .121
5 3 1 18 .111