Houston vs Robert Morris (08/27/06)
Volleyball Box Score
Volleyball Box Score
2006 Houston Cougars Volleyball
Houston vs Robert Morris (08/27/06 at Towson, Maryland)
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rice, Erin.......... 3| 6 2 13 .308| 1| 2 4| 0| 2| 1 2 1| 0| 10.0
5 Martin, Millicent... 3| 5 2 9 .333| 1| 0 2| 0| 11| 0 3 0| 0| 6.5
8 Farmer, Justine..... 3| 16 4 29 .414| 0| 2 3| 1| 7| 0 0 0| 0| 18.0
11 McAnelly, Kelly..... 2| 5 2 12 .250| 0| 0 0| 2| 2| 0 0 0| 0| 5.0
12 GRANT-SULLIVAN, Akil 3| 9 0 11 .818| 0| 0 0| 0| 1| 1 2 1| 0| 11.0
17 King, Kelsey........ 3| 1 0 3 .333| 37| 0 4| 0| 3| 0 0 1| 0| 1.0
1 Calhoun, Ashley..... 3| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
7 Schulle, Krystal.... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
14 Misa-Uli, Sunshine.. 2| 3 1 6 .333| 0| 0 0| 0| 4| 0 1 0| 0| 3.5
15 Martin, Megan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 11 84 .405| 39| 6 14| 4| 38| 2 8 3| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 25 .440 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 24 .458 Houston............. 30 30 30 2-1
3 17 5 35 .343 Robert Morris....... 23 13 17 0-3
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 2 3 13 -.077| 0| 0 2| 0| 0| 1 0 0| 0| 3.0
8 WOLTHUIS, Emily..... 3| 9 5 31 .129| 0| 0 2| 0| 1| 0 0 0| 0| 9.0
9 STORINO, Tawnya..... 3| 0 1 2 -.500| 17| 1 3| 0| 9| 0 0 0| 0| 1.0
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
15 SCHROEDER, Haley.... 3| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 LEE, Cassie......... 3| 3 3 14 .000| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 2 1| 4| 4| 0 0 0| 0| 2.0
3 STAMBAUGH, Jennifer. 3| 4 9 19 -.263| 0| 0 0| 1| 0| 0 0 0| 0| 4.0
7 THOMPSON, Melissa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 HOAK, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 JASZKA, Lisa........ 3| 1 1 2 .000| 0| 1 3| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 24 89 -.045| 17| 4 12| 6| 22| 1 0 0| 0| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 6 28 .071 Site: Towson, Maryland (Towson Center)
2 4 11 27 -.259 Date: 08/27/06 Attend: 415 Time: 1:06
3 8 7 34 .029 Referees: Greg Barber, Carla Bunner, Glen Reid
2006 Towson Volleyball Invitational Match #5
1 2 3 Total
Tie scores 1 0 2 3
Lead changes 2 1 3 6