Houston
Team Match-by-Match Statistics
Match Results
2006 Houston Cougars Volleyball
Houston Match Results (as of Nov 25, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! 08/26/06 at Towson W 3-2 26-30,31-29,24-30,30-24,15-9 1-0 0-0 2:05 362
! 08/26/06 vs #23 Ohio State 2-3 L 32-30,18-30,30-28,15-30,12-15 1-1 0-0 1:55 362
! 08/27/06 vs Robert Morris W 3-0 30-23,30-13,30-17 2-1 0-0 1:06 415
# 09/01/06 vs UALR W 3-1 30-18,30-25,21-30,30-20 3-1 0-0 1:47 128
# 09/01/06 vs New Mexico W 3-1 24-30,30-27,30-26,30-19 4-1 0-0 1:44 128
# 09/02/06 vs Louisiana-Monroe W 3-0 30-16,30-17,30-13 5-1 0-0 1:07 212
# 09/02/06 at Baylor 0-3 L 19-30,28-30,19-30 5-2 0-0 1:20 434
$ 09/08/06 vs Tennessee State 2-3 L 30-23,27-30,30-23,28-30,13-15 5-3 0-0 2:06 123
$ 09/08/06 vs Arkansas State 2-3 L 26-30,19-30,30-16,30-22,13-15 5-4 0-0 2:00 146
$ 09/09/06 at Stephen F. Austin 2-3 L 32-34,30-28,25-30,30-23,11-15 5-5 0-0 2:30 212
$ 09/09/06 vs Baylor 0-3 L 20-30,21-30,23-30 5-6 0-0 1:10 101
% 09/14/06 TEXAS-SAN ANTONIO W 3-0 30-21,30-28,30-26 6-6 0-0 1:33 216
% 09/15/06 MCNEESE STATE W 3-0 31-29,30-26,30-19 7-6 0-0 1:24 316
% 09/15/06 TEXAS STATE W 3-0 30-27,30-26,30-18 8-6 0-0 1:25 316
% 09/16/06 MCNEESE STATE W 3-1 30-25,24-30,30-24,30-22 9-6 0-0 1:55 245
* 09/22/06 at Memphis 1-3 L 26-30,30-20,28-30,22-30 9-7 0-1 2:15 284
* 09/24/06 UAB W 3-0 30-21,30-24,30-27 10-7 1-1 1:34 156
* 09/29/06 UTEP W 3-0 30-24,30-28,30-25 11-7 2-1 1:39 205
* 10/01/06 TULANE W 3-0 30-25,30-26,30-24 12-7 3-1 1:35 232
* 10/04/06 at Rice 2-3 L 30-27,26-30,32-34,30-23,12-15 12-8 3-2 2:36 350
* 10/06/06 SOUTHERN MISS 2-3 L 30-23,20-30,30-12,30-32,14-16 12-9 3-3 2:14 209
* 10/08/06 UCF W 3-0 30-28,30-27,30-19 13-9 4-3 1:25 201
* 10/13/06 at Tulane W 3-0 33-31,30-17,30-26 14-9 5-3 1:40 399
* 10/15/06 at UTEP W 3-2 26-30,30-28,30-32,30-25,15-11 15-9 6-3 2:30 287
* 10/20/06 at Marshall 0-3 L 15-30,23-30,21-30 15-10 6-4 1:34 431
* 10/22/06 at East Carolina 1-3 L 22-30,30-20,21-30,27-30 15-11 6-5 1:48 348
* 10/27/06 TULSA W 3-0 30-21,30-22,30-27 16-11 7-5 1:34 518
* 10/29/06 SMU 2-3 L 26-30,27-30,33-31,30-22,13-15 16-12 7-6 2:22 376
* 11/02/06 RICE W 3-1 30-14,27-30,30-24,30-25 17-12 8-6 1:54 401
* 11/10/06 at SMU 0-3 L 24-30,23-30,29-31 17-13 8-7 1:41 839
* 11/12/06 at Tulsa 1-3 L 22-30,30-24,28-30,26-30 17-14 8-8 2:15 226
^ 11/16/06 vs Rice W 3-0 30-27,30-28,30-23 18-14 8-8 1:42 333
^ 11/17/06 vs Marshall W 3-2 30-26,19-30,30-27,19-30,15-13 19-14 8-8 2:23 279
^ 11/18/06 vs Memphis 1-3 L 27-30,30-32,30-25,14-30 19-15 8-8 2:04 547
& 11/24/06 vs San Francisco 0-3 L 18-30,25-30,23-30 19-16 8-8 1:26 262
& 11/25/06 at Pacific 1-3 L 30-27,31-33,31-33,21-30 19-17 8-8 2:22 1170
! = Towson Invitational, # = Clarion Invitational, $ = Austin Bank
SFA Invitational, % = Conference USA Southland Conference
Volleyball Challenge, * = Conference USA Match, ^ = Conference
USA Tournament, & = Bankers Classic
TEAM RECORD W-L
---------- ---
Overall: 19-17
Conference: 8-8
Home: 10-2
Away: 3-9
Neutral: 6-6
3 games: 12-5
4 games: 4-5
5 games: 3-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 11769 327
Home: 12 3391 283
Away: 12 5342 445
Neutral: 12 3036 253
Team Match-by-Match
2006 Houston Cougars Volleyball
Houston Team Match-by-Match (as of Nov 25, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
08/26/06 at Towson.............. 5 70 32 197 .193 64 6 14 6 78 3 6 0 6.0 0 82.0
08/26/06 vs Ohio State.......... 5 63 34 172 .169 60 8 15 5 48 1 6 2 4.0 0 75.0
08/27/06 vs Robert Morris....... 3 45 11 84 .405 39 6 14 4 38 2 8 3 6.0 0 57.0
09/01/06 vs UALR................ 4 73 28 177 .254 68 6 8 6 82 1 13 2 7.5 5 86.5
09/01/06 vs New Mexico.......... 4 69 32 179 .207 67 6 8 6 63 5 12 2 11.0 2 86.0
09/02/06 vs Louisiana-Monroe.... 3 40 8 88 .364 35 9 12 4 41 3 18 0 12.0 1 61.0
09/02/06 at Baylor.............. 3 38 36 145 .014 33 1 4 6 58 3 6 2 6.0 0 45.0
09/08/06 vs Tennessee State..... 5 63 32 181 .171 58 9 11 6 86 1 18 1 10.0 0 82.0
09/08/06 vs Arkansas State...... 5 67 27 165 .242 66 9 12 12 87 1 10 2 6.0 0 82.0
09/09/06 at Stephen F. Austin... 5 81 38 255 .169 76 6 10 6 119 1 12 4 7.0 0 94.0
09/09/06 vs Baylor.............. 3 32 27 125 .040 32 2 6 4 50 1 8 1 5.0 0 39.0
09/14/06 TEXAS-SAN ANTONIO...... 3 51 18 105 .314 47 10 17 3 45 1 6 2 4.0 3 65.0
09/15/06 MCNEESE STATE.......... 3 58 14 117 .376 51 5 10 5 55 1 12 4 7.0 3 70.0
09/15/06 TEXAS STATE............ 3 43 17 120 .217 39 3 7 3 47 4 14 5 11.0 2 57.0
09/16/06 MCNEESE STATE.......... 4 75 30 185 .243 72 7 7 4 97 3 12 4 9.0 5 91.0
09/22/06 at Memphis............. 4 63 25 169 .225 58 3 9 4 82 1 12 1 7.0 3 73.0
09/24/06 UAB.................... 3 43 20 110 .209 39 7 5 3 43 5 14 1 12.0 0 62.0
09/29/06 UTEP................... 3 49 22 146 .185 47 6 5 3 73 1 16 3 9.0 1 64.0
10/01/06 TULANE................. 3 42 17 125 .200 40 3 4 3 43 2 14 1 9.0 2 54.0
10/04/06 at Rice................ 5 76 33 238 .181 72 4 6 7 106 2 19 1 11.5 1 91.5
10/06/06 SOUTHERN MISS.......... 5 70 34 196 .184 67 6 9 4 95 2 12 0 8.0 6 84.0
10/08/06 UCF.................... 3 45 22 110 .209 42 6 6 5 48 1 14 6 8.0 2 59.0
10/13/06 at Tulane.............. 3 44 19 124 .202 40 5 1 5 52 3 26 4 16.0 3 65.0
10/15/06 at UTEP................ 5 74 28 202 .228 71 8 7 8 87 2 30 3 17.0 4 99.0
10/20/06 at Marshall............ 3 37 25 118 .102 31 1 9 6 40 0 6 0 3.0 4 41.0
10/22/06 at East Carolina....... 4 71 31 157 .255 67 7 9 8 43 2 6 0 5.0 0 83.0
10/27/06 TULSA.................. 3 48 13 120 .292 44 10 5 3 60 2 12 2 8.0 5 66.0
10/29/06 SMU.................... 5 73 36 209 .177 68 6 9 5 88 2 23 6 13.5 4 92.5
11/02/06 RICE................... 4 68 24 169 .260 65 4 10 4 92 0 15 2 7.5 2 79.5
11/10/06 at SMU................. 3 51 27 139 .173 48 5 2 6 54 1 4 0 3.0 0 59.0
11/12/06 at Tulsa............... 4 67 33 182 .187 66 3 9 5 79 1 29 8 15.5 1 85.5
11/16/06 vs Rice................ 3 59 18 152 .270 53 4 3 3 71 1 6 0 4.0 4 67.0
11/17/06 vs Marshall............ 5 71 33 195 .195 69 6 4 8 63 0 37 1 18.5 1 95.5
11/18/06 vs Memphis............. 4 59 28 170 .182 55 5 5 7 60 3 10 1 8.0 3 72.0
11/24/06 vs San Francisco....... 3 36 18 113 .159 31 2 6 5 39 1 14 6 8.0 4 46.0
11/25/06 at Pacific............. 4 83 27 190 .295 78 4 6 4 77 1 14 0 8.0 5 95.0
Houston.............................137 2097 917 5629 .210 1958 198 284 186 2389 64 494 80 311.0 76 2606.0
Opponent............................137 1948 885 5574 .191 1806 186 299 198 2245 39 573 74 325.5 90 2459.5
TEAM PER-GAME:
Games played: 137
Kills per game: 15.31
Assists per game: 14.29
Service aces per game: 1.45
Reception errors per game: 1.36
Digs per game: 17.44
Blocks per game: 2.27
Ball handling errors per game: 0.55
Reception errors per game: 1.36
Points per game: 19.02
Overall record: 19-17 Conf: 8-8 Home: 10-2 Away: 3-9 Neutral: 6-6