


2008 Houston Cougar Volleyball
Houston vs MARSHALL
(Oct 12, 2008 at Huntington, W.Va.)
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | CAVE,Kinsey | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
6 | Panova, Nataliya | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 10.0 |
7 | King, Kelsey | 3 | 1 | 1 | 5 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
8 | FARMER,Justine | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13.5 |
11 | FREITAS,Barbara | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | CHARUK,Lucy | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
3 | RICE,Erin | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | CARSON,Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
9 | VAVAO,Malia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cardoso de Sa, Alik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 29 | 21 | 86 | .093 | 28 | 1 | 6 | 6 | 28 | 1 | 8 | 1 | 2 | 35.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
MARSHALL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | CARLSON, Megan | 3 | 8 | 3 | 17 | .294 | 1 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
4 | MARCUM, Kristin | 3 | 4 | 5 | 18 | -.056 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
5 | SULLIVAN, Emily | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
10 | YOHO, Cameron | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
12 | ROSS, Jalicia | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
17 | FLEMING, Elizabeth | 3 | 2 | 2 | 4 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
7 | DHOORE, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | HERMAN, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | KEHL, Layne | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | TANNER, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 15 | 85 | .259 | 36 | 6 | 7 | 1 | 34 | 1 | 14 | 0 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Huntington, W.Va. (Cam Henderson Center)
Date: Oct 12, 2008 Attend: 170 Time: 1:15 Referees: Michael Rolfes, Dave Mabe |
||||||||||||||||||||||||||
|