


2008 Houston Cougar Volleyball
Houston vs Texas State
(Sep 12, 2008 at Austin, Texas)
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Zauere, Ingrida | 5 | 23 | 7 | 46 | .348 | 1 | 1 | 2 | 2 | 17 | 0 | 5 | 0 | 0 | 26.5 |
3 | RICE,Erin | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
6 | Panova, Nataliya | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | King, Kelsey | 5 | 4 | 1 | 13 | .231 | 57 | 0 | 1 | 0 | 16 | 1 | 1 | 2 | 0 | 5.5 |
8 | FARMER,Justine | 5 | 12 | 6 | 38 | .158 | 1 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
13 | CHARUK,Lucy | 5 | 13 | 0 | 26 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
2 | CAVE,Kinsey | 4 | 6 | 2 | 16 | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
5 | CARSON,Amanda | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
9 | VAVAO,Malia | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
11 | FREITAS,Barbara | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Cardoso de Sa, Alik | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 66 | 22 | 163 | .270 | 65 | 6 | 13 | 6 | 69 | 2 | 16 | 4 | 0 | 82.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Texas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Emily Jones Wilkes | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
6 | Amber Calhoun | 5 | 4 | 1 | 9 | .333 | 2 | 1 | 4 | 0 | 4 | 1 | 4 | 2 | 0 | 8.0 |
9 | Jessica Weynand | 5 | 18 | 3 | 47 | .319 | 1 | 0 | 1 | 2 | 15 | 0 | 3 | 0 | 0 | 19.5 |
11 | Lawrencia Brown | 5 | 14 | 3 | 37 | .297 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
12 | Brittany Collins | 5 | 2 | 1 | 5 | .200 | 45 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 4.0 |
16 | Melinda Cave | 5 | 16 | 4 | 34 | .353 | 4 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 17.5 |
1 | Shelbi Irvin | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ally Buitron | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
5 | Erin Leal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Amy Weigle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | AJ Watlington | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 5 | 61 | 15 | 155 | .297 | 58 | 6 | 12 | 6 | 65 | 1 | 12 | 4 | 1 | 74.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Austin, Texas (Gregory Gym)
Date: Sep 12, 2008 Attend: Time: 2:09 Referees: |
||||||||||||||||||||||||||||||||||||
|