Recap
Houston vs UTEP (Nov 06, 2009)
Volleyball Box Score
2009 Houston Volleyball
Houston vs UTEP (Nov 06, 2009 at El Paso, Texas)
| |
Houston |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
ROENICKE,Tara |
3 |
3 |
0 |
4 |
.750 |
24 |
0 |
0 |
0 |
7 |
0 |
1 |
0 |
0 |
3.5 |
| 7 |
ZAUERE,Ingrida |
3 |
3 |
6 |
22 |
-.136 |
0 |
0 |
1 |
1 |
6 |
1 |
0 |
0 |
0 |
4.0 |
| 10 |
TERRY,Jasmine |
3 |
7 |
6 |
21 |
.048 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
7.0 |
| 11 |
TRYON,Chandace |
3 |
7 |
2 |
18 |
.278 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
7.5 |
| 12 |
Cardoso de Sa, Alik |
3 |
0 |
0 |
1 |
.000 |
2 |
0 |
0 |
1 |
8 |
0 |
2 |
0 |
0 |
1.0 |
| 14 |
RICE,Erin |
3 |
3 |
2 |
8 |
.125 |
0 |
0 |
0 |
0 |
1 |
0 |
3 |
0 |
0 |
4.5 |
| 2 |
CAVE,Kinsey |
3 |
6 |
5 |
21 |
.048 |
0 |
1 |
0 |
0 |
3 |
1 |
1 |
1 |
0 |
8.5 |
| 3 |
NWACHUKWU,Stephanie |
2 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0.5 |
| 4 |
DEANGELIS,Krysta |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0.0 |
| 5 |
CARSON,Amanda |
3 |
0 |
0 |
1 |
.000 |
2 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0.0 |
| 6 |
TOAZZI,Marluci |
3 |
0 |
2 |
8 |
-.250 |
1 |
0 |
1 |
1 |
4 |
0 |
1 |
0 |
0 |
0.5 |
| 8 |
APPLEQUIST,Ashley |
2 |
0 |
0 |
0 |
.000 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| |
TEAM |
|
|
|
|
|
|
|
|
5 |
|
|
|
|
|
|
|
| |
Totals |
3 |
29 |
23 |
104 |
.058 |
29 |
1 |
3 |
8 |
39 |
2 |
10 |
1 |
0 |
37.0 |
| |
| |
TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
18 |
7 |
42 |
.262 |
| 2 |
9 |
8 |
33 |
.030 |
| 3 |
2 |
8 |
29 |
-.207 |
|
|
| SET SCORES |
1 |
2 |
3 |
|
TEAM RECORDS |
| Houston |
(0) |
25 |
15 |
8 |
|
9-20, 6-8 |
| UTEP |
(3) |
27 |
25 |
25 |
|
11-16, 4-10 |
|
| |
UTEP |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 3 |
CHAVEZ, Catherine |
3 |
15 |
3 |
33 |
.364 |
2 |
0 |
0 |
1 |
8 |
0 |
0 |
0 |
0 |
15.0 |
| 4 |
BLANCO, Irma |
3 |
4 |
1 |
10 |
.300 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
5.5 |
| 5 |
BURRUEL, Cassandra |
3 |
6 |
1 |
9 |
.556 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
8.0 |
| 6 |
JARMOC, Patty |
3 |
1 |
2 |
6 |
-.167 |
33 |
1 |
1 |
0 |
5 |
2 |
5 |
0 |
0 |
6.5 |
| 7 |
SANDERS, Amy |
3 |
10 |
4 |
27 |
.222 |
1 |
1 |
0 |
0 |
12 |
0 |
2 |
0 |
0 |
12.0 |
| 8 |
MOONEY, Aidan |
3 |
6 |
2 |
12 |
.333 |
0 |
0 |
1 |
0 |
1 |
0 |
4 |
0 |
0 |
8.0 |
| 1 |
NOLASCO, Jennifer |
3 |
0 |
0 |
1 |
.000 |
1 |
1 |
1 |
0 |
8 |
0 |
0 |
0 |
0 |
1.0 |
| 2 |
JOYCE, M.T. |
3 |
0 |
0 |
0 |
.000 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2.0 |
| 10 |
LANGFORD, KeAnne |
3 |
0 |
0 |
0 |
.000 |
0 |
3 |
1 |
0 |
7 |
0 |
0 |
0 |
0 |
3.0 |
| |
Totals |
3 |
42 |
13 |
98 |
.296 |
37 |
8 |
4 |
1 |
41 |
2 |
18 |
0 |
0 |
61.0 |
| |
| |
TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
18 |
4 |
42 |
.333 |
| 2 |
13 |
5 |
32 |
.250 |
| 3 |
11 |
4 |
24 |
.292 |
|
|
Site: El Paso, Texas (Memorial Gym)
Date: Nov 06, 2009 Attend: Time: 1:19
Referees: Carlos Rodriguez, Rob Torres, Judy Brandl
|
| |
| |
1 |
2 |
3 |
Total |
| Tie scores |
6 |
2 |
0 |
8 |
| Lead changes |
1 |
0 |
0 |
1 |
|
Play-by-Play Summary
2009 Houston Volleyball
Houston vs UTEP (Nov 06, 2009 at El Paso, Texas)
1st Set
| For HOU: ZAUERE,Ingrida; RICE,Erin; ROENICKE,Tara; TERRY,Jasmine; TRYON,Chandace; Cardoso de Sa, Alik; libero CARSON,Amanda. |
| For UTEP: SANDERS, Amy; BURRUEL, Cassandra; BLANCO, Irma; CHAVEZ, Catherine; MOONEY, Aidan; JARMOC, Patty; libero NOLASCO, Jennifer. |
| 0-1 | Point HOU - (ZAUERE,Ingrida) Kill by TERRY,Jasmine (from Cardoso de Sa, Alik). |
| 0-2 | Point HOU - (ZAUERE,Ingrida) Kill by TERRY,Jasmine (from ROENICKE,Tara). |
| 1-2 | Point UTEP - (ZAUERE,Ingrida) Kill by BURRUEL, Cassandra (from JARMOC, Patty). | so |
| 1-3 | Point HOU - (NOLASCO, Jennifer) Attack error by CHAVEZ, Catherine (block by RICE,Erin; ROENICKE,Tara). | so |
| 2-3 | Point UTEP - (RICE,Erin) Attack error by TERRY,Jasmine (block by BLANCO, Irma; MOONEY, Aidan). | so |
| For UTEP: BLANCO, Irma; LANGFORD, KeAnne. |
| 3-3 | Point UTEP - (LANGFORD, KeAnne) Kill by MOONEY, Aidan. |
| 3-4 | Point HOU - (LANGFORD, KeAnne) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| 4-4 | Point UTEP - (ROENICKE,Tara) Kill by MOONEY, Aidan (from JARMOC, Patty). | so |
| For HOU: CAVE,Kinsey; Cardoso de Sa, Alik. |
| 4-5 | Point HOU - (CHAVEZ, Catherine) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| For HOU: TOAZZI,Marluci; TERRY,Jasmine. |
| 5-5 | Point UTEP - (TOAZZI,Marluci) Service error. | so |
| 5-6 | Point HOU - (MOONEY, Aidan) Service error. | so |
| 5-7 | Point HOU - (CARSON,Amanda) Attack error by SANDERS, Amy (block by CAVE,Kinsey; RICE,Erin). |
| 6-7 | Point UTEP - (CARSON,Amanda) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 6-8 | Point HOU - (JARMOC, Patty) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). | so |
| 6-9 | Point HOU - (CAVE,Kinsey) Kill by ROENICKE,Tara (from CARSON,Amanda). |
| 7-9 | Point UTEP - (CAVE,Kinsey) Attack error by ZAUERE,Ingrida. | so |
| For HOU: Cardoso de Sa, Alik; CAVE,Kinsey. |
| 8-9 | Point UTEP - (SANDERS, Amy) Attack error by ZAUERE,Ingrida (block by BLANCO, Irma; JARMOC, Patty). |
| 8-10 | Point HOU - (SANDERS, Amy) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| For HOU: TOAZZI,Marluci; TERRY,Jasmine. |
| 9-10 | Point UTEP - (ZAUERE,Ingrida) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 9-11 | Point HOU - (NOLASCO, Jennifer) Attack error by SANDERS, Amy. | so |
| 10-11 | Point UTEP - (RICE,Erin) Kill by MOONEY, Aidan. | so |
| 10-12 | Point HOU - (LANGFORD, KeAnne) Bad set by JARMOC, Patty. | so |
| 11-12 | Point UTEP - (ROENICKE,Tara) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 11-13 | Point HOU - (CHAVEZ, Catherine) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| 12-13 | Point UTEP - (TOAZZI,Marluci) Attack error by TRYON,Chandace (block by JARMOC, Patty). | so |
| 13-13 | Point UTEP - (MOONEY, Aidan) Kill by CHAVEZ, Catherine (from JARMOC, Patty). |
| 13-14 | Point HOU - (MOONEY, Aidan) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 13-15 | Point HOU - (CARSON,Amanda) Kill by CAVE,Kinsey (from ROENICKE,Tara). |
| 14-15 | Point UTEP - (CARSON,Amanda) Kill by SANDERS, Amy (from JARMOC, Patty). | so |
| 14-16 | Point HOU - (JARMOC, Patty) Kill by RICE,Erin (from ROENICKE,Tara). | so |
| 14-17 | Point HOU - (CAVE,Kinsey) Kill by CAVE,Kinsey (from ROENICKE,Tara). |
| Timeout UTEP. |
| 14-18 | Point HOU - (CAVE,Kinsey) Service ace (CHAVEZ, Catherine). |
| 15-18 | Point UTEP - (CAVE,Kinsey) Kill by BURRUEL, Cassandra (from JARMOC, Patty). | so |
| 15-19 | Point HOU - (SANDERS, Amy) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). | so |
| 16-19 | Point UTEP - (ZAUERE,Ingrida) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 16-20 | Point HOU - (NOLASCO, Jennifer) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 16-21 | Point HOU - (RICE,Erin) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). |
| Timeout UTEP. |
| 17-21 | Point UTEP - (RICE,Erin) Kill by BLANCO, Irma (from JARMOC, Patty). | so |
| 18-21 | Point UTEP - (LANGFORD, KeAnne) Kill by MOONEY, Aidan (from JARMOC, Patty). |
| 19-21 | Point UTEP - (LANGFORD, KeAnne) Kill by CHAVEZ, Catherine (from JARMOC, Patty). |
| Timeout Houston. |
| 19-22 | Point HOU - (LANGFORD, KeAnne) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 20-22 | Point UTEP - (ROENICKE,Tara) Attack error by TRYON,Chandace (block by JARMOC, Patty). | so |
| 20-23 | Point HOU - (CHAVEZ, Catherine) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 21-23 | Point UTEP - (TOAZZI,Marluci) Kill by SANDERS, Amy (from JARMOC, Patty), block error by CAVE,Kinsey. | so |
| 21-24 | Point HOU - (JOYCE, M.T.) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 22-24 | Point UTEP - (CARSON,Amanda) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 23-24 | Point UTEP - (JARMOC, Patty) Service ace (TEAM). |
| Timeout Houston. |
| 24-24 | Point UTEP - (JARMOC, Patty) Attack error by CAVE,Kinsey. |
| 24-25 | Point HOU - (JARMOC, Patty) Attack error by BURRUEL, Cassandra. | so |
| 25-25 | Point UTEP - (Cardoso de Sa, Alik) Kill by BURRUEL, Cassandra. | so |
| 26-25 | Point UTEP - (SANDERS, Amy) Kill by CHAVEZ, Catherine (from SANDERS, Amy). |
| 27-25 | Point UTEP - (SANDERS, Amy) Attack error by TOAZZI,Marluci. |
2nd Set
| For HOU: ZAUERE,Ingrida; RICE,Erin; ROENICKE,Tara; TERRY,Jasmine; TRYON,Chandace; Cardoso de Sa, Alik; libero CARSON,Amanda. |
| For UTEP: SANDERS, Amy; BURRUEL, Cassandra; BLANCO, Irma; CHAVEZ, Catherine; MOONEY, Aidan; JARMOC, Patty; libero NOLASCO, Jennifer. |
| 1-0 | Point UTEP - (SANDERS, Amy) Service ace (TEAM). |
| 1-1 | Point HOU - (SANDERS, Amy) Attack error by JARMOC, Patty. | so |
| 2-1 | Point UTEP - (RICE,Erin) Kill by BLANCO, Irma (from JARMOC, Patty). | so |
| 2-2 | Point HOU - (NOLASCO, Jennifer) Kill by ROENICKE,Tara (from Cardoso de Sa, Alik). | so |
| 3-2 | Point UTEP - (ROENICKE,Tara) Kill by BLANCO, Irma (from JARMOC, Patty). | so |
| For UTEP: LANGFORD, KeAnne; BLANCO, Irma. |
| 4-2 | Point UTEP - (LANGFORD, KeAnne) Attack error by CAVE,Kinsey (block by MOONEY, Aidan; JARMOC, Patty). |
| 5-2 | Point UTEP - (LANGFORD, KeAnne) Service ace (ZAUERE,Ingrida). |
| 6-2 | Point UTEP - (LANGFORD, KeAnne) Service ace (TEAM). |
| For HOU: CAVE,Kinsey; Cardoso de Sa, Alik. |
| 7-2 | Point UTEP - (LANGFORD, KeAnne) Service ace (TEAM). |
| 7-3 | Point HOU - (LANGFORD, KeAnne) Attack error by MOONEY, Aidan (block by Cardoso de Sa, Alik; TRYON,Chandace). | so |
| 8-3 | Point UTEP - (TOAZZI,Marluci) Attack error by ZAUERE,Ingrida. | so |
| 9-3 | Point UTEP - (CHAVEZ, Catherine) Kill by SANDERS, Amy (from CHAVEZ, Catherine). |
| Timeout Houston. |
| 10-3 | Point UTEP - (CHAVEZ, Catherine) Kill by CHAVEZ, Catherine (from JARMOC, Patty). |
| 10-4 | Point HOU - (CHAVEZ, Catherine) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| 10-5 | Point HOU - (CARSON,Amanda) Attack error by SANDERS, Amy (block by Cardoso de Sa, Alik; RICE,Erin). |
| 10-6 | Point HOU - (CARSON,Amanda) Kill by RICE,Erin (from ROENICKE,Tara). |
| 11-6 | Point UTEP - (CARSON,Amanda) Kill by MOONEY, Aidan (from JARMOC, Patty). | so |
| For UTEP: JOYCE, M.T.; MOONEY, Aidan. |
| 12-6 | Point UTEP - (JOYCE, M.T.) Attack error by RICE,Erin (block by BURRUEL, Cassandra; JARMOC, Patty). |
| 13-6 | Point UTEP - (JOYCE, M.T.) Attack error by TOAZZI,Marluci. |
| Timeout Houston. |
| 14-6 | Point UTEP - (JOYCE, M.T.) Attack error by ZAUERE,Ingrida (block by BURRUEL, Cassandra; JARMOC, Patty). |
| 14-7 | Point HOU - (JOYCE, M.T.) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 15-7 | Point UTEP - (Cardoso de Sa, Alik) Kill by SANDERS, Amy (from JARMOC, Patty). | so |
| 16-7 | Point UTEP - (JARMOC, Patty) Attack error by ZAUERE,Ingrida. |
| 17-7 | Point UTEP - (JARMOC, Patty) Kill by SANDERS, Amy (from CHAVEZ, Catherine). |
| 17-8 | Point HOU - (JARMOC, Patty) Service error. | so |
| 18-8 | Point UTEP - (APPLEQUIST,Ashley) Attack error by TERRY,Jasmine. | so |
| 18-9 | Point HOU - (SANDERS, Amy) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 19-9 | Point UTEP - (RICE,Erin) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 19-10 | Point HOU - (NOLASCO, Jennifer) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| 20-10 | Point UTEP - (ROENICKE,Tara) Kill by BLANCO, Irma (from JARMOC, Patty). | so |
| 20-11 | Point HOU - (LANGFORD, KeAnne) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| 21-11 | Point UTEP - (TOAZZI,Marluci) Kill by JARMOC, Patty (from NOLASCO, Jennifer). | so |
| 21-12 | Point HOU - (CHAVEZ, Catherine) Kill by TRYON,Chandace (from ROENICKE,Tara). | so |
| 22-12 | Point UTEP - (CARSON,Amanda) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 22-13 | Point HOU - (JOYCE, M.T.) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 22-14 | Point HOU - (Cardoso de Sa, Alik) Attack error by SANDERS, Amy. |
| 23-14 | Point UTEP - (Cardoso de Sa, Alik) Kill by SANDERS, Amy (from JARMOC, Patty). | so |
| 24-14 | Point UTEP - (JARMOC, Patty) Attack error by RICE,Erin (block by SANDERS, Amy; BURRUEL, Cassandra). |
| 24-15 | Point HOU - (JARMOC, Patty) Attack error by CHAVEZ, Catherine (block by ZAUERE,Ingrida). | so |
| 25-15 | Point UTEP - (ZAUERE,Ingrida) Kill by SANDERS, Amy (from JARMOC, Patty). | so |
3rd Set
| For HOU: RICE,Erin; Cardoso de Sa, Alik; TRYON,Chandace; ROENICKE,Tara; TERRY,Jasmine; ZAUERE,Ingrida; libero CARSON,Amanda. |
| 1-0 | Point UTEP - (ZAUERE,Ingrida) Service error. | so |
| 2-0 | Point UTEP - (NOLASCO, Jennifer) Service ace (Cardoso de Sa, Alik). |
| 3-0 | Point UTEP - (NOLASCO, Jennifer) Attack error by TERRY,Jasmine (block by BLANCO, Irma; MOONEY, Aidan). |
| 3-1 | Point HOU - (NOLASCO, Jennifer) Kill by TERRY,Jasmine (from CARSON,Amanda). | so |
| 4-1 | Point UTEP - (RICE,Erin) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| For UTEP: LANGFORD, KeAnne; BLANCO, Irma. |
| 5-1 | Point UTEP - (LANGFORD, KeAnne) Kill by CHAVEZ, Catherine (from JARMOC, Patty). |
| Timeout Houston. |
| 5-2 | Point HOU - (LANGFORD, KeAnne) Service error. | so |
| 5-3 | Point HOU - (ROENICKE,Tara) Attack error by MOONEY, Aidan. |
| 6-3 | Point UTEP - (ROENICKE,Tara) Kill by SANDERS, Amy (from JARMOC, Patty). | so |
| 7-3 | Point UTEP - (CHAVEZ, Catherine) Kill by SANDERS, Amy (from JARMOC, Patty). |
| 8-3 | Point UTEP - (CHAVEZ, Catherine) Attack error by TERRY,Jasmine. |
| 9-3 | Point UTEP - (CHAVEZ, Catherine) Attack error by TERRY,Jasmine (block by JARMOC, Patty; MOONEY, Aidan). |
| 10-3 | Point UTEP - (CHAVEZ, Catherine) Attack error by CAVE,Kinsey. |
| Timeout Houston. |
| 10-4 | Point HOU - (CHAVEZ, Catherine) Attack error by CHAVEZ, Catherine. | so |
| For HOU: TOAZZI,Marluci; TERRY,Jasmine. |
| 11-4 | Point UTEP - (TOAZZI,Marluci) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| For UTEP: JOYCE, M.T.; MOONEY, Aidan. |
| 12-4 | Point UTEP - (JOYCE, M.T.) Attack error by ZAUERE,Ingrida. |
| For HOU: APPLEQUIST,Ashley; ZAUERE,Ingrida. |
| 13-4 | Point UTEP - (JOYCE, M.T.) Service ace (TEAM). |
| 14-4 | Point UTEP - (JOYCE, M.T.) Attack error by CAVE,Kinsey (block by BURRUEL, Cassandra; SANDERS, Amy). |
| 15-4 | Point UTEP - (JOYCE, M.T.) Kill by BURRUEL, Cassandra. |
| 16-4 | Point UTEP - (JOYCE, M.T.) Service ace (TOAZZI,Marluci). |
| 16-5 | Point HOU - (JOYCE, M.T.) Attack error by JARMOC, Patty (block by CAVE,Kinsey). | so |
| 17-5 | Point UTEP - (CARSON,Amanda) Kill by CHAVEZ, Catherine (from JARMOC, Patty). | so |
| 18-5 | Point UTEP - (JARMOC, Patty) Kill by BURRUEL, Cassandra (from JARMOC, Patty). |
| For HOU: TOAZZI,Marluci; TERRY,Jasmine. |
| 19-5 | Point UTEP - (JARMOC, Patty) Attack error by CAVE,Kinsey. |
| 20-5 | Point UTEP - (JARMOC, Patty) Kill by BURRUEL, Cassandra. |
| For HOU: NWACHUKWU,Stephanie; RICE,Erin. |
| 21-5 | Point UTEP - (JARMOC, Patty) Bad set by ROENICKE,Tara. |
| 21-6 | Point HOU - (JARMOC, Patty) Kill by ROENICKE,Tara (from TOAZZI,Marluci). | so |
| 22-6 | Point UTEP - (Cardoso de Sa, Alik) Kill by SANDERS, Amy (from JARMOC, Patty). | so |
| 22-7 | Point HOU - (SANDERS, Amy) Attack error by BLANCO, Irma (block by NWACHUKWU,Stephanie; TOAZZI,Marluci). | so |
| 23-7 | Point UTEP - (APPLEQUIST,Ashley) Service error. | so |
| For HOU: ZAUERE,Ingrida; APPLEQUIST,Ashley. |
| 23-8 | Point HOU - (NOLASCO, Jennifer) Service error. | so |
| For HOU: NWACHUKWU,Stephanie; DEANGELIS,Krysta. |
| 24-8 | Point UTEP - (DEANGELIS,Krysta) Kill by MOONEY, Aidan (from JARMOC, Patty). | so |
| 25-8 | Point UTEP - (LANGFORD, KeAnne) Attack error by TERRY,Jasmine. |
|

|