Houston
Team Match-by-Match Statistics
Match Results
2003 Houston Cougars Volleyball
Houston Match Results (as of Nov 16, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ Aug 29, 2003 vs Wyoming W 3-1 19-30,30-28,30-21,30-21 1-0 0-0 1:52
$ Aug 29 2003 at Baylor 1-3 L 28-30,23-30,30-27,18-30 1-1 0-0 1:49 411
$ Aug 30, 2003 vs Texas-San Antonio W 3-1 30-22,31-33,30-23,30-24 2-1 0-0 2:00
# Sept. 5, 200 vs Notre Dame 2-3 L 30-25,30-25,21-30,21-30,11-15 2-2 0-0 2:12
# Sep 6, 2003 vs Nicholls State 1-3 L 24-30,27-30,30-21,27-30 2-3 0-0 2:00 209
Sept 10,2003 BAYLOR 1-3 L 25-30,30-26,28-30,17-30 2-4 0-0 2:02 294
Sep 12, 2003 at UC Irvine 2-3 L 26-30,31-29,28-30,30-16,9-15 2-5 0-0 2:13 165
Sep 13, 2003 vs Florida State 1-3 L 30-23,24-30,20-30,21-30 2-6 0-0 1:38 62
# Sep 13, 2003 vs Saint Mary's 0-3 L 28-30,26-30,23-30 2-7 0-0 1:24 75
Sep 16, 2003 at RICE OWLS 0-3 L 26-30,27-30,20-30 2-8 0-0 1:30 402
Sep 19, 2003 OLE MISS W 3-1 30-27,21-30,30-20,30-15 3-8 0-0 1:53 225
Sep 21, 2003 TAMU 1-3 L 27-30,26-30,30-20,26-30 3-9 0-0 2:00 817
Sep 23, 2003 at Lamar University W 3-1 30-25,21-30,30-15,30-18 4-9 0-0 1:45 305
9/26/03 at Texas 0-3 L 20-30,23-30,22-30 4-10 0-0 1:20 1245
* Oct 03, 2003 at Southern Miss 1-3 L 25-30,31-29,23-30,23-30 4-11 0-1 2:04 221
* Oct 04, 2003 at Tulane Green Wave 0-3 L 22-30,24-30,28-30 4-12 0-2 1:30 381
* Oct 10, 2003 SLU W 3-1 23-30,30-24,30-21,30-23 5-12 1-2 2:05 138
* Oct 11, 2003 MEMPHIS 1-3 L 30-26,26-30,21-30,25-30 5-13 1-3 2:35 238
* Oct 15, 2003 at TCU W 3-1 30-25,24-30,30-27,30-28 6-13 2-3 2:02 347
* Oct 24, 2003 at UAB 1-3 L 30-26,26-30,24-30,26-30 6-14 2-4 2:02 114
* Oct 25, 2003 at USF W 3-2 32-30,27-30,34-36,30-23,15-10 7-14 3-4 2:33
* Oct 31, 2003 MARQUETTE 2-3 L 27-30,22-30,30-21,36-34,13-15 7-15 3-5 2:15 201
* Nov 1, 2003 DEPAUL W 3-1 30-26,27-30,30-22,30-20 8-15 4-5 2:26 227
* Nov 07, 2003 at #24 Cincinnati 1-3 L 20-30,30-26,31-33,23-30 8-16 4-6 1:53 278
* Nov 08, 2003 at #23 Louisville 0-3 L 26-30,23-30,27-30 8-17 4-7 1:28 980
Nov 12, 2003 RICE OWLS 0-3 L 24-30,26-30,25-30 8-18 4-7 1:28 309
* Nov 14, 2003 EAST CAROLINA W 3-0 30-22,30-17,30-23 9-18 5-7 1:17 367
* Nov 15, 2003 CHARLOTTE W 3-0 30-23,32-30,30-22 10-18 6-7 1:31 261
TEAM RECORD W-L
---------- ---
Overall: 10-18
Conference: 6-7
Home: 5-5
Away: 3-9
Neutral: 2-4
3 games: 2-6
4 games: 7-9
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 8272 295
Home: 10 3077 308
Away: 12 4849 404
Neutral: 6 346 58