University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hartley, Maddie | .357 | 1.334 | 39 - 39 | 112 | 25 | 40 | 10 | 0 | 15 | 39 | 95 | .848 | 23 | 5 | 16 | 2 | .486 | 0 | 0 | 1 - 1 |
| 10 | Mitchael, Madox | .336 | .899 | 39 - 39 | 113 | 22 | 38 | 7 | 2 | 2 | 17 | 55 | .487 | 15 | 1 | 12 | 0 | .412 | 2 | 2 | 7 - 10 |
| 22 | Mitchell, Makenna | .333 | 1.218 | 39 - 39 | 117 | 35 | 39 | 10 | 0 | 14 | 37 | 91 | .778 | 20 | 3 | 17 | 0 | .440 | 1 | 0 | 5 - 5 |
| 2 | Redmond, Ariel | .308 | .946 | 39 - 39 | 120 | 32 | 37 | 3 | 0 | 8 | 17 | 64 | .533 | 21 | 1 | 31 | 0 | .413 | 1 | 1 | 5 - 8 |
| 13 | Gardner, RyLee | .294 | .942 | 34 - 30 | 85 | 17 | 25 | 2 | 0 | 6 | 13 | 45 | .529 | 12 | 6 | 22 | 1 | .413 | 1 | 2 | 2 - 2 |
| 7 | Esman, Mandy | .282 | .792 | 34 - 31 | 85 | 11 | 24 | 7 | 1 | 2 | 13 | 39 | .459 | 5 | 2 | 14 | 0 | .333 | 1 | 1 | 0 - 0 |
| 21 | Cintron, Isabel | .224 | .730 | 36 - 33 | 67 | 11 | 15 | 1 | 0 | 3 | 14 | 25 | .373 | 14 | 1 | 9 | 2 | .357 | 2 | 7 | 0 - 1 |
| 9 | Garcia, Leilani | .157 | .642 | 32 - 27 | 51 | 9 | 8 | 1 | 2 | 1 | 11 | 16 | .314 | 12 | 2 | 10 | 0 | .328 | 2 | 2 | 0 - 0 |
| 4 | Taylor, Shelby | .364 | .790 | 32 - 11 | 44 | 10 | 16 | 1 | 0 | 0 | 3 | 17 | .386 | 2 | 1 | 3 | 0 | .404 | 0 | 1 | 3 - 3 |
| 0/00 | Savant, Kylee | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 38 | Gore, Hailey | .316 | .824 | 14 - 2 | 19 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .474 | 1 | 0 | 1 | 0 | .350 | 0 | 0 | 1 - 1 |
| 16 | Luther, Savanna | .211 | .769 | 11 - 5 | 19 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .421 | 4 | 0 | 6 | 1 | .348 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .208 | .553 | 25 - 14 | 24 | 9 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 4 | 1 | 3 | 0 | .345 | 0 | 2 | 2 - 3 |
| 36 | Rawls, Gabby | .188 | .623 | 24 - 3 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 5 | 2 | 2 | 0 | .435 | 0 | 0 | 0 - 0 |
| 27 | Esparza, Ronnie | .175 | .490 | 26 - 24 | 57 | 5 | 10 | 2 | 0 | 0 | 8 | 12 | .211 | 7 | 2 | 7 | 2 | .279 | 2 | 1 | 0 - 0 |
| 35 | Griffin, Kylei | .160 | .684 | 14 - 9 | 25 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .320 | 7 | 1 | 6 | 0 | .364 | 0 | 0 | 0 - 0 |
| 11 | Wilkins, Jordee | .133 | .368 | 28 - 5 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 1 | 2 | 0 | .235 | 0 | 0 | 2 - 2 |
| 23 | Torres, Kaitlynn | .000 | .000 | 10 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .285 | .903 | 39-39 | 973 | 209 | 277 | 46 | 5 | 54 | 186 | 495 | .509 | 153 | 30 | 162 | 8 | .394 | 12 | 19 | 29-37 | |
| Opponents | .320 | .994 | 39-39 | 1043 | 279 | 334 | 41 | 5 | 72 | 258 | 601 | .576 | 157 | 26 | 137 | 9 | .418 | 10 | 21 | 37-45 |




