University of Houston Athletics
2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortes, Gabriela | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Drame, Petja | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 6-4 | 0-0 | W 2 | 4-4 | 0-0 | 0-0 |
| Krokhotina, Valeriia | 12-1 | 12-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 6-0 | 1-0 | W 5 | 5-1 | 0-0 | 0-0 |
| Lavinia Puiac, Alexia | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Morozova, Elizaveta | 8-5 | 8-5 | 0-0 | 0-0 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-5 | 1-3 | 0-0 |
| Schouten, Sophie | 14-1 | 14-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-1 | W 2 | 7-1 | 0-0 | 0-0 |
| Sepa, Iva | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 2-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-0 | 0-0 |
| Zeghlouli, Chems Doha | 8-6 | 8-6 | 0-0 | 0-0 | 0-0 | 4-5 | 4-1 | 0-0 | 0-0 | 0-0 | L 5 | 2-5 | 0-0 | 0-0 |
| Total | 60-22 | 60-22 | 0-0 | 0-0 | 8-5 | 7-6 | 9-5 | 8-1 | 12-4 | 16-1 | - | - | 1-3 | 0-0 |
| Percentage | .732 | .732 | .000 | .000 | .615 | .538 | .643 | .889 | .750 | .941 | - | - | .250 | .000 |








